3 min read
9 hours ago
1 min read
9 hours ago
2 min read
11 hours ago
2 min read
11 hours ago
| Mar ' 11 | Mar ' 10 | Mar ' 09 | Mar ' 08 | |
|---|---|---|---|---|
| Sales | 115.72 | 100.98 | 47.63 | 7.55 |
| Operating profit | 13.24 | 8.08 | 3.84 | 0.66 |
| Interest | 3.78 | - | - | - |
| Gross profit | 9.47 | 8.08 | 3.84 | 0.66 |
| EPS (Rs) | 1.94 | 1.44 | 0.74 | 0.12 |
1 min read
8 hours ago
2 min read
9 hours ago