e.g. Tata motors, Reliance MF, 500570

Most Traded Companies   BSE  |  NSE

Explore on dhan Invest Now
CompanyCurrent Price (Rs)% ChangeVolumeTrade on dhan
Kwick-Forensic-Sol 195.30 +13.02 395200 Buy  |  Sell
Farm-Peace 41.28 +4.98 326000 Buy  |  Sell
Sampark-India-Logis 118.45 +7.88 281600 Buy  |  Sell
Accord-Transformer 86.13 +10.00 255000 Buy  |  Sell
Paluck-Technologies 42.41 -1.76 237000 Buy  |  Sell
Shelter-Pharma 37.30 -4.85 237000 Buy  |  Sell
Bondada-Engineering 281.00 +4.13 218200 Buy  |  Sell
Jonjua-Overseas 2.94 -1.67 217945 Buy  |  Sell
JD-Cables 182.00 +0.28 171200 Buy  |  Sell
AA-Plus-Tradelink 1.16 -4.92 160000 Buy  |  Sell
Sonalis-Consumer-Pro 33.92 -8.25 154000 Buy  |  Sell
Mach-Travel-Sol 222.00 +14.58 148800 Buy  |  Sell
Dev-Labtech-Venture 22.09 +19.99 148000 Buy  |  Sell
Valplast-Technologie 38.50 0.00 122000 Buy  |  Sell
Monika-Alcobev 170.15 +16.86 117600 Buy  |  Sell
Yash-Highvoltage 1,209.95 +4.70 115000 Buy  |  Sell
Shree-Refrigerations 386.40 -1.67 114500 Buy  |  Sell
Airfloa-Rail-Tech 568.40 +1.09 108000 Buy  |  Sell
Aureate-Tradde 46.50 -3.59 102000 Buy  |  Sell
Afcom-Holdings 1,503.00 +2.18 99120 Buy  |  Sell
Aayush-Art-and-Bulli 1,271.85 +0.46 95000 Buy  |  Sell
Sudarshan-Pharma 38.00 +2.43 92000 Buy  |  Sell
BharatRohan-Airborne 115.00 -5.47 90400 Buy  |  Sell
Harikanta-Overseas 77.50 +7.82 87600 Buy  |  Sell
Merritronix 423.00 -1.02 83000 Buy  |  Sell
Ganesha-Ecoverse 22.67 +1.43 75000 Buy  |  Sell
Novus-Loyalty 220.25 -1.81 74000 Buy  |  Sell
AFLOAT-Enterprises 6.35 +9.48 70000 Buy  |  Sell
Organic-Recycling 204.60 +0.42 69300 Buy  |  Sell
Mopshop-Distribution 32.86 -4.97 69000 Buy  |  Sell
Veerkrupa-Jewellers 0.45 0.00 66800 Buy  |  Sell
Subam-Papers 239.00 +8.96 62400 Buy  |  Sell
Adon-Agro-Commoditie 88.50 -3.28 62000 Buy  |  Sell
Millworks-Tech 1,195.00 +3.23 61600 Buy  |  Sell
Poojaa-Precision-Eng 816.30 +6.38 61600 Buy  |  Sell
Nanta-Tech 301.00 -4.87 61200 Buy  |  Sell
Goldline-Pharma 33.96 +9.65 60000 Buy  |  Sell
Asarfi-Hospital 187.60 +0.89 58000 Buy  |  Sell
Pace-ECommerce-Vent 14.80 -6.33 57600 Buy  |  Sell
City-Pulse-Multi 89.62 -4.99 56500 Buy  |  Sell
INDO-SMC 498.00 -1.29 55000 Buy  |  Sell
Kasturi-Metal-Compos 67.00 +6.60 54000 Buy  |  Sell
Adcounty-Media-India 75.80 +0.84 52800 Buy  |  Sell
Landmark-Global 10.32 -4.97 51200 Buy  |  Sell
Unified-Data-Tech 495.00 +3.88 51200 Buy  |  Sell
Bhavik-Enterprises 155.00 +0.98 51000 Buy  |  Sell
Retina-Paints 31.50 -4.23 48000 Buy  |  Sell
KP-Green-Engineering 274.00 -1.49 47000 Buy  |  Sell
Droneacharya-Aerial 31.78 -2.00 44000 Buy  |  Sell
Supertech-EV 34.99 +2.46 42000 Buy  |  Sell
FlyHi-Maritime 38.50 +0.86 40800 Buy  |  Sell
New-Swan-Multitech 39.90 0.00 40000 Buy  |  Sell
Safa-Systems-and-Tech 18.50 -13.27 40000 Buy  |  Sell
Benchmark-Computer-S 45.51 -4.99 38000 Buy  |  Sell
Quest-Flow-Controls 156.90 +4.98 37600 Buy  |  Sell
Mehul-Telecom 137.80 +1.51 37200 Buy  |  Sell
Oval-Projects-Engg 44.00 -7.37 36800 Buy  |  Sell
Manoj-Jewellers 22.31 -9.97 36000 Buy  |  Sell
Aelea-Commodities 148.80 +3.87 35400 Buy  |  Sell
Diggi-Multitrade 12.40 +4.82 35000 Buy  |  Sell
NIS-Management 40.00 0.00 34800 Buy  |  Sell
Methodhub-Software 67.26 -0.74 32400 Buy  |  Sell
Riyaasat-Lifestyle 99.60 -1.92 32400 Buy  |  Sell
Workmates-Core2Cloud 376.30 +4.99 30600 Buy  |  Sell
Billwin-Industries 44.12 -5.00 30000 Buy  |  Sell
Horizon-Reclaim 138.00 +0.22 30000 Buy  |  Sell
Omnipotent-Ind 3.72 +4.79 30000 Buy  |  Sell
SVS-Ventures 5.25 +4.58 30000 Buy  |  Sell
Sanghvi-Brands 12.25 +4.43 30000 Buy  |  Sell
Nisus-Finance-Serv 181.75 +5.45 29200 Buy  |  Sell
Leo-Dryfruits-and-Spic 59.00 -2.85 28000 Buy  |  Sell
Sunrise-Efficient 30.38 +3.97 27750 Buy  |  Sell
DRA-Consultants 19.60 +19.95 27500 Buy  |  Sell
Yaashvi-Jewellers 75.20 -2.82 27200 Buy  |  Sell
Siyaram-Recycling 35.19 +1.71 27000 Buy  |  Sell
Dhaval-Packaging 120.70 -0.33 26400 Buy  |  Sell
G-V-Electricals 127.10 -2.00 26000 Buy  |  Sell
Pajson-Agro-India 254.00 +15.64 25800 Buy  |  Sell
Jayant-Infratech 114.59 +4.99 25500 Buy  |  Sell
Jhandewalas-Foods 22.16 +0.68 25000 Buy  |  Sell
Sealmatic-India 460.10 +7.07 24480 Buy  |  Sell
Astron-Multigrain 17.60 +8.37 24000 Buy  |  Sell
Bizotic-Commercial 120.75 -4.92 24000 Buy  |  Sell
Patron-Exim 1.76 0.00 24000 Buy  |  Sell
Speciality-Medicines 172.15 +10.00 23000 Buy  |  Sell
Repono 85.00 -0.65 22800 Buy  |  Sell
Advance-Technoforge 73.01 +0.19 21600 Buy  |  Sell
Chemkart-India 249.80 +2.27 21600 Buy  |  Sell
Trident-Lifeline 394.05 +1.27 21600 Buy  |  Sell
Dipna-Pharmachem 4.24 -0.93 21000 Buy  |  Sell
Maruti-Interior-Prod 35.63 -4.22 21000 Buy  |  Sell
Sotefin-Bharat 259.90 +0.76 21000 Buy  |  Sell
Safety-Controls 80.00 -2.16 20800 Buy  |  Sell
Rajnandini-Fashion 27.49 +8.44 20000 Buy  |  Sell
Logica-Infoway 181.00 -4.00 19800 Buy  |  Sell
LGT-Global 35.00 -2.91 19200 Buy  |  Sell
Khazanchi-Jewellers 709.00 +0.08 18500 Buy  |  Sell
Aegeus-Technologies 124.10 -1.55 18000 Buy  |  Sell
Healthy-Life-Agritec 6.11 +3.56 18000 Buy  |  Sell
Shashwat-Furnishing 65.00 0.00 18000 Buy  |  Sell
Showing 1 - 100 of 290       Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback