e.g. Tata motors, Reliance MF, 500570

Most Traded Companies   BSE  |  NSE

Explore on dhan Invest Now
CompanyCurrent Price (Rs)% ChangeVolumeTrade on dhan
Filatex-Fashions 0.19 0.00 2113817 Buy  |  Sell
Aastha-Spintex 129.05 + 19.27 408854 Buy  |  Sell
Leading-Leasing-Fin 1.20 -0.83 253895 Buy  |  Sell
String-Metaverse 6.70 + 2.45 241475 Buy  |  Sell
FCS-Soft-Sol 1.55 0.00 72121 Buy  |  Sell
Empower-India 2.32 + 0.43 52777 Buy  |  Sell
Advit-Jewels 202.15 -5.12 50231 Buy  |  Sell
Indiabulls 29.79 + 1.15 38830 Buy  |  Sell
Achyut-Healthcare 7.42 + 4.51 36495 Buy  |  Sell
Gaudium-IVF-and-Women 154.00 + 3.56 35342 Buy  |  Sell
CSM-Technologies 102.85 + 3.52 31073 Buy  |  Sell
Neueon-Corporation 15.80 + 4.71 29621 Buy  |  Sell
Starlineps-Enterpris 10.42 -1.79 28604 Buy  |  Sell
California-Soft-Co 23.50 + 2.35 26595 Buy  |  Sell
Kamdhenu-Ispat------ 34.29 + 1.21 25829 Buy  |  Sell
Parsvnath-Developers 2.05 -1.91 25263 Buy  |  Sell
Take-Solutions 20.80 + 4.00 25087 Buy  |  Sell
Dish-TV-India 2.94 + 0.34 17809 Buy  |  Sell
Laxmi-India-Fin 121.20 + 4.40 16177 Buy  |  Sell
MTAR-Technologies 5,454.45 -5.00 15420 Buy  |  Sell
Sarveshwar-Foods 3.50 + 0.57 14499 Buy  |  Sell
Rama-Steel-Tubes 4.32 + 0.47 14167 Buy  |  Sell
Reliance-Com 0.86 + 1.18 13826 Buy  |  Sell
GVK-Power-and-Infra 2.51 -0.40 13422 Buy  |  Sell
CIAN-Agro-Industries 1,510.00 + 3.53 12478 Buy  |  Sell
Rajoo-Engineers 53.46 + 4.99 11477 Buy  |  Sell
Deepak-Builders-and-En 7.55 -2.83 11033 Buy  |  Sell
Integra-Essentia 1.15 -0.86 10786 Buy  |  Sell
Menon-Bearings 206.40 -0.86 9905 Buy  |  Sell
DCM-Shriram-Fine 26.43 + 3.24 9450 Buy  |  Sell
Sakuma-Exports 1.73 + 3.59 9220 Buy  |  Sell
Prime-Focus 290.05 + 2.06 9092 Buy  |  Sell
Navkar-Urbanstructur 1.15 -4.17 8475 Buy  |  Sell
Avio-Smart-Market 7.18 + 0.42 7787 Buy  |  Sell
Sterlite-Technologie 502.25 -0.20 7153 Buy  |  Sell
Venus-Remedies 1,808.00 + 4.87 6939 Buy  |  Sell
Delphi-World-Money 6.51 -4.96 6923 Buy  |  Sell
Subex 12.60 -2.55 6322 Buy  |  Sell
Vascon-Engineers 33.39 + 0.36 6000 Buy  |  Sell
Kirloskar-Electric 126.80 + 4.75 5663 Buy  |  Sell
Uma-Exports 19.71 -1.30 5240 Buy  |  Sell
Akme-Fintrade-India 9.56 -1.65 5236 Buy  |  Sell
Bliss-GVS-Pharma 471.20 -3.71 5195 Buy  |  Sell
Autoline-Industries 89.00 + 0.39 4301 Buy  |  Sell
Zee-Learn 8.50 + 0.12 4018 Buy  |  Sell
Quick-Heal-Tech 157.00 -3.03 3779 Buy  |  Sell
Aptech 94.50 -2.02 3763 Buy  |  Sell
Bhandari-Hosiery 2.99 + 2.05 3717 Buy  |  Sell
Deccan-Health-Care 12.45 -4.60 3402 Buy  |  Sell
Ducon-Infratech 3.04 0.00 3241 Buy  |  Sell
Mercury-EvTech 35.99 + 0.98 3115 Buy  |  Sell
Shivalik-Rasayan 239.45 + 4.61 2928 Buy  |  Sell
GP-Petroleums 36.01 -3.30 2882 Buy  |  Sell
STL-Networks 24.50 + 0.78 2692 Buy  |  Sell
Nectar-Lifesciences 10.62 -3.01 2528 Buy  |  Sell
Indowind-Energy 9.30 + 0.22 2439 Buy  |  Sell
Onida-Electronics 38.70 -1.85 2363 Buy  |  Sell
Patel-Integrated-Log 14.84 + 1.44 2355 Buy  |  Sell
Jai-Balaji-Ind 63.44 -0.61 2335 Buy  |  Sell
Valor-Estate 114.30 -0.91 2103 Buy  |  Sell
Bodal-Chemicals 66.00 + 1.35 2085 Buy  |  Sell
The-Byke-Hospitality 32.34 -0.49 2050 Buy  |  Sell
Capital-Trust 14.36 + 4.97 1900 Buy  |  Sell
Bhagyanagar-India 385.70 + 1.03 1653 Buy  |  Sell
Transworld-Shipping 163.00 0.00 1505 Buy  |  Sell
AIONTECH-Solutions 54.14 -1.99 1322 Buy  |  Sell
Bannari-Amman-Spg 27.39 + 4.14 1300 Buy  |  Sell
Media-Matrix-Worldwi 13.78 -4.24 1247 Buy  |  Sell
ideaForge-Technology 855.00 -0.54 1155 Buy  |  Sell
MIC-Electronics 37.80 + 2.00 1114 Buy  |  Sell
Kotyark-Industries 33.70 + 0.54 1109 Buy  |  Sell
Shankara-Building-Pr 138.45 + 0.04 1108 Buy  |  Sell
KRN-Heat-Exchanger 1,255.20 -1.17 1088 Buy  |  Sell
Aban-Offshore 15.20 + 2.49 1072 Buy  |  Sell
Prakash-Pipes 262.55 + 4.96 1024 Buy  |  Sell
Rollatainers 2.10 -0.47 1006 Buy  |  Sell
Bhageria-Industries 216.00 + 1.22 1005 Buy  |  Sell
Quality-Power 1,140.50 -0.35 905 Buy  |  Sell
Likhitha-Infra 237.60 + 0.89 883 Buy  |  Sell
Kanoria-Chem-and-Ind 148.00 + 1.44 875 Buy  |  Sell
North-Eastern 14.94 -2.16 769 Buy  |  Sell
Hilton-Metal-Forging 21.95 -4.98 766 Buy  |  Sell
Modison 290.00 -2.37 720 Buy  |  Sell
SAB-Events-and-Governa 7.56 -2.95 704 Buy  |  Sell
Shyam-Century-Ferro 5.00 -4.03 700 Buy  |  Sell
Dhampur-Bio-Organics 107.10 -0.23 690 Buy  |  Sell
Gayatri-Projects 21.15 + 0.14 622 Buy  |  Sell
Glottis 66.01 -1.29 619 Buy  |  Sell
Coffee-Day-Enterpris 31.50 + 0.32 604 Buy  |  Sell
RSWM 214.75 -1.94 595 Buy  |  Sell
Affordable-Robotic 186.00 -3.53 594 Buy  |  Sell
Smartlink-Holdings 220.00 + 1.64 561 Buy  |  Sell
TCI-Finance 15.07 -4.74 557 Buy  |  Sell
Khadim-India 98.50 -1.01 511 Buy  |  Sell
MBL-Infrastructure 24.66 -2.53 500 Buy  |  Sell
VIP-Clothing 22.31 + 2.11 400 Buy  |  Sell
Khaitan-Chemicals 49.50 + 1.66 350 Buy  |  Sell
Baazar-Style-Retail 287.00 -1.15 348 Buy  |  Sell
Birla-Cable 182.00 0.00 327 Buy  |  Sell
Odigma-Consultancy 23.05 + 0.48 316 Buy  |  Sell
Showing 1 - 100 of 178       Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback