e.g. Tata motors, Reliance MF, 500570

Most Traded Companies   BSE  |  NSE

Explore on dhan Invest Now
CompanyCurrent Price (Rs)% ChangeVolumeTrade on dhan
Moneyview 49.94 -3.14 12366566 Buy  |  Sell
Kalind 4.00 -4.08 3887627 Buy  |  Sell
IFL-Enterprises 0.31 0.00 3758047 Buy  |  Sell
Empower-India 1.69 +4.97 3462590 Buy  |  Sell
GTL-Infrastructure 1.06 0.00 2799065 Buy  |  Sell
Delta-Corp 85.81 0.00 2678508 Buy  |  Sell
Hero-Motors 167.15 -1.39 2662672 Buy  |  Sell
Anlon-Healthcare 29.75 -4.98 2423320 Buy  |  Sell
Growington-Ventures 0.77 0.00 2414387 Buy  |  Sell
AvanceTechnologies 0.79 -1.25 2253980 Buy  |  Sell
Billionbrains-Garage 194.40 +3.93 2205879 Buy  |  Sell
Orient-Cables-I 379.00 -6.03 2122901 Buy  |  Sell
Landsmill-Green 0.95 -8.65 2100737 Buy  |  Sell
Fedders-Holding 64.01 -0.71 1902018 Buy  |  Sell
Fineotex-Chemical 58.29 +7.88 1887148 Buy  |  Sell
AceVector 26.44 +1.30 1637907 Buy  |  Sell
Physicswallah 126.90 -3.42 1617100 Buy  |  Sell
Rhetan-TMT 16.61 +4.93 1564646 Buy  |  Sell
SMC-Global-Sec 108.85 -4.98 1452675 Buy  |  Sell
Steamhouse-India 118.45 +9.98 1375304 Buy  |  Sell
Spicejet 9.28 +1.98 1361393 Buy  |  Sell
One-Mobikwik-Systems 226.00 +12.02 1306577 Buy  |  Sell
Morepen-Laboratories 141.70 +4.73 1298271 Buy  |  Sell
SBC-Exports 61.12 -1.61 1212034 Buy  |  Sell
Indiabulls 30.87 +4.79 1175064 Buy  |  Sell
STL-Networks 47.12 +4.99 1163414 Buy  |  Sell
Vedanta-Iron 30.52 -0.94 1146268 Buy  |  Sell
Vedanta-Oil-and-Gas 31.23 +1.07 1136881 Buy  |  Sell
Meesho 239.90 +5.94 1119536 Buy  |  Sell
Rajnish-Wellness 0.36 0.00 1094360 Buy  |  Sell
Shukra-Pharma 72.48 +3.32 1054498 Buy  |  Sell
Guj-Toolroom-Lt 0.41 0.00 934508 Buy  |  Sell
Kanohar-Electricals 976.90 -4.14 849076 Buy  |  Sell
Syncom-Formul 23.03 -0.39 774052 Buy  |  Sell
Dhanlaxmi-Bank 28.00 +5.46 730501 Buy  |  Sell
Vedanta-Power 32.03 +0.44 714309 Buy  |  Sell
Pine-Labs 171.90 +2.69 680378 Buy  |  Sell
Snowman-Logistics 34.00 -0.29 659577 Buy  |  Sell
Salasar-Techno-Engg 4.18 +2.70 651440 Buy  |  Sell
Bajaj-Hindusthan 20.53 +2.91 585014 Buy  |  Sell
Elitecon-Intl 7.31 -2.40 562688 Buy  |  Sell
SS-Retail 683.95 +0.53 545488 Buy  |  Sell
Motisons-Jewellers 17.71 -0.56 514243 Buy  |  Sell
Gateway-Distriparks 51.10 -0.87 503213 Buy  |  Sell
Manali-Petrochem 91.07 +4.25 496180 Buy  |  Sell
Filatex-Fashions 0.19 0.00 493324 Buy  |  Sell
Vikas-Ecotech 1.03 0.00 467273 Buy  |  Sell
Shiprocket 128.35 +3.80 458797 Buy  |  Sell
Glass-Wall-Systems 265.65 +4.26 445181 Buy  |  Sell
Algoquant-Fintech 69.40 +1.68 441607 Buy  |  Sell
Aequs 288.55 +1.23 409877 Buy  |  Sell
Indo-Amines 163.00 +13.79 409761 Buy  |  Sell
Subex 19.50 +1.46 404763 Buy  |  Sell
PVP-Ventures 50.42 +5.00 396640 Buy  |  Sell
SEPC 5.05 -1.17 385513 Buy  |  Sell
Rentomojo 557.65 +9.17 369205 Buy  |  Sell
Vikas-Lifecare 1.20 -0.83 364358 Buy  |  Sell
Electronics-Mart-Ind 203.65 -0.68 352817 Buy  |  Sell
SRIT-India 155.05 +19.27 349555 Buy  |  Sell
Deepa-Jewellers 208.85 +6.69 343454 Buy  |  Sell
V2-Retail 173.00 +2.64 337170 Buy  |  Sell
Kwality-Walls 38.15 +0.42 333586 Buy  |  Sell
Media-Matrix-Worldwi 17.28 +4.98 304450 Buy  |  Sell
GRM-Overseas 78.55 -0.17 287451 Buy  |  Sell
Shah-Investors-Home 176.95 +5.96 286741 Buy  |  Sell
Unitech 3.94 +0.77 273780 Buy  |  Sell
Dwarikesh-Sugar-Ind 46.37 +5.36 265068 Buy  |  Sell
HiTech-Pipes 73.08 +4.27 261835 Buy  |  Sell
MV-Electrosystems 942.45 +4.87 261279 Buy  |  Sell
Jaykay-Enterprises 231.50 +4.49 257290 Buy  |  Sell
Jyoti-Structures 8.87 +2.19 251361 Buy  |  Sell
Davangere-Sugar-Co 2.24 -2.18 240410 Buy  |  Sell
Ashapuri-Gold-Ornam 4.34 0.00 237202 Buy  |  Sell
Steel-ExchangeIndia 11.36 +2.07 234231 Buy  |  Sell
Tata-Motors 429.55 +0.66 216509 Buy  |  Sell
Vedanta-Aluminium 401.10 +1.13 212027 Buy  |  Sell
FCS-Soft-Sol 1.38 -0.72 209533 Buy  |  Sell
Sumeet-Industries 11.51 +4.92 207748 Buy  |  Sell
Sigachi-Industries 29.99 +4.31 204432 Buy  |  Sell
Shanti-Gold-Intl 322.00 +1.69 202388 Buy  |  Sell
German-Green-Steel 124.10 -3.20 198287 Buy  |  Sell
Optiemus-Infracom 858.30 +9.18 197266 Buy  |  Sell
Brightcom-Group 9.13 -0.44 190741 Buy  |  Sell
Easy-Trip-Planners 5.78 +0.17 185378 Buy  |  Sell
Horizon-Indl-Parks 49.88 +4.29 184729 Buy  |  Sell
Ducon-Infratech 1.44 +4.35 183592 Buy  |  Sell
Turtlemint-Fintech 70.00 +2.82 183169 Buy  |  Sell
Advik-Capital 1.00 -3.85 173930 Buy  |  Sell
Bharat-Coking-Coal 32.20 +1.10 173853 Buy  |  Sell
Pranav-Constructions 91.93 -1.78 169943 Buy  |  Sell
Lumino-Industries 98.65 -0.15 169374 Buy  |  Sell
Laxmi-Organic-Ind 188.05 +6.18 169314 Buy  |  Sell
SAL-Steel 88.90 -4.99 169112 Buy  |  Sell
Atal-Realtech 12.32 -4.05 165758 Buy  |  Sell
Allcargo-Logistics 10.28 +2.39 164974 Buy  |  Sell
Shankesh-Jewellers 90.05 +2.03 164403 Buy  |  Sell
Behari-Lal-Engg 509.00 +3.82 162948 Buy  |  Sell
Prime-Focus 295.65 +3.10 162933 Buy  |  Sell
Vishwaraj-Sugar-Ind 5.68 +8.40 161848 Buy  |  Sell
GCM-Securities 0.63 -1.56 159871 Buy  |  Sell
Showing 1 - 100 of 1506       Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback