2 min read
9 hours ago
2 min read
9 hours ago
1 min read
10 hours ago
1 min read
10 hours ago
| Dec ' 03 | Dec ' 02 | Mar ' 01 | |
|---|---|---|---|
| Sales | 0.98 | 10.72 | 115.13 |
| Operating profit | -1.26 | -7.01 | 38.57 |
| Interest | 1.08 | 1.67 | 3.51 |
| Gross profit | -2.26 | -8.37 | 35.60 |
| EPS (Rs) | -1.76 | -4.68 | 13.39 |
2 min read
9 hours ago
1 min read
9 hours ago