| Company | Code | Group |
|---|---|---|
| Transpek Industry Ltd. | 506687 | T |
| Transworld Shipping Lines Ltd. | 520151 | T |
| Tribhovandas Bhimji Zaveri Ltd. | 534369 | T |
| True Green Bio Energy Ltd. | 533407 | T |
| Twamev Construction and Infrastructure Ltd. | 532738 | T |
| U Y Fincorp Ltd. | 530579 | T |
| UCAL Ltd. | 500464 | T |
| UR Sugar Industries Ltd. | 539097 | T |
| Uma Exports Ltd. | 543513 | T |
| United Foodbrands Ltd. | 543283 | T |
| Univa Foods Ltd. | 526683 | T |
| Universus Photo Imagings Ltd. | 542933 | T |
| Uravi Defence and Technology Ltd. | 543930 | T |
| Valiant Laboratories Ltd. | 543998 | T |
| Veegaland Developers Ltd. | 544923 | T |
| Veljan Denison Ltd. | 505232 | T |
| Viceroy Hotels Ltd. | 523796 | T |
| Viji Finance Ltd. | 537820 | T |
| Vipul Ltd. | 511726 | T |
| Virtual Global Education Ltd. | 534741 | T |
| Visaka Industries Ltd. | 509055 | T |
| Vivimed Labs Ltd. | 532660 | T |
| Welspun Investments & Commercials Ltd. | 533252 | T |
| Showing 201 - 223 of 223 < Previous |