e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE AllCap
10,471.31   71.07    0.68%
Last TradedNov 05, 15:59
Prev Close10,400.24

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
Escorts Kubota Ltd. A 2831.70 2814.10 +17.60 +0.63
Eternal Ltd. A 264.20 258.50 +5.70 +2.21
Ethos Ltd. A 2385.65 2398.20 -12.55 -0.52
Eveready Industries India Ltd. B 370.20 356.85 +13.35 +3.74
Everest Industries Ltd. B 378.00 381.85 -3.85 -1.01
Everest Kanto Cylinder Ltd. B 113.50 112.05 +1.45 +1.29
Excel Industries Ltd. B 926.00 937.95 -11.95 -1.27
Exicom Tele-Systems Ltd. B 172.65 168.15 +4.50 +2.68
Exide Industries Ltd. A 381.70 384.95 -3.25 -0.84
Expleo Solutions Ltd. B 810.00 825.55 -15.55 -1.88
FDC Ltd. B 390.80 383.85 +6.95 +1.81
FIEM Industries Ltd. B 2291.30 2290.70 +0.60 +0.03
FSN E-Commerce Ventures Ltd. A 302.55 298.10 +4.45 +1.49
Fairchem Organics Ltd. B 612.90 606.50 +6.40 +1.06
Faze Three Ltd. B 593.80 581.10 +12.70 +2.19
Fedbank Financial Services Ltd. B 154.70 159.80 -5.10 -3.19
Federal Bank Ltd. A 323.90 320.70 +3.20 +1.00
Federal-Mogul Goetze (India) Ltd. B 455.50 441.85 +13.65 +3.09
Filatex India Ltd. B 54.95 54.49 +0.46 +0.84
Fine Organic Industries Ltd. A 5268.30 5145.85 +122.45 +2.38
Fineotex Chemical Ltd. B 43.51 43.49 +0.02 +0.05
Fino Payments Bank Ltd. B 156.90 156.65 +0.25 +0.16
Finolex Cables Ltd. A 1163.60 1161.10 +2.50 +0.22
Finolex Industries Ltd. A 175.30 177.05 -1.75 -0.99
Firstsource Solutions Ltd. A 244.80 240.10 +4.70 +1.96
Five-Star Business Finance Ltd. A 516.35 518.65 -2.30 -0.44
Flair Writing Industries Ltd B 279.50 276.35 +3.15 +1.14
Force Motors Ltd. A 18680.00 18668.55 +11.45 +0.06
Fortis Healthcare Ltd. A 962.00 958.80 +3.20 +0.33
Foseco India Ltd. B 5280.00 5182.50 +97.50 +1.88
Fusion Finance Ltd. B 178.50 177.25 +1.25 +0.71
G M Breweries Ltd. B 919.70 926.60 -6.90 -0.74
G R Infraprojects Ltd. A 888.50 893.50 -5.00 -0.56
GAIL (India) Ltd. A 173.85 176.20 -2.35 -1.33
GE Power India Ltd. B 1055.25 1005.00 +50.25 +5.00
GHCL Ltd. A 436.90 439.50 -2.60 -0.59
GIC Housing Finance Ltd. B 163.00 162.70 +0.30 +0.18
GMM Pfaudler Ltd. A 809.50 808.15 +1.35 +0.17
GMR Airports Ltd. A 108.85 110.50 -1.65 -1.49
GNA Axles Ltd. B 413.85 412.30 +1.55 +0.38
GOCL Corporation Ltd. B 434.00 424.65 +9.35 +2.20
GPT Healthcare Ltd. B 148.05 146.55 +1.50 +1.02
GPT Infraprojects Ltd. B 121.50 122.05 -0.55 -0.45
GRM Overseas Ltd. B 94.00 93.40 +0.60 +0.64
Gujarat State Fertilizer & Chemicals Ltd. A 165.60 166.75 -1.15 -0.69
GTPL Hathway Ltd. B 64.00 63.90 +0.10 +0.16
GVK Power & Infrastructure Ltd. T 2.82 2.77 +0.05 +1.81
Gabriel India Ltd. A 1194.05 1142.30 +51.75 +4.53
Galaxy Surfactants Ltd. A 1962.15 1910.05 +52.10 +2.73
Gandhar Oil Refinery (India) Ltd. B 180.30 174.25 +6.05 +3.47
Ganesh Benzoplast Ltd. B 107.67 105.15 +2.52 +2.40
Ganesh Housing Ltd. A 770.45 767.05 +3.40 +0.44
Ganesha Ecosphere Ltd. A 929.00 929.35 -0.35 -0.04
Garden Reach Shipbuilders & Engineers Ltd. A 2797.30 2824.50 -27.20 -0.96
Garware Hi-Tech Films Ltd. A 6770.10 6566.60 +203.50 +3.10
Garware Technical Fibres Ltd. A 792.00 696.40 +95.60 +13.73
Gateway Distriparks Ltd. B 61.09 60.19 +0.90 +1.50
General Insurance Corporation of India A 368.75 357.25 +11.50 +3.22
Genesys International Corporation Ltd. B 353.95 350.00 +3.95 +1.13
Gensol Engineering Ltd. Z 23.40 24.58 -1.18 -4.80
Geojit Financial Services Ltd. B 77.75 77.67 +0.08 +0.10
Gillette India Ltd. A 7830.00 7842.35 -12.35 -0.16
Gland Pharma Ltd. A 2196.50 2200.95 -4.45 -0.20
GlaxoSmithKline Pharmaceuticals Ltd. A 2332.85 2266.85 +66.00 +2.91
Glenmark Pharmaceuticals Ltd. A 2202.00 2154.25 +47.75 +2.22
Global Health Ltd. A 1265.00 1258.25 +6.75 +0.54
Globus Spirits Ltd. B 885.00 890.10 -5.10 -0.57
Go Digit General Insurance Ltd. A 308.20 301.45 +6.75 +2.24
Go Fashion (India) Ltd. B 354.75 357.95 -3.20 -0.89
Godawari Power & Ispat Ltd. A 269.00 270.65 -1.65 -0.61
Godfrey Phillips India Ltd. A 2281.25 2271.55 +9.70 +0.43
Godrej Agrovet Ltd. A 576.70 576.50 +0.20 +0.03
Godrej Consumer Products Ltd. A 1002.00 1008.35 -6.35 -0.63
Godrej Industries Ltd. A 1103.85 1112.00 -8.15 -0.73
Godrej Properties Ltd. A 1798.00 1811.15 -13.15 -0.73
Gokaldas Exports Ltd. A 813.10 785.95 +27.15 +3.45
Gokul Agro Resources Ltd. B 226.05 225.60 +0.45 +0.20
Goldiam International Ltd. A 474.35 480.70 -6.35 -1.32
Goodluck India Ltd. B 1425.00 1357.70 +67.30 +4.96
Goodyear India Ltd. B 750.00 754.65 -4.65 -0.62
Gopal Snacks Ltd. B 283.60 282.35 +1.25 +0.44
Granules India Ltd. A 789.50 782.35 +7.15 +0.91
Graphite India Ltd. A 639.10 649.35 -10.25 -1.58
Grasim Industries Ltd. A 3153.70 3144.60 +9.10 +0.29
Grauer & Weil (India) Ltd. B 76.06 75.36 +0.70 +0.93
Gravita India Ltd. A 1727.30 1726.00 +1.30 +0.08
Great Eastern Shipping Company Ltd. A 1435.70 1411.90 +23.80 +1.69
Greaves Cotton Ltd. A 198.20 192.10 +6.10 +3.18
Greenlam Industries Ltd. B 251.75 256.30 -4.55 -1.78
Greenpanel Industries Ltd. B 189.00 190.25 -1.25 -0.66
Greenply Industries Ltd. B 292.10 292.40 -0.30 -0.10
Grindwell Norton Ltd. A 2136.20 2106.95 +29.25 +1.39
Gufic BioSciences Ltd. B 356.40 357.05 -0.65 -0.18
Gujarat Ambuja Exports Ltd. B 159.80 158.85 +0.95 +0.60
Gujarat Industries Power Company Ltd. B 161.75 161.45 +0.30 +0.19
Gujarat Mineral Development Corporation Ltd. A 613.90 618.70 -4.80 -0.78
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. A 570.00 562.40 +7.60 +1.35
Gujarat Themis Biosyn Ltd. B 382.30 372.45 +9.85 +2.64
Gujarat Alkalies & Chemicals Ltd. B 635.35 636.70 -1.35 -0.21
Gujarat Energy Ltd. A 388.25 399.65 -11.40 -2.85
Showing 301 - 400 of 1168    < Previous | Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback