e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE AllCap
10,471.31   71.07    0.68%
Last TradedNov 05, 15:59
Prev Close10,400.24
Invest on dhan  Explore

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
Esab India Ltd. B 5606.00 5643.70 -37.70 -0.67
Escorts Kubota Ltd. A 3073.80 3091.40 -17.60 -0.57
Ester Industries Ltd. B 88.50 88.26 +0.24 +0.27
Eternal Ltd. A 317.00 310.80 +6.20 +1.99
Ethos Ltd. A 2810.40 2832.75 -22.35 -0.79
Eureka Forbes Ltd. A 458.05 472.60 -14.55 -3.08
Euro Pratik Sales Ltd. B 307.95 311.80 -3.85 -1.23
Eveready Industries India Ltd. B 355.75 359.25 -3.50 -0.97
Everest Industries Ltd. T 479.00 464.20 +14.80 +3.19
Everest Kanto Cylinder Ltd. B 112.45 109.35 +3.10 +2.83
Excel Industries Ltd. B 1043.10 1033.60 +9.50 +0.92
Excelsoft Technologies Ltd. B 82.80 83.92 -1.12 -1.33
Exicom Tele-Systems Ltd. B 169.15 166.00 +3.15 +1.90
Exide Industries Ltd. A 473.75 467.30 +6.45 +1.38
Expleo Solutions Ltd. B 816.50 811.60 +4.90 +0.60
FDC Ltd. B 370.00 387.50 -17.50 -4.52
FIEM Industries Ltd. B 2486.30 2498.65 -12.35 -0.49
FSN E-Commerce Ventures Ltd. A 335.70 334.00 +1.70 +0.51
Fabtech Technologies Ltd. B 151.10 151.85 -0.75 -0.49
Fairchem Organics Ltd. T 762.60 773.00 -10.40 -1.35
Faze Three Ltd. B 538.10 551.95 -13.85 -2.51
Fedbank Financial Services Ltd. B 152.60 149.30 +3.30 +2.21
Federal Bank Ltd. A 352.05 356.00 -3.95 -1.11
Federal-Mogul Goetze (India) Ltd. B 484.20 482.95 +1.25 +0.26
Fermenta Biotech Ltd. B 555.00 551.65 +3.35 +0.61
Filatex India Ltd. B 81.62 81.31 +0.31 +0.38
Fine Organic Industries Ltd. A 4975.95 4927.25 +48.70 +0.99
Fineotex Chemical Ltd. B 41.85 38.63 +3.22 +8.34
Fino Payments Bank Ltd. B 159.05 161.50 -2.45 -1.52
Finolex Cables Ltd. A 1034.00 1003.40 +30.60 +3.05
Finolex Industries Ltd. A 171.75 167.10 +4.65 +2.78
Firstsource Solutions Ltd. A 294.10 339.35 -45.25 -13.33
Fischer Medical Ventures Ltd. B 37.33 37.64 -0.31 -0.82
Five-Star Business Finance Ltd. A 551.50 546.95 +4.55 +0.83
Flair Writing Industries Ltd B 250.40 252.10 -1.70 -0.67
Foods & Inns Ltd. B 53.00 54.12 -1.12 -2.07
Force Motors Ltd. A 18690.00 18500.00 +190.00 +1.03
Fortis Healthcare Ltd. A 935.00 925.60 +9.40 +1.02
Foseco Crucible (India) Ltd. X 1579.70 1504.40 +75.30 +5.01
Foseco India Ltd. B 5451.75 5357.35 +94.40 +1.76
Frontier Springs Ltd. B 1404.55 1400.10 +4.45 +0.32
Fujiyama Power Systems Ltd. B 401.95 390.25 +11.70 +3.00
Fusion Finance Ltd. B 216.00 209.95 +6.05 +2.88
G M Breweries Ltd. B 910.00 910.25 -0.25 -0.03
G R Infraprojects Ltd. B 928.80 897.70 +31.10 +3.46
GAIL (India) Ltd. A 176.00 175.00 +1.00 +0.57
GE Power India Ltd. B 727.20 743.55 -16.35 -2.20
GE Vernova T&D India Ltd. A 4447.70 4372.00 +75.70 +1.73
GFL Ltd. B 51.80 50.00 +1.80 +3.60
GHCL Ltd. A 437.70 438.30 -0.60 -0.14
GHCL Textiles Ltd. B 120.35 114.90 +5.45 +4.74
GIC Housing Finance Ltd. B 149.20 149.75 -0.55 -0.37
GK Energy Ltd. B 129.90 131.85 -1.95 -1.48
GMM Pfaudler Ltd. A 984.40 857.20 +127.20 +14.84
GMR Airports Ltd. A 105.65 106.50 -0.85 -0.80
GMR Power and Urban Infra Ltd. A 97.12 95.79 +1.33 +1.39
GNA Axles Ltd. B 535.00 529.80 +5.20 +0.98
GNG Electronics Ltd. B 522.00 529.35 -7.35 -1.39
GOCL Corporation Ltd. B 409.40 412.10 -2.70 -0.66
GPT Healthcare Ltd. B 165.00 164.70 +0.30 +0.18
GPT Infraprojects Ltd. B 117.70 117.05 +0.65 +0.56
GRM Overseas Ltd. B 91.00 91.03 -0.03 -0.03
GRP Ltd. B 1990.00 1960.90 +29.10 +1.48
Gujarat State Fertilizer & Chemicals Ltd. A 162.40 162.25 +0.15 +0.09
GTL Infrastructure Ltd. B 1.23 1.27 -0.04 -3.15
GTPL Hathway Ltd. B 59.70 60.41 -0.71 -1.18
GVK Power & Infrastructure Ltd. T 2.40 2.43 -0.03 -1.23
Gabriel India Ltd. A 1535.10 1587.40 -52.30 -3.29
Gala Precision Engineering Ltd. B 1167.00 1120.50 +46.50 +4.15
Galaxy Surfactants Ltd. B 1990.60 2005.70 -15.10 -0.75
Gallantt Ispat Ltd. A 613.25 624.00 -10.75 -1.72
Gandhar Oil Refinery (India) Ltd. B 243.40 231.75 +11.65 +5.03
Gandhi Special Tubes Ltd. B 894.00 891.95 +2.05 +0.23
Ganesh Benzoplast Ltd. B 121.00 120.70 +0.30 +0.25
Ganesh Consumer Products Ltd. B 163.00 172.40 -9.40 -5.45
Ganesh Housing Ltd. B 756.10 774.20 -18.10 -2.34
Ganesha Ecosphere Ltd. B 1071.10 1089.80 -18.70 -1.72
Garden Reach Shipbuilders & Engineers Ltd. A 2599.10 2510.10 +89.00 +3.55
Garuda Construction and Engineering Ltd. B 183.00 178.25 +4.75 +2.66
Garware Hi-Tech Films Ltd. A 7255.40 7412.40 -157.00 -2.12
Garware Technical Fibres Ltd. A 841.85 798.50 +43.35 +5.43
Gateway Distriparks Ltd. B 56.95 55.95 +1.00 +1.79
GeeCee Ventures Ltd. T 361.00 360.00 +1.00 +0.28
Gem Aromatics Ltd. B 182.10 184.25 -2.15 -1.17
General Insurance Corporation of India A 358.65 359.55 -0.90 -0.25
Genesys International Corporation Ltd. B 228.05 223.10 +4.95 +2.22
Geojit Financial Services Ltd. B 78.30 76.86 +1.44 +1.87
Gillette India Ltd. A 7698.00 7681.75 +16.25 +0.21
Gland Pharma Ltd. A 2617.50 2545.70 +71.80 +2.82
GlaxoSmithKline Pharmaceuticals Ltd. A 2583.00 2566.55 +16.45 +0.64
Glenmark Pharmaceuticals Ltd. A 2299.00 2248.00 +51.00 +2.27
Global Health Ltd. A 1450.00 1410.50 +39.50 +2.80
Globus Spirits Ltd. B 909.00 892.85 +16.15 +1.81
Gloster Ltd. B 685.75 669.05 +16.70 +2.50
Go Digit General Insurance Ltd. A 276.00 280.10 -4.10 -1.46
Go Fashion (India) Ltd. B 328.25 324.15 +4.10 +1.26
Godavari Biorefineries Ltd. B 254.10 267.35 -13.25 -4.96
Godawari Power & Ispat Ltd. A 243.70 246.70 -3.00 -1.22
Godfrey Phillips India Ltd. A 2296.00 2325.00 -29.00 -1.25
Godrej Agrovet Ltd. A 544.00 567.00 -23.00 -4.06
Showing 401 - 500 of 1391    < Previous | Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback