e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE AllCap
10,471.31   71.07    0.68%
Last TradedNov 05, 15:59
Prev Close10,400.24

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
Gujarat Alkalies & Chemicals Ltd. B 538.15 486.60 +51.55 +10.59
Gujarat Fluorochemicals Ltd. A 3183.55 3164.65 +18.90 +0.60
Gujarat Gas Ltd. A 354.60 353.60 +1.00 +0.28
Gujarat Pipavav Port Ltd. A 152.50 149.40 +3.10 +2.07
Gujarat State Petronet Ltd. A 254.50 254.75 -0.25 -0.10
Gulf Oil Lubricants India Ltd. B 924.85 926.05 -1.20 -0.13
Gulshan Polyols Ltd. B 155.65 155.45 +0.20 +0.13
HBL Engineering Ltd. A 662.00 658.65 +3.35 +0.51
HCL Technologies Ltd. A 1334.05 1311.35 +22.70 +1.73
HDB Financial Services Ltd. B 634.10 634.20 -0.10 -0.02
HDFC Asset Management Company Ltd. A 2386.00 2402.55 -16.55 -0.69
HDFC Bank Ltd. A 780.45 799.70 -19.25 -2.41
HDFC Life Insurance Company Ltd. A 623.00 633.25 -10.25 -1.62
HEG Ltd. A 497.65 489.05 +8.60 +1.76
HFCL Ltd. A 70.93 70.50 +0.43 +0.61
HG Infra Engineering Ltd. B 486.70 483.00 +3.70 +0.77
HLE Glascoat Ltd. B 285.00 283.10 +1.90 +0.67
HLV Ltd. B 6.93 7.02 -0.09 -1.28
HMA Agro Industries Ltd. B 23.90 23.60 +0.30 +1.27
HPL Electric & Power Ltd. B 285.10 284.35 +0.75 +0.26
Happiest Minds Technologies Ltd. A 411.35 371.60 +39.75 +10.70
Happy Forgings Ltd. B 1270.00 1244.50 +25.50 +2.05
Hardwyn India Ltd. T 18.74 17.85 +0.89 +4.99
Hariom Pipe Industries Ltd. B 305.85 304.90 +0.95 +0.31
Harsha Engineers International Ltd. B 339.65 342.90 -3.25 -0.95
Hathway Cable & Datacom Ltd. B 9.85 9.80 +0.05 +0.51
Hatsun Agro Products Ltd. A 974.10 992.75 -18.65 -1.88
Havells India Ltd. A 1281.25 1295.55 -14.30 -1.10
Hawkins Cookers Ltd. B 7505.05 7554.25 -49.20 -0.65
Healthcare Global Enterprises Ltd. A 545.90 550.40 -4.50 -0.82
Heidelberg Cement India Ltd. B 149.85 149.80 +0.05 +0.03
Hemisphere Properties India Ltd. B 136.75 135.55 +1.20 +0.89
Heranba Industries Ltd. B 179.20 170.95 +8.25 +4.83
Heritage Foods Ltd. A 310.90 310.95 -0.05 -0.02
Hero MotoCorp Ltd. A 5277.45 5180.35 +97.10 +1.87
Hester Biosciences Ltd. B 1392.00 1427.50 -35.50 -2.49
Hi-Tech Pipes Ltd. B 75.49 75.71 -0.22 -0.29
Hikal Ltd. B 168.95 166.00 +2.95 +1.78
Himadri Speciality Chemical Ltd. A 452.25 450.85 +1.40 +0.31
Himatsingka Seide Ltd. B 78.88 78.61 +0.27 +0.34
Hindustan Construction Company Ltd. A 15.45 15.16 +0.29 +1.91
Hindustan Copper Ltd. A 488.70 470.60 +18.10 +3.85
Hindustan Foods Ltd. B 486.00 477.85 +8.15 +1.71
Hindustan Zinc Ltd. A 514.80 506.50 +8.30 +1.64
Hindustan Oil Exploration Company Ltd. B 128.60 133.10 -4.50 -3.38
Hindalco Industries Ltd. A 874.00 897.10 -23.10 -2.57
Hinduja Global Solutions Ltd. B 362.20 359.55 +2.65 +0.74
Hindustan Aeronautics Ltd. A 3783.10 3801.55 -18.45 -0.49
Hindustan Petroleum Corporation Ltd. A 336.25 324.80 +11.45 +3.53
Hindustan Unilever Ltd. A 2083.90 2077.45 +6.45 +0.31
Hindware Home Innovation Ltd. B 197.75 198.50 -0.75 -0.38
Hitachi Energy India Ltd. A 25097.95 24648.40 +449.55 +1.82
Home First Finance Company India Ltd. A 937.00 959.15 -22.15 -2.31
Honasa Consumer Ltd. A 288.95 276.95 +12.00 +4.33
Honda India Power Products Ltd. B 2006.95 2018.85 -11.90 -0.59
Honeywell Automation India Ltd. A 28247.05 28489.45 -242.40 -0.85
Housing and Urban Development Corporation Ltd. A 172.50 171.50 +1.00 +0.58
Huhtamaki India Ltd. B 162.45 161.35 +1.10 +0.68
I G Petrochemicals Ltd. B 383.95 361.80 +22.15 +6.12
ICICI Bank Ltd. A 1245.55 1250.80 -5.25 -0.42
ICICI Lombard General Insurance Company Ltd. A 1778.60 1790.65 -12.05 -0.67
ICICI Prudential Life Insurance Company Ltd. A 551.80 562.80 -11.00 -1.95
ICICI Securities Ltd. A 897.45 876.85 +20.60 +2.35
ICRA Ltd. B 5150.00 5233.60 -83.60 -1.60
IDBI Bank Ltd. A 73.10 70.15 +2.95 +4.21
IDFC First Bank Ltd. A 62.97 62.64 +0.33 +0.53
IFB Industries Ltd. B 977.65 985.30 -7.65 -0.78
IFCI Ltd. A 54.00 54.14 -0.14 -0.26
IFGL Refractories Ltd. B 145.55 146.70 -1.15 -0.78
IIFL Capital Services Ltd. A 270.85 270.35 +0.50 +0.18
IIFL Finance Ltd. A 473.25 467.50 +5.75 +1.23
IKIO Technologies Ltd. B 116.75 117.30 -0.55 -0.47
IOL Chemicals and Pharmaceuticals Ltd. B 74.26 72.83 +1.43 +1.96
IRB Infrastructure Developers Ltd. A 41.51 41.60 -0.09 -0.22
Indian Railway Catering & Tourism Corporation Ltd. A 522.70 525.90 -3.20 -0.61
IRM Energy Ltd. B 199.00 202.55 -3.55 -1.75
ISGEC Heavy Engineering Ltd. A 885.10 888.30 -3.20 -0.36
ITC Ltd. A 299.90 298.05 +1.85 +0.62
ITI Ltd. A 270.40 274.00 -3.60 -1.31
Igarashi Motors India Ltd. B 315.55 306.00 +9.55 +3.12
Imagicaaworld Entertainment Ltd. B 40.17 40.06 +0.11 +0.27
Indegene Ltd. A 440.45 445.50 -5.05 -1.13
India Cements Ltd. A 358.55 355.60 +2.95 +0.83
India Glycols Ltd. B 880.00 872.75 +7.25 +0.83
India Nippon Electricals Ltd. B 737.00 740.50 -3.50 -0.47
India Pesticides Ltd. B 135.95 135.50 +0.45 +0.33
India Shelter Finance Corporation Ltd. A 687.50 720.50 -33.00 -4.58
India Tourism Development Corporation Ltd. B 425.30 419.40 +5.90 +1.41
IndiaMART InterMESH Ltd. A 1986.90 2019.15 -32.25 -1.60
Indian Bank A 878.60 860.10 +18.50 +2.15
Indian Energy Exchange Ltd. A 120.50 118.35 +2.15 +1.82
Indian Hotels Company Ltd. A 617.50 613.30 +4.20 +0.68
Indian Hume Pipe Company Ltd. B 323.35 322.10 +1.25 +0.39
Indian Metals & Ferro Alloys Ltd. B 1238.15 1223.10 +15.05 +1.23
Indian Oil Corporation Ltd. A 144.70 142.70 +2.00 +1.40
Indian Overseas Bank A 33.80 31.64 +2.16 +6.83
Indian Railway Finance Corporation Ltd. A 94.70 95.05 -0.35 -0.37
Indian Renewable Energy Development Agency Ltd. A 116.45 116.55 -0.10 -0.09
Indigo Paints Ltd. B 739.00 745.60 -6.60 -0.89
Indo Count Industries Ltd. A 231.55 230.75 +0.80 +0.35
Showing 401 - 500 of 1172    < Previous | Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback