e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE AllCap
10,471.31   71.07    0.68%
Last TradedNov 05, 15:59
Prev Close10,400.24

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
Indo Rama Synthetics (India) Ltd. B 31.56 31.28 +0.28 +0.90
Indo Tech Transformers Ltd. B 1304.40 1281.80 +22.60 +1.76
Indoco Remedies Ltd. B 191.20 189.00 +2.20 +1.16
Indostar Capital Finance Ltd. B 199.75 192.80 +6.95 +3.60
Indraprastha Gas Ltd. A 156.55 153.85 +2.70 +1.75
Indraprastha Medical Corporation Ltd. B 393.55 390.80 +2.75 +0.70
Indus Towers Ltd. A 433.50 426.80 +6.70 +1.57
IndusInd Bank Ltd. A 819.95 816.30 +3.65 +0.45
Info Edge (India) Ltd. A 990.00 971.00 +19.00 +1.96
InfoBeans Technologies Ltd. B 140.90 136.35 +4.55 +3.34
Infosys Ltd. A 1254.60 1220.65 +33.95 +2.78
Ingersoll-Rand (India) Ltd. A 3655.85 3586.00 +69.85 +1.95
Innova Captab Ltd. B 677.30 677.90 -0.60 -0.09
Inox Green Energy Services Ltd. A 150.65 140.30 +10.35 +7.38
Inox India Ltd. A 1177.00 1181.20 -4.20 -0.36
Inox Wind Ltd. A 81.82 78.04 +3.78 +4.84
Insecticides (India) Ltd. B 575.00 568.30 +6.70 +1.18
Intellect Design Arena Ltd. A 650.80 660.65 -9.85 -1.49
InterGlobe Aviation Ltd. A 4147.90 4157.20 -9.30 -0.22
Ion Exchange (India) Ltd. A 337.00 342.05 -5.05 -1.48
Ipca Laboratories Ltd. A 1527.80 1545.80 -18.00 -1.16
Ircon International Ltd. A 124.00 124.10 -0.10 -0.08
J B Chemicals & Pharmaceuticals Ltd. A 2155.45 2085.10 +70.35 +3.37
J Kumar Infraprojects Ltd. A 485.00 492.50 -7.50 -1.52
JBM Auto Ltd. A 568.15 550.15 +18.00 +3.27
JK Cement Ltd. A 5000.40 5003.55 -3.15 -0.06
JK Lakshmi Cement Ltd. A 592.95 593.55 -0.60 -0.10
JK Paper Ltd. A 338.50 331.35 +7.15 +2.16
JK Tyre & Industries Ltd. A 417.05 412.40 +4.65 +1.13
JM Financial Ltd. A 122.75 122.45 +0.30 +0.24
JSW Energy Ltd. A 508.30 505.95 +2.35 +0.46
JSW Holdings Ltd. A 15180.20 16002.35 -822.15 -5.14
JSW Infrastructure Ltd. A 251.40 253.35 -1.95 -0.77
JSW Steel Ltd. A 1169.40 1131.90 +37.50 +3.31
JTEKT India Ltd. B 127.60 127.15 +0.45 +0.35
JTL Industries Ltd. B 51.76 50.25 +1.51 +3.00
Jagran Prakashan Ltd. B 61.25 61.11 +0.14 +0.23
Jai Corp Ltd. B 102.45 98.75 +3.70 +3.75
Jain Irrigation Systems Ltd. A 30.36 30.50 -0.14 -0.46
Jaiprakash Power Ventures Ltd. A 16.36 16.75 -0.39 -2.33
Jammu & Kashmir Bank Ltd. A 118.75 118.65 +0.10 +0.08
Jamna Auto Industries Ltd. B 119.45 117.00 +2.45 +2.09
Jana Small Finance Bank Ltd. A 349.10 347.25 +1.85 +0.53
Jay Bharat Maruti Ltd. B 86.70 85.60 +1.10 +1.29
Jayaswal Neco Industries Ltd. B 74.41 70.11 +4.30 +6.13
Jindal Drilling & Industries Ltd. B 474.15 472.95 +1.20 +0.25
Jindal Poly Films Ltd. B 955.90 1006.20 -50.30 -5.00
Jindal Saw Ltd. A 193.90 189.45 +4.45 +2.35
Jindal Stainless Ltd. A 730.00 708.10 +21.90 +3.09
Jindal Steel Ltd. A 1177.30 1138.00 +39.30 +3.45
Jindal Worldwide Ltd. B 21.78 20.88 +0.90 +4.31
Jio Financial Services Ltd. A 239.15 239.45 -0.30 -0.13
John Cockerill India Ltd. B 4646.00 4611.80 +34.20 +0.74
Jubilant Foodworks Ltd. A 451.25 454.20 -2.95 -0.65
Jubilant Ingrevia Ltd. A 584.75 571.20 +13.55 +2.37
Jubilant Pharmova Ltd. A 827.80 850.45 -22.65 -2.66
Juniper Hotels Ltd. B 204.15 207.10 -2.95 -1.42
Jupiter Life Line Hospitals Ltd. A 1256.90 1281.00 -24.10 -1.88
Jupiter Wagons Ltd. A 262.90 261.95 +0.95 +0.36
Just Dial Ltd. A 520.75 516.10 +4.65 +0.90
Jyothy Labs Ltd. A 209.60 208.10 +1.50 +0.72
Jyoti CNC Automation Ltd. A 745.00 743.05 +1.95 +0.26
Jyoti Resins & Adhesives Ltd. B 756.30 781.80 -25.50 -3.26
K P Energy Ltd. B 279.25 275.25 +4.00 +1.45
K&R Rail Engineering Ltd. X 22.70 23.13 -0.43 -1.86
KDDL Ltd. B 2203.40 2246.55 -43.15 -1.92
KEC International Ltd. A 547.40 558.65 -11.25 -2.01
KEI Industries Ltd. A 4177.55 4212.35 -34.80 -0.83
KFIN Technologies Ltd. A 913.05 911.90 +1.15 +0.13
KIOCL Ltd. A 351.80 307.80 +44.00 +14.29
KMC Speciality Hospitals (India) Ltd. B 80.85 80.41 +0.44 +0.55
KNR Constructions Ltd. A 118.20 118.60 -0.40 -0.34
KPIT Technologies Ltd. A 661.40 659.15 +2.25 +0.34
KPR Mill Ltd. A 828.50 834.60 -6.10 -0.73
KRBL Ltd. A 287.05 279.75 +7.30 +2.61
Kabra Extrusion Technik Ltd. B 209.00 212.00 -3.00 -1.42
Kajaria Ceramics Ltd. A 926.50 920.40 +6.10 +0.66
Kalpataru Projects International Ltd. A 1083.35 1067.10 +16.25 +1.52
Kalyan Jewellers India Ltd. A 380.00 374.10 +5.90 +1.58
Kalyani Investment Company Ltd. B 4466.00 4490.00 -24.00 -0.53
Kalyani Steels Ltd. B 657.00 637.75 +19.25 +3.02
Kama Holdings Ltd. A 2474.35 2509.70 -35.35 -1.41
Kamdhenu Ispat Ltd. B 21.37 20.99 +0.38 +1.81
Kamdhenu Ventures Ltd. B 4.29 4.25 +0.04 +0.94
Kansai Nerolac Paints Ltd. A 166.95 168.60 -1.65 -0.98
Karnataka Bank Ltd. A 229.25 231.60 -2.35 -1.01
Kaveri Seed Company Ltd. A 810.80 766.05 +44.75 +5.84
Kaynes Technology India Ltd. A 3621.75 3569.00 +52.75 +1.48
Kennametal India Ltd. B 2220.25 2208.85 +11.40 +0.52
Kesoram Industries Ltd. T 8.05 8.19 -0.14 -1.71
Kewal Kiran Clothing Ltd. B 434.80 434.30 +0.50 +0.12
Keystone Realtors Ltd. B 370.05 372.30 -2.25 -0.60
Kilburn Engineering Ltd. B 498.30 493.70 +4.60 +0.93
Kingfa Science & Technology (India) Ltd. B 4045.80 4052.30 -6.50 -0.16
Kiri Industries Ltd. A 375.25 376.50 -1.25 -0.33
Kirloskar Brothers Ltd. A 1556.00 1545.10 +10.90 +0.71
Kirloskar Ferrous Industries Ltd. B 364.70 373.25 -8.55 -2.29
Kirloskar Industries Ltd. B 2726.00 2729.70 -3.70 -0.14
Kirloskar Oil Engines Ltd. A 1381.70 1419.20 -37.50 -2.64
Kirloskar Pneumatic Company Ltd. A 1047.40 1056.45 -9.05 -0.86
Showing 501 - 600 of 1172    < Previous | Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback