e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE AllCap
10,471.31   71.07    0.68%
Last TradedNov 05, 15:59
Prev Close10,400.24
Invest on dhan  Explore

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
IFB Industries Ltd. B 1438.50 1444.30 -5.80 -0.40
IFCI Ltd. A 74.92 75.65 -0.73 -0.96
IFGL Refractories Ltd. B 226.20 218.10 +8.10 +3.71
IIFL Capital Services Ltd. A 334.95 336.10 -1.15 -0.34
IIFL Finance Ltd. A 610.00 610.05 -0.05 -0.01
IKIO Technologies Ltd. B 200.35 205.15 -4.80 -2.34
IOL Chemicals and Pharmaceuticals Ltd. B 163.15 163.55 -0.40 -0.24
IRB Infrastructure Developers Ltd. A 19.94 20.09 -0.15 -0.75
Indian Railway Catering & Tourism Corporation Ltd. A 520.40 510.15 +10.25 +2.01
IRIS RegTech Solutions Ltd. B 262.80 266.65 -3.85 -1.44
IRM Energy Ltd. B 295.45 277.10 +18.35 +6.62
ISGEC Heavy Engineering Ltd. B 818.25 832.00 -13.75 -1.65
ITC Ltd. A 285.00 285.00 +0.00 +0.00
ITC Hotels Ltd. A 170.10 168.90 +1.20 +0.71
ITI Ltd. B 286.50 281.45 +5.05 +1.79
Igarashi Motors India Ltd. B 490.00 460.75 +29.25 +6.35
Imagicaaworld Entertainment Ltd. B 50.77 49.92 +0.85 +1.70
Indef Manufacturing Ltd. B 244.00 231.00 +13.00 +5.63
Indegene Ltd. A 551.00 540.45 +10.55 +1.95
India Cements Ltd. A 393.35 392.10 +1.25 +0.32
India Glycols Ltd. A 1151.00 1155.00 -4.00 -0.35
India Nippon Electricals Ltd. B 1167.00 1148.85 +18.15 +1.58
India Pesticides Ltd. B 145.55 145.15 +0.40 +0.28
India Shelter Finance Corporation Ltd. A 728.00 731.80 -3.80 -0.52
India Tourism Development Corporation Ltd. B 708.00 704.70 +3.30 +0.47
IndiaMART InterMESH Ltd. A 1760.05 1774.45 -14.40 -0.81
Indian Bank A 873.00 849.00 +24.00 +2.83
Indian Energy Exchange Ltd. A 128.00 129.50 -1.50 -1.16
Indian Hotels Company Ltd. A 736.90 735.25 +1.65 +0.22
Indian Hume Pipe Company Ltd. B 385.35 389.50 -4.15 -1.07
Indian Metals & Ferro Alloys Ltd. A 1503.70 1489.30 +14.40 +0.97
Indian Oil Corporation Ltd. A 143.00 143.20 -0.20 -0.14
Indian Overseas Bank A 34.68 34.18 +0.50 +1.46
Indian Railway Finance Corporation Ltd. A 89.27 88.87 +0.40 +0.45
Indian Renewable Energy Development Agency Ltd. A 121.20 120.50 +0.70 +0.58
Indigo Paints Ltd. A 1117.80 1082.80 +35.00 +3.23
Indiqube Spaces Ltd. B 181.00 173.00 +8.00 +4.62
Indo Amines Ltd. T 134.90 128.90 +6.00 +4.65
Indo Count Industries Ltd. A 421.50 419.05 +2.45 +0.58
Indo Farm Equipment Ltd. B 164.00 162.40 +1.60 +0.99
Indo Rama Synthetics (India) Ltd. B 60.51 62.66 -2.15 -3.43
Indo Tech Transformers Ltd. T 3791.05 3610.55 +180.50 +5.00
Indo Thai Securities Ltd. B 110.35 122.60 -12.25 -9.99
Indoco Remedies Ltd. B 221.70 222.85 -1.15 -0.52
Indostar Capital Finance Ltd. B 232.10 233.65 -1.55 -0.66
Indraprastha Gas Ltd. A 154.70 154.05 +0.65 +0.42
Indraprastha Medical Corporation Ltd. A 364.00 368.45 -4.45 -1.21
Indus Towers Ltd. A 385.05 387.25 -2.20 -0.57
IndusInd Bank Ltd. A 1006.00 1017.00 -11.00 -1.08
Info Edge (India) Ltd. A 1228.00 1236.00 -8.00 -0.65
InfoBeans Technologies Ltd. B 168.00 169.15 -1.15 -0.68
Infosys Ltd. A 1165.20 1175.00 -9.80 -0.83
Ingersoll-Rand (India) Ltd. B 4354.65 4287.60 +67.05 +1.56
Innova Captab Ltd. B 960.00 943.60 +16.40 +1.74
Innovana Thinklabs Ltd. B 334.00 329.05 +4.95 +1.50
Inox Green Energy Services Ltd. T 173.70 177.30 -3.60 -2.03
Inox India Ltd. A 1964.35 1939.80 +24.55 +1.27
Inox Wind Ltd. A 78.50 78.55 -0.05 -0.06
Insecticides (India) Ltd. B 659.40 648.30 +11.10 +1.71
Integra Engineering India Ltd. XT 163.00 165.30 -2.30 -1.39
Intellect Design Arena Ltd. A 722.00 745.95 -23.95 -3.21
InterGlobe Aviation Ltd. A 5321.00 5401.45 -80.45 -1.49
Interarch Building Solutions Ltd. B 1859.00 1841.15 +17.85 +0.97
International Gemological Institute Ltd. A 359.25 363.85 -4.60 -1.26
Inventurus Knowledge Solutions Ltd. A 1762.80 1877.80 -115.00 -6.12
Ion Exchange (India) Ltd. A 394.45 416.20 -21.75 -5.23
Ipca Laboratories Ltd. A 1729.80 1766.85 -37.05 -2.10
Ircon International Ltd. A 132.25 131.35 +0.90 +0.69
Ivalue Infosolutions Ltd. B 273.00 274.85 -1.85 -0.67
J G Chemicals Ltd. B 536.00 548.15 -12.15 -2.22
J Kumar Infraprojects Ltd. B 478.00 490.40 -12.40 -2.53
JBM Auto Ltd. A 658.30 662.80 -4.50 -0.68
JITF Infralogistics Ltd. B 340.40 350.05 -9.65 -2.76
JK Cement Ltd. A 5401.15 5482.70 -81.55 -1.49
JK Lakshmi Cement Ltd. A 569.35 571.35 -2.00 -0.35
JK Paper Ltd. A 389.90 385.20 +4.70 +1.22
JK Tyre & Industries Ltd. A 410.50 415.50 -5.00 -1.20
JM Financial Ltd. A 129.70 126.10 +3.60 +2.85
JNK India Ltd. B 421.15 417.85 +3.30 +0.79
JSW Cement Ltd. A 132.25 131.95 +0.30 +0.23
JSW Dulux Ltd. A 3072.00 3016.15 +55.85 +1.85
JSW Energy Ltd. A 570.00 560.00 +10.00 +1.79
JSW Holdings Ltd. A 12017.00 12302.55 -285.55 -2.32
JSW Infrastructure Ltd. A 326.85 334.50 -7.65 -2.29
JSW Steel Ltd. A 1308.00 1330.00 -22.00 -1.65
JTEKT India Ltd. B 141.50 141.15 +0.35 +0.25
JTL Industries Ltd. B 76.91 78.22 -1.31 -1.67
Jagatjit Industries Ltd. X 154.20 140.20 +14.00 +9.99
Jagran Prakashan Ltd. B 62.68 62.85 -0.17 -0.27
Jagsonpal Pharmaceuticals Ltd. B 236.75 238.85 -2.10 -0.88
Jai Balaji Industries Ltd. T 62.88 62.44 +0.44 +0.70
Jai Corp Ltd. B 103.45 104.20 -0.75 -0.72
Jain Irrigation Systems Ltd. A 31.42 31.28 +0.14 +0.45
Jain Resource Recycling Ltd. B 315.65 322.25 -6.60 -2.05
Jaiprakash Power Ventures Ltd. A 18.10 18.34 -0.24 -1.31
Jammu & Kashmir Bank Ltd. A 160.10 156.35 +3.75 +2.40
Jamna Auto Industries Ltd. A 143.90 143.35 +0.55 +0.38
Jana Small Finance Bank Ltd. A 558.00 572.55 -14.55 -2.54
Jaro Institute of Technology Management and Research Ltd. B 453.40 454.80 -1.40 -0.31
Jash Engineering Ltd. B 490.00 493.50 -3.50 -0.71
Showing 601 - 700 of 1391    < Previous | Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback