e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Loading....

BSE AllCap
10,471.31   71.07    0.68%
Last TradedNov 05, 15:59
Prev Close10,400.24
Invest on dhan  Explore

Indices

Sectoral Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
IDFC First Bank Ltd. A 80.70 80.10 +0.60 +0.75
IFB Industries Ltd. B 1139.20 1131.00 +8.20 +0.73
IFCI Ltd. A 63.44 63.28 +0.16 +0.25
IFGL Refractories Ltd. B 186.35 179.90 +6.45 +3.59
IIFL Capital Services Ltd. A 352.45 351.15 +1.30 +0.37
IIFL Finance Ltd. A 663.00 666.10 -3.10 -0.47
IKIO Technologies Ltd. B 195.55 196.15 -0.60 -0.31
IOL Chemicals and Pharmaceuticals Ltd. B 205.00 208.40 -3.40 -1.63
IRB Infrastructure Developers Ltd. A 18.90 18.75 +0.15 +0.80
Indian Railway Catering & Tourism Corporation Ltd. A 470.00 472.25 -2.25 -0.48
IRIS RegTech Solutions Ltd. B 220.50 220.05 +0.45 +0.20
IRM Energy Ltd. B 256.40 261.85 -5.45 -2.08
ISGEC Heavy Engineering Ltd. B 990.85 988.10 +2.75 +0.28
ITC Ltd. A 284.70 284.50 +0.20 +0.07
ITC Hotels Ltd. A 175.30 173.30 +2.00 +1.15
ITI Ltd. B 251.45 250.45 +1.00 +0.40
Igarashi Motors India Ltd. B 373.70 375.65 -1.95 -0.52
Imagicaaworld Entertainment Ltd. B 43.04 42.82 +0.22 +0.51
Indef Manufacturing Ltd. B 201.35 196.05 +5.30 +2.70
Indegene Ltd. A 662.20 616.05 +46.15 +7.49
India Cements Ltd. A 350.75 350.15 +0.60 +0.17
India Glycols Ltd. A 309.60 306.95 +2.65 +0.86
India Nippon Electricals Ltd. B 1245.00 1176.55 +68.45 +5.82
India Pesticides Ltd. B 119.70 121.05 -1.35 -1.12
India Shelter Finance Corporation Ltd. A 615.00 617.15 -2.15 -0.35
India Tourism Development Corporation Ltd. B 646.00 644.45 +1.55 +0.24
IndiaMART InterMESH Ltd. A 1638.40 1549.70 +88.70 +5.72
Indian Bank A 941.70 935.00 +6.70 +0.72
Indian Energy Exchange Ltd. A 115.05 113.95 +1.10 +0.97
Indian Hotels Company Ltd. A 881.75 872.00 +9.75 +1.12
Indian Hume Pipe Company Ltd. B 309.20 306.20 +3.00 +0.98
Indian Metals & Ferro Alloys Ltd. A 1101.00 1120.00 -19.00 -1.70
Indian Oil Corporation Ltd. A 145.35 148.00 -2.65 -1.79
Indian Overseas Bank A 31.65 31.47 +0.18 +0.57
Indian Railway Finance Corporation Ltd. A 85.20 86.90 -1.70 -1.96
Indian Renewable Energy Development Agency Ltd. A 119.23 120.80 -1.57 -1.30
Indigo Paints Ltd. A 980.05 967.25 +12.80 +1.32
Indiqube Spaces Ltd. B 187.80 188.55 -0.75 -0.40
Indo Amines Ltd. B 117.20 118.40 -1.20 -1.01
Indo Count Industries Ltd. A 555.35 543.25 +12.10 +2.23
Indo Farm Equipment Ltd. B 126.00 127.95 -1.95 -1.52
Indo Rama Synthetics (India) Ltd. B 77.30 78.93 -1.63 -2.07
Indo Tech Transformers Ltd. B 2755.00 2790.90 -35.90 -1.29
Indo Thai Securities Ltd. B 31.87 31.66 +0.21 +0.66
Indoco Remedies Ltd. B 227.65 219.95 +7.70 +3.50
Indostar Capital Finance Ltd. B 208.05 201.15 +6.90 +3.43
Indraprastha Gas Ltd. A 143.00 145.15 -2.15 -1.48
Indraprastha Medical Corporation Ltd. A 335.05 338.55 -3.50 -1.03
Indus Towers Ltd. A 388.30 400.00 -11.70 -2.92
IndusInd Bank Ltd. A 928.95 903.00 +25.95 +2.87
Info Edge (India) Ltd. A 1186.00 1187.40 -1.40 -0.12
InfoBeans Technologies Ltd. B 167.80 169.05 -1.25 -0.74
Infosys Ltd. A 1146.25 1153.00 -6.75 -0.59
Ingersoll-Rand (India) Ltd. B 4015.00 4125.80 -110.80 -2.69
Innova Captab Ltd. B 1158.60 1091.45 +67.15 +6.15
Innovana Thinklabs Ltd. B 293.60 296.25 -2.65 -0.89
Inox Green Energy Services Ltd. A 117.10 118.25 -1.15 -0.97
Inox India Ltd. A 1962.00 1950.05 +11.95 +0.61
Inox Wind Ltd. A 66.24 66.00 +0.24 +0.36
Insecticides (India) Ltd. B 544.50 544.90 -0.40 -0.07
Integra Engineering India Ltd. X 142.85 141.15 +1.70 +1.20
Intellect Design Arena Ltd. A 525.00 521.30 +3.70 +0.71
InterGlobe Aviation Ltd. A 5640.00 5650.35 -10.35 -0.18
Interarch Building Solutions Ltd. B 1642.50 1638.70 +3.80 +0.23
International Gemological Institute Ltd. A 427.00 429.25 -2.25 -0.52
Inventurus Knowledge Solutions Ltd. A 1671.95 1660.35 +11.60 +0.70
Ion Exchange (India) Ltd. A 322.35 329.75 -7.40 -2.24
Ipca Laboratories Ltd. A 1885.10 1938.40 -53.30 -2.75
Ircon International Ltd. A 113.51 113.40 +0.11 +0.10
Ivalue Infosolutions Ltd. B 203.80 205.05 -1.25 -0.61
J G Chemicals Ltd. B 596.40 594.05 +2.35 +0.40
J Kumar Infraprojects Ltd. B 434.55 447.00 -12.45 -2.79
JBM Auto Ltd. A 503.00 501.15 +1.85 +0.37
JITF Infralogistics Ltd. B 263.00 256.60 +6.40 +2.49
JK Cement Ltd. A 5260.10 5274.15 -14.05 -0.27
JK Lakshmi Cement Ltd. A 494.00 484.35 +9.65 +1.99
JK Paper Ltd. A 376.05 369.05 +7.00 +1.90
JK Tyre & Industries Ltd. A 366.70 359.35 +7.35 +2.05
JM Financial Ltd. A 115.75 114.45 +1.30 +1.14
JNK India Ltd. B 374.35 378.15 -3.80 -1.00
JSW Cement Ltd. A 125.30 124.05 +1.25 +1.01
JSW Dulux Ltd. A 298.25 294.50 +3.75 +1.27
JSW Energy Ltd. A 518.00 517.00 +1.00 +0.19
JSW Holdings Ltd. A 11484.00 11024.70 +459.30 +4.17
JSW Infrastructure Ltd. A 343.55 345.85 -2.30 -0.67
JSW Steel Ltd. A 1350.00 1352.00 -2.00 -0.15
JTEKT India Ltd. B 123.00 121.05 +1.95 +1.61
JTL Industries Ltd. B 76.34 77.27 -0.93 -1.20
Jagatjit Industries Ltd. X 133.65 135.00 -1.35 -1.00
Jagran Prakashan Ltd. B 66.70 66.78 -0.08 -0.12
Jagsonpal Pharmaceuticals Ltd. B 218.20 216.35 +1.85 +0.86
Jai Balaji Industries Ltd. A 67.40 67.50 -0.10 -0.15
Jai Corp Ltd. B 93.81 93.81 +0.00 +0.00
Jain Irrigation Systems Ltd. A 27.78 28.06 -0.28 -1.00
Jain Resource Recycling Ltd. B 288.40 286.15 +2.25 +0.79
Jaiprakash Power Ventures Ltd. A 14.21 14.22 -0.01 -0.07
Jammu & Kashmir Bank Ltd. A 137.85 134.10 +3.75 +2.80
Jamna Auto Industries Ltd. A 146.50 137.50 +9.00 +6.55
Jana Small Finance Bank Ltd. A 417.10 426.85 -9.75 -2.28
Jaro Institute of Technology Management and Research Ltd. B 396.90 346.65 +50.25 +14.50
Showing 601 - 700 of 1390    < Previous | Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback