
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -7.98 | 18/05/12 |
| EPS (Rs) | -0.03 | Mar, 11 |
| Sales (Rs crore) | 0.03 | Dec, 11 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -6.82 | Mar, 11 |
| Last dividend (%) | 5 | 06/11/07 |
| Return on average equity | -1.74 | Mar, 11 |
| 16 Feb | Financial Results for Dec 31, 2011
| |
| 14 Feb | Change of Registered Office | |
| 07 Feb | Disclosures under Reg. 7(3) of SEBI (SAST) Regulations, 1997
| |
| 18 Nov 2011 | Financial Results for Sep 30, 2011
| |
| 08 Sep 2011 | Fixes Book Closure for AGM | |
| 20 Aug 2011 | Financial Results for June 30, 2011
| |
| 21 Jul 2011 | Disclosures under Reg. 7(3) of SEBI (SAST) Regulations, 1997
| |
| 07 Jun 2011 | Financial Results for Mar 31, 2011
| |
| 27 May 2011 | Outcome of Board Meeting | |
| 13 May 2011 | Publish Audited Results | |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls