| Company | Listing Date | Issue Price (Rs) | Previous Close (Rs) | Gain/Loss (%) | |
|---|---|---|---|---|---|
| Edserv Softsystems Ltd. | Mar 02, 2009 | 60 | 210 | 250.00 | |
| Thinksoft Global Services Ltd. | Oct 26, 2009 | 125 | 263.25 | 110.60 | |
| Mahindra Holidays & Resorts India Ltd. | Jul 16, 2009 | 300 | 368.35 | 22.78 | |
| Jindal Cotex Ltd. | Sep 22, 2009 | 75 | 87.5 | 16.67 | |
| Oil India Ltd. | Sep 30, 2009 | 1050 | 1214.75 | 15.69 | |
| Pipavav Shipyard Ltd. | Oct 09, 2009 | 58 | 58.1 | 0.17 | |
| Adani Power Ltd. | Aug 20, 2009 | 100 | 92.95 | -7.05 | |
| NHPC Ltd. | Sep 01, 2009 | 36 | 31.75 | -11.81 | |
| Globus Spirits Ltd. | Sep 23, 2009 | 100 | 83.65 | -16.35 | |
| Indiabulls Power Ltd. | Oct 30, 2009 | 45 | 33.5 | -25.56 | |
| In the last 12 months | Showing 1 - 10 of 14 < Previous | Next > | ||||
Test your strategy and compete with over 150,000 traders online!