| Company | Current Price (Rs) | % Change | Volume |
|---|---|---|---|
| Cals Refineries Ltd. | 0.55 | -3.51 | 50878257 |
| Suzlon Energy Ltd. | 73.00 | -2.93 | 28162378 |
| Unitech Ltd. | 81.25 | -0.49 | 13049653 |
| Dena Bank | 81.45 | +12.97 | 9465390 |
| Satyam Computer | 104.55 | +3.26 | 8851670 |
| HDIL | 338.40 | -1.47 | 6225900 |
| Edelweiss Capital Lt | 485.25 | +0.86 | 5673561 |
| Ispat Industries | 20.75 | +1.47 | 5643127 |
| IFCI Ltd. | 50.55 | +2.22 | 4668605 |
| Jaiprakash Hydro-Pwr | 75.30 | +6.81 | 4331715 |
| Radhe Developers | 8.31 | +4.27 | 3978388 |
| Austral Coke & Proje | 8.17 | -4.56 | 3902389 |
| DLF Ltd. | 374.75 | +2.29 | 3803608 |
| GVK Power & Infrastr | 51.85 | +0.29 | 3689643 |
| Reliance Natural Res | 71.20 | +0.14 | 3586949 |
| Kay Power And Paper | 8.46 | +4.57 | 3553636 |
| Thinksoft Global Ser | 279.95 | +6.34 | 3341782 |
| JaiprakashAssociates | 232.90 | +2.73 | 2793736 |
| GTL Infrastructure | 32.50 | +3.34 | 2611212 |
| Firstsource Solution | 38.05 | +2.01 | 2605195 |
| Mirc Electronics | 19.00 | +13.10 | 2552316 |
| Dish TV India Ltd. | 40.35 | +1.13 | 2512684 |
| Bharti Airtel | 288.75 | -1.40 | 2475603 |
| Wire & Wireless ( In | 19.40 | +0.26 | 2443379 |
| Tata Steel | 551.60 | +2.66 | 2428383 |
| UCO Bank | 59.70 | +7.96 | 2344891 |
| Sabero Organics | 60.80 | +6.29 | 2330607 |
| Gammon Infrastructur | 20.50 | +10.81 | 2294553 |
| Bajaj Hindustan | 207.10 | -0.19 | 2289131 |
| Sesa Goa | 359.45 | -2.64 | 2194868 |
| Vijaya Bank | 53.50 | +7.32 | 2135313 |
| Karuturi Global Ltd. | 16.44 | +3.66 | 2117484 |
| JSW Steel | 957.85 | -0.16 | 2088174 |
| Vishal Retail | 77.10 | +20.00 | 2032184 |
| Zigma Software | 24.70 | +4.66 | 1970189 |
| Ambuja Cements Ltd. | 87.00 | +1.22 | 1914685 |
| G-Tech Info-Training | 2.26 | +4.63 | 1896746 |
| Steel Authority | 191.35 | +3.24 | 1817190 |
| Raj Oil Mills Ltd. | 71.45 | -1.11 | 1785750 |
| IDBI Bank Ltd. | 127.75 | +3.11 | 1700812 |
| RelianceCommu.Ltd | 173.85 | +0.81 | 1692645 |
| Super Tex Indust | 3.88 | +1.84 | 1675296 |
| Hind. Motor | 25.55 | -0.78 | 1647245 |
| Balrampur Chini | 134.05 | -3.18 | 1603714 |
| PTC India | 110.45 | -0.59 | 1598242 |
| Rajesh Exports L | 79.95 | -1.54 | 1596609 |
| Reliance Capital | 866.25 | -2.76 | 1586307 |
| Southern Iron & | 39.60 | -5.71 | 1575225 |
| Idea Cellular Ltd. | 50.80 | +1.09 | 1563381 |
| IDFC | 173.00 | +0.61 | 1517434 |
| Spicejet Ltd. | 44.15 | -2.86 | 1500861 |
| Mercator Lines | 62.30 | +3.83 | 1497767 |
| NHPC | 31.65 | -0.31 | 1492150 |
| Elecon Engg. | 90.05 | -0.77 | 1467446 |
| Development Cred | 38.85 | +5.86 | 1460838 |
| Punj Lloyd | 214.90 | +3.00 | 1382349 |
| Indiabulls Real Esta | 224.80 | +0.63 | 1373216 |
| Hindalco Indus. | 134.35 | +3.47 | 1350850 |
| Indiabulls Securitie | 37.10 | -0.54 | 1284880 |
| Arshiya Internationa | 140.25 | +6.94 | 1193286 |
| Neyveli Lignite | 152.60 | +2.35 | 1133470 |
| Shivalik Bimetal | 22.06 | +19.57 | 1131076 |
| Birla Cotsyn (India) | 0.87 | +2.35 | 1123184 |
| Alok Industries Ltd. | 21.30 | +0.24 | 1116809 |
| KSeraSeraProduct | 14.30 | -9.78 | 1109927 |
| Comfort Intech | 29.10 | +0.52 | 1093309 |
| Prism Cement Lim | 40.80 | +2.64 | 1079576 |
| ICICI Bank | 897.30 | +1.33 | 1045238 |
| PVP Ventures Ltd. | 33.05 | -4.62 | 1031005 |
| AvanceTechnologies | 3.52 | +3.83 | 1014304 |
| Maral Overseas | 18.46 | +9.95 | 1000530 |
| Reliance Power L | 147.95 | -1.69 | 969404 |
| Asian Electronic | 42.10 | +3.95 | 965452 |
| Orchid Chem & Ph | 173.25 | +0.99 | 958698 |
| Essar Oil Ltd. | 136.75 | +1.30 | 956003 |
| GIC Housing Fi | 97.20 | -2.26 | 955229 |
| Sanraa Media Ltd. | 0.79 | +1.28 | 949255 |
| Bank of Rajastha | 77.60 | +1.77 | 945774 |
| GujaratStatePetronet | 92.70 | +0.98 | 943245 |
| Spectacle Industries | 74.00 | +2.14 | 928506 |
| Shree Renuka Sugars | 230.25 | +1.61 | 926361 |
| Reliance Infrastruct | 1,098.40 | -0.62 | 911423 |
| Kingfisher Airlines | 51.00 | 0.00 | 901112 |
| G V Films | 1.88 | +3.30 | 887832 |
| Vikas WSP | 30.45 | -2.25 | 857087 |
| Welspun Gujarat | 281.20 | -3.76 | 852927 |
| Indian Hotels Co | 84.35 | -0.65 | 852916 |
| Paramount Commun | 14.77 | -1.86 | 840109 |
| Tata Teleservices (M | 25.90 | +0.19 | 831592 |
| Orbit Corporation | 315.00 | -2.10 | 793783 |
| Pratibha Industries | 262.30 | +9.13 | 792779 |
| SBI | 2,335.75 | +2.42 | 786960 |
| Centurion Bank of Pu | 41.40 | 0.00 | 786928 |
| Visa Steel | 38.85 | +7.77 | 785679 |
| NDTV | 144.05 | +7.46 | 771018 |
| Baba Arts | 12.16 | -6.39 | 758374 |
| Ashok Leyland | 53.80 | +3.07 | 756250 |
| Teledata Info | 6.34 | -1.09 | 755565 |
| Reliance Inds. | 2,125.15 | +2.07 | 753360 |
| BPL Ltd. | 41.30 | -4.84 | 751790 |
Test your strategy and compete with over 150,000 traders online!