| Company | Current Price (Rs) | % Change | Volume | Equity | Face Value | Market Cap (Rs Cr) |
|---|---|---|---|---|---|---|
| Reliance Inds. | 2,125.15 | +2.07 | 753360 | 1,643.00 | 10 | 3,49,162.15 |
| ONGC | 1,169.15 | +0.55 | 160953 | 2,138.87 | 10 | 2,50,065.99 |
| NTPC | 215.10 | +0.80 | 579830 | 8,245.46 | 10 | 1,77,359.84 |
| MMTC Ltd. | 34,451.90 | -1.45 | 687 | 50.00 | 10 | 1,72,259.50 |
| NMDC Ltd. | 414.55 | -1.12 | 178782 | 396.47 | 1 | 1,64,356.64 |
| SBI | 2,335.75 | +2.42 | 786960 | 634.88 | 10 | 1,48,292.10 |
| Infosys Techno. | 2,427.50 | +0.75 | 88186 | 287.00 | 5 | 1,39,338.50 |
| Tata Consultancy | 693.30 | +2.02 | 264945 | 195.72 | 1 | 1,35,692.68 |
| Bharat Heavy Ele | 2,261.55 | -0.06 | 72309 | 489.52 | 10 | 1,10,707.40 |
| Bharti Airtel | 288.75 | -1.40 | 2475603 | 1,898.42 | 5 | 1,09,633.76 |
| ICICI Bank | 897.30 | +1.33 | 1045238 | 1,113.60 | 10 | 99,923.33 |
| ITC Ltd. | 259.95 | +1.38 | 374759 | 378.02 | 1 | 98,266.30 |
| L & T | 1,633.00 | +1.16 | 424486 | 117.25 | 2 | 95,734.63 |
| Wipro Ltd | 649.95 | +0.70 | 179793 | 293.30 | 2 | 95,315.17 |
| HDFC | 2,818.80 | +2.58 | 117806 | 284.90 | 10 | 80,307.61 |
| Steel Authority | 191.35 | +3.24 | 1817190 | 4,130.40 | 10 | 79,035.20 |
| HDFC Bank | 1,755.50 | +2.09 | 69353 | 425.03 | 10 | 74,614.02 |
| Sterlite Indus. | 857.60 | +1.49 | 539168 | 168.08 | 2 | 72,072.70 |
| Jindal St & Pwr | 722.60 | +1.92 | 740875 | 93.08 | 1 | 67,259.61 |
| DLF Ltd. | 374.75 | +2.29 | 3803608 | 339.44 | 2 | 63,602.57 |
| Hindustan Unilever L | 276.65 | +0.53 | 156559 | 218.09 | 1 | 60,334.60 |
| Cairn India Ltd. | 282.85 | -0.14 | 189277 | 1,896.67 | 10 | 53,647.31 |
| GAIL (India) Ltd. | 389.70 | +0.67 | 108455 | 1,268.48 | 10 | 49,432.67 |
| Tata Steel | 551.60 | +2.66 | 2428383 | 887.41 | 10 | 48,949.54 |
| Power Grid Corpo | 106.45 | +1.53 | 724203 | 4,208.84 | 10 | 44,803.10 |
| Maruti Suzuki India | 1,542.45 | -0.26 | 119191 | 144.46 | 5 | 44,564.47 |
| Hind. Zinc | 989.20 | -1.19 | 110905 | 422.53 | 10 | 41,796.67 |
| Axis Bank Ltd. | 991.95 | +0.72 | 245799 | 401.95 | 10 | 39,871.43 |
| RelianceCommu.Ltd | 173.85 | +0.81 | 1692645 | 1,032.01 | 5 | 35,882.99 |
| Reliance Power L | 147.95 | -1.69 | 969404 | 2,396.80 | 10 | 35,460.66 |
| Indian Oil Corp | 291.55 | +0.40 | 141850 | 1,213.98 | 10 | 35,393.59 |
| NHPC | 31.65 | -0.31 | 1492150 | 11,182.49 | 10 | 35,392.58 |
| Tata Motors Ltd. | 642.40 | +0.99 | 646309 | 514.05 | 10 | 33,022.57 |
| Hero Honda Motor | 1,651.55 | +0.64 | 49229 | 39.94 | 2 | 32,981.45 |
| JaiprakashAssociates | 232.90 | +2.73 | 2793736 | 280.41 | 2 | 32,653.74 |
| Tata Power Co. | 1,320.20 | +0.07 | 65732 | 237.11 | 10 | 31,303.26 |
| Sun Pharma. | 1,437.00 | +1.56 | 15682 | 103.56 | 5 | 29,763.14 |
| Sesa Goa | 359.45 | -2.64 | 2194868 | 82.05 | 1 | 29,492.87 |
| Punj. NationlBak | 917.30 | +1.97 | 99688 | 315.30 | 10 | 28,922.47 |
| Power Finance Co | 251.35 | -0.97 | 304044 | 1,147.77 | 10 | 28,849.12 |
| Mahi. & Mahi | 1,039.75 | +2.47 | 112061 | 273.36 | 10 | 28,422.61 |
| Kotak Mahindra Bank | 794.70 | +1.21 | 139536 | 346.78 | 10 | 27,558.40 |
| Oil India Ltd. | 1,211.90 | -0.23 | 34802 | 214.00 | 10 | 25,934.66 |
| Neyveli Lignite | 152.60 | +2.35 | 1133470 | 1,677.71 | 10 | 25,601.85 |
| National Alumini | 390.95 | +1.66 | 10531 | 644.31 | 10 | 25,189.30 |
| Nestle India | 2,611.95 | -1.06 | 4690 | 96.42 | 10 | 25,184.42 |
| GMR Infrastructure L | 68.10 | 0.00 | 741978 | 366.74 | 1 | 24,974.99 |
| Hind. Copper | 268.70 | -1.56 | 89807 | 462.61 | 5 | 24,860.66 |
| Cipla | 308.95 | +1.44 | 326214 | 160.58 | 2 | 24,805.60 |
| Reliance Infrastruct | 1,098.40 | -0.62 | 911423 | 225.31 | 10 | 24,748.05 |
| Hindalco Indus. | 134.35 | +3.47 | 1350850 | 170.05 | 1 | 22,846.22 |
| IDFC | 173.00 | +0.61 | 1517434 | 1,295.50 | 10 | 22,412.13 |
| HCL Technologies | 326.00 | -0.88 | 77999 | 134.25 | 2 | 21,882.75 |
| Bajaj Auto Ltd. | 1,501.25 | -0.17 | 20730 | 144.68 | 10 | 21,720.09 |
| Mundra Port & Specia | 535.95 | -0.55 | 76708 | 400.68 | 10 | 21,474.39 |
| Reliance Capital | 866.25 | -2.76 | 1586307 | 246.16 | 10 | 21,323.61 |
| Grasim Inds. | 2,321.45 | +2.05 | 65244 | 91.69 | 10 | 21,285.38 |
| Bank of India | 388.95 | +2.82 | 194231 | 525.94 | 10 | 20,456.44 |
| Adani Enterprises Lt | 826.85 | +0.16 | 26069 | 24.73 | 1 | 20,448.00 |
| Adani Power Ltd. | 93.00 | +0.05 | 188529 | 2,180.04 | 10 | 20,274.33 |
| Rural Electrific | 232.15 | -0.19 | 115465 | 858.66 | 10 | 19,933.79 |
| Bank of Baroda | 539.75 | +1.70 | 56771 | 365.53 | 10 | 19,729.48 |
| Unitech Ltd. | 81.25 | -0.49 | 13049653 | 477.76 | 2 | 19,409.00 |
| Siemens Ltd. | 560.80 | +0.36 | 83453 | 67.43 | 2 | 18,907.93 |
| Dr. Reddy's Labs | 1,117.05 | +1.45 | 92202 | 84.37 | 5 | 18,849.10 |
| Bharat Petroleum | 521.10 | +2.60 | 49489 | 361.54 | 10 | 18,839.85 |
| Oracle Financial Ser | 2,193.90 | +0.78 | 38589 | 41.89 | 5 | 18,380.49 |
| JSW Steel | 957.85 | -0.16 | 2088174 | 187.05 | 10 | 17,916.58 |
| Ranbaxy Labs. | 422.45 | +1.23 | 300065 | 210.19 | 5 | 17,758.62 |
| Essar Oil Ltd. | 136.75 | +1.30 | 956003 | 1,202.00 | 10 | 16,437.35 |
| Asian Paints Ltd. | 1,695.00 | +0.69 | 3893 | 95.92 | 10 | 16,258.44 |
| ABB Ltd | 766.65 | +0.87 | 68686 | 42.38 | 2 | 16,245.97 |
| Idea Cellular Ltd. | 50.80 | +1.09 | 1563381 | 3,100.10 | 10 | 15,748.51 |
| Canara Bank | 371.00 | +4.15 | 188890 | 410.00 | 10 | 15,211.00 |
| Container Corpor | 1,170.05 | +0.30 | 975 | 129.98 | 10 | 15,208.64 |
| Jaybharat Textiles A | 395.10 | +3.07 | 21710 | 76.57 | 2 | 15,125.91 |
| Torrent Power Ltd. | 319.90 | +2.03 | 215302 | 472.45 | 10 | 15,113.68 |
| MphasiS Ltd. | 714.65 | -0.80 | 239225 | 209.33 | 10 | 14,959.77 |
| Indian Petrochem | 483.10 | +1.74 | 230480 | 302.00 | 10 | 14,589.62 |
| ACC Ltd. | 766.45 | +4.55 | 200257 | 187.91 | 10 | 14,402.29 |
| Crompton Greaves | 390.80 | -1.24 | 74648 | 73.31 | 2 | 14,324.77 |
| GlaxoSmithKline Phar | 1,676.85 | -1.50 | 2935 | 84.70 | 10 | 14,202.92 |
| Bosch Ltd. | 4,399.00 | +0.27 | 1934 | 31.40 | 10 | 13,812.86 |
| Mangalore Refine | 78.65 | +0.19 | 222870 | 1,752.64 | 10 | 13,784.51 |
| Union Bank of In | 272.25 | +3.97 | 115727 | 505.12 | 10 | 13,751.89 |
| Dabur India | 158.60 | +0.41 | 43558 | 86.58 | 1 | 13,731.59 |
| Ambuja Cements Ltd. | 87.00 | +1.22 | 1914685 | 304.61 | 2 | 13,250.54 |
| Lanco Infratech Ltd. | 554.00 | +1.12 | 379339 | 238.25 | 10 | 13,199.05 |
| Sun TV Network Ltd. | 330.10 | +4.15 | 49733 | 197.04 | 5 | 13,008.58 |
| United Spirits Ltd. | 1,195.25 | -0.45 | 52102 | 107.91 | 10 | 12,897.94 |
| Bharat Electroni | 1,572.50 | +0.36 | 3895 | 80.00 | 10 | 12,580.00 |
| Tech Mahindra Ltd. | 981.75 | +0.75 | 108692 | 121.99 | 10 | 11,976.37 |
| HDIL | 338.40 | -1.47 | 6225900 | 345.84 | 10 | 11,703.23 |
| Reliance Natural Res | 71.20 | +0.14 | 3586949 | 816.57 | 5 | 11,627.89 |
| Hind. Petrol | 340.70 | +1.58 | 403683 | 338.63 | 10 | 11,537.12 |
| Lupin Ltd. | 1,332.05 | -0.54 | 15195 | 86.17 | 10 | 11,478.27 |
| Zee Entertainment En | 262.10 | +1.12 | 112659 | 43.40 | 1 | 11,375.14 |
| Suzlon Energy Ltd. | 73.00 | -2.93 | 28162378 | 311.34 | 2 | 11,363.91 |
| Tata Communications | 360.50 | +0.33 | 20218 | 285.00 | 10 | 10,274.25 |
| UltraTech Cement | 791.00 | +3.89 | 74775 | 124.49 | 10 | 9,847.16 |
Test your strategy and compete with over 150,000 traders online!