| Company | Scheme | Class | Plan | Type | Returns (%) |
|---|---|---|---|---|---|
| HDFC Asset Management Company Ltd. | HDFC Prudence Fund | Equity - Balanced Fund | Growth | Open Ended | 77.63 |
| Kotak Mahindra Asset Management Company Ltd. | Kotak Dynamic Asset Allocation Scheme | Equity - Balanced Fund | Growth | Closed Ended | 75.80 |
| Birla Sunlife Asset Management Co. Ltd. | Birla Sun Life 95 Fund | Equity - Balanced Fund | Growth | Open Ended | 73.98 |
| Reliance Capital Asset Management Ltd. | Reliance Regular Savings Fund - Balanced | Equity - Balanced Fund | Growth | Open Ended | 71.85 |
| Tata Asset Management Ltd. | Tata Balanced Fund | Equity - Balanced Fund | Growth | Open Ended | 67.78 |
| Birla Sunlife Asset Management Co. Ltd. | Birla Sun Life 95 Fund | Equity - Balanced Fund | Dividend | Open Ended | 63.42 |
| Tata Asset Management Ltd. | Tata Balanced Fund | Equity - Balanced Fund | Dividend | Open Ended | 62.58 |
| HDFC Asset Management Company Ltd. | HDFC Balanced Fund | Equity - Balanced Fund | Growth | Open Ended | 58.75 |
| Canara Robeco Asset Management Company Ltd. | Canara Robeco Balance | Equity - Balanced Fund | Growth | Open Ended | 56.91 |
| Canara Robeco Asset Management Company Ltd. | Canara Robeco Balance | Equity - Balanced Fund | Dividend | Open Ended | 56.91 |
| Sundaram BNP Paribas Asset Management Company Ltd. | Sundaram BNP Paribas Balanced Fund - Growth | Equity - Balanced Fund | Growth | Open Ended | 56.31 |
| SBI Funds Management Pvt. Ltd. | SBI Magnum Balanced Fund | Equity - Balanced Fund | Growth | Open Ended | 54.75 |
| SBI Funds Management Pvt. Ltd. | SBI Magnum Balanced Fund | Equity - Balanced Fund | Dividend | Open Ended | 54.71 |
| UTI Asset Management Co. Ltd. | UTI Balanced Fund | Equity - Balanced Fund | Growth | Open Ended | 54.49 |
| DSP BlackRock Investment Managers Ltd. | DSP BlackRock Balanced Fund | Equity - Balanced Fund | Growth | Open Ended | 53.54 |
| HDFC Asset Management Company Ltd. | HDFC Prudence Fund | Equity - Balanced Fund | Dividend | Open Ended | 52.11 |
| Principal Pnb Asset Management Co. Pvt. Ltd. | Principal Balanced Fund - Dividend | Equity - Balanced Fund | Dividend | Open Ended | 51.57 |
| Principal Pnb Asset Management Co. Pvt. Ltd. | Principal Balanced Fund - Growth | Equity - Balanced Fund | Growth | Open Ended | 51.53 |
| ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Balanced Fund | Equity - Balanced Fund | Growth | Open Ended | 47.32 |
| ING Investment Management (India) Pvt. Ltd. | ING Balanced Fund | Equity - Balanced Fund | Growth | Open Ended | 46.96 |
| ING Investment Management (India) Pvt. Ltd. | ING Balanced Fund | Equity - Balanced Fund | Dividend | Open Ended | 46.90 |
| UTI Asset Management Co. Ltd. | UTI Balanced Fund | Equity - Balanced Fund | Dividend | Open Ended | 45.99 |
| JM Financial Asset Management Pvt. Ltd. | JM Balanced Fund - Growth | Equity - Balanced Fund | Growth | Open Ended | 45.06 |
| JM Financial Asset Management Pvt. Ltd. | JM Balanced Fund - Dividend | Equity - Balanced Fund | Dividend | Open Ended | 45.04 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | FT India Balanced Fund | Equity - Balanced Fund | Growth | Open Ended | 44.89 |
| Next > | |||||
Test your strategy and compete with over 150,000 traders online!