| Company | Scheme | Class | Plan | Type | Returns (%) |
|---|---|---|---|---|---|
| Principal Pnb Asset Management Co. Pvt. Ltd. | Principal Emerging Bluechip Fund | Equity - Diversified | Growth | Open Ended | 160.28 |
| ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Discovery Fund IP - I | Equity - Diversified | Growth | Open Ended | 146.20 |
| ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Discovery Fund | Equity - Diversified | Growth | Open Ended | 142.97 |
| JM Financial Asset Management Pvt. Ltd. | JM Mid Cap Fund | Equity - Diversified | Growth | Open Ended | 136.82 |
| JM Financial Asset Management Pvt. Ltd. | JM Mid Cap Fund | Equity - Diversified | Dividend | Open Ended | 136.76 |
| Sundaram BNP Paribas Asset Management Company Ltd. | Sundaram BNP Paribas S.M.I.L.E.Fund | Equity - Diversified | Growth | Open Ended | 132.68 |
| Taurus Asset Management Co. Ltd. | Taurus Infrastructure Fund | Equity - Diversified | Dividend | Open Ended | 131.37 |
| Taurus Asset Management Co. Ltd. | Taurus Infrastructure Fund | Equity - Diversified | Growth | Open Ended | 129.89 |
| Mirae Asset Global Investment Management (India) Pvt. Ltd. | Mirae Asset India Opportunities Fund | Equity - Diversified | Growth | Open Ended | 128.42 |
| HDFC Asset Management Company Ltd. | HDFC Equity Fund | Equity - Diversified | Growth | Open Ended | 123.60 |
| Birla Sunlife Asset Management Co. Ltd. | Birla Sun Life Midcap Fund - Plan A | Equity - Diversified | Growth | Open Ended | 123.51 |
| ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Discovery Fund | Equity - Diversified | Dividend | Open Ended | 122.40 |
| Principal Pnb Asset Management Co. Pvt. Ltd. | Principal Large Cap Fund | Equity - Diversified | Growth | Open Ended | 121.77 |
| DBS Cholamandalam AMC Ltd. | DBS Chola Opportunities Fund | Equity - Diversified | Dividend-Quarterly | Open Ended | 118.38 |
| Tata Asset Management Ltd. | Tata Service Industries Fund | Equity - Diversified | Appreciation | Open Ended | 116.99 |
| Morgan Stanley Investment Management Pvt. Ltd. | Morgan Stanley A.C.E. Fund | Equity - Diversified | Growth | Open Ended | 116.11 |
| Morgan Stanley Investment Management Pvt. Ltd. | Morgan Stanley A.C.E. Fund | Equity - Diversified | Dividend | Open Ended | 116.11 |
| DBS Cholamandalam AMC Ltd. | DBS Chola Opportunities Fund | Equity - Diversified | Growth | Open Ended | 116.04 |
| DSP BlackRock Investment Managers Ltd. | DSP BlackRock Small And Mid Cap Fund | Equity - Diversified | Growth | Open Ended | 115.88 |
| DSP BlackRock Investment Managers Ltd. | DSP BlackRock Small And Mid Cap Fund | Equity - Diversified | Dividend | Open Ended | 115.88 |
| DBS Cholamandalam AMC Ltd. | DBS Chola Mid Cap Fund | Equity - Diversified | Dividend | Open Ended | 115.32 |
| DBS Cholamandalam AMC Ltd. | DBS Chola Mid Cap Fund | Equity - Diversified | Growth | Open Ended | 115.28 |
| HDFC Asset Management Company Ltd. | HDFC Core & Satellite Fund | Equity - Diversified | Growth | Open Ended | 115.17 |
| HDFC Asset Management Company Ltd. | HDFC Core & Satellite Fund | Equity - Diversified | Dividend | Open Ended | 115.04 |
| Principal Pnb Asset Management Co. Pvt. Ltd. | Principal PNB Long Term Equity Fund 3 Year Plan Series 2 | Equity - Diversified | Growth | Closed Ended | 114.98 |
| Next > | |||||
Test your strategy and compete with over 150,000 traders online!