rediff.com
X   
REAL-TIME QUOTE
Enter Company or MF
e.g. Tata motors, Reliance MF, 500570
Top Losers
BSE   |   NSE
Last updated: 21 May, 16:00

Gainers

Losers

All   |   Group A   |   Group B   |   Group M   |   Group T   |   Group MT   |   Group Z
CompanyGroupPrev Close (Rs)Current Price (Rs)% Change
Cords Cable Industri B 18.00 14.50 -19.44
Emmsons Internat B 77.50 62.50 -19.35
Oscar Investment B 249.80 202.50 -18.94
KSS L B 12.00 9.86 -17.83
Shalibhadra Fin. B 38.65 31.90 -17.46
DJS Stock & Shar B 0.99 0.82 -17.17
Revathi Equipment Lt B 273.00 232.00 -15.02
Majestic Auto B 40.50 34.95 -13.70
Vardhman Industr B 35.00 30.50 -12.86
Lotus Eye Hospital B 7.10 6.19 -12.82
V Mart Retail B 163.65 143.20 -12.50
Venus Universal Ltd. B 0.08 0.07 -12.50
Arihant Capital B 19.85 17.45 -12.09
Splash Media & Infra B 13.25 11.73 -11.47
Gallantt Metal B 18.40 16.35 -11.14
Mudra Lifestyle Ltd. B 9.00 8.01 -11.00
JHS Svendgaard Labor B 19.02 16.96 -10.83
Vyapar Industries B 29.75 26.60 -10.59
Sharyans Resourc B 45.45 40.80 -10.23
Voltamp Transformers B 499.75 448.70 -10.22
Sancia Global Infra B 1.77 1.59 -10.17
Modern Steels B 9.49 8.55 -9.91
Invicta Meditek Ltd. B 8.98 8.09 -9.91
Malwa Cotton Spg B 10.00 9.01 -9.90
Cimmco B 23.00 20.75 -9.78
Advanced Microni B 17.50 15.80 -9.71
Pioneer Investco B 11.30 10.21 -9.65
Precision Elect. T 11.13 10.06 -9.61
Sharp India B 19.90 18.00 -9.55
DCM Shriram In B 42.00 38.00 -9.52
JBM Auto B 58.00 52.55 -9.40
Jaykay Enterprises L B 4.69 4.26 -9.17
Bafna Spinning M B 0.11 0.10 -9.09
Gennex Laboratories B 1.00 0.91 -9.00
Acrysil Ltd. B 97.90 89.10 -8.99
Styrolution ABS (Ind B 521.30 474.95 -8.89
Cravatex B 396.10 361.00 -8.86
Shiva Cement Ltd B 3.21 2.93 -8.72
Remi Metals Guj. B 3.02 2.76 -8.61
Ansal Buildwell B 37.20 34.00 -8.60
Mahan Industries B 0.70 0.64 -8.57
Future Market Net B 11.85 10.85 -8.44
Euro Multivision Ltd B 3.00 2.75 -8.33
Eskay Kn'IT B 0.73 0.67 -8.22
RS Software (India) B 132.45 121.85 -8.00
Emkay Global Financi B 17.70 16.30 -7.91
N R Agarwal Indu B 23.85 22.00 -7.76
Shri Keshav Cements B 21.60 20.00 -7.41
Vipul Ltd. B 7.30 6.76 -7.40
Divi's Lab A 1,086.70 1,007.50 -7.29
Punj. Communica B 44.70 41.45 -7.27
Omaxe Ltd. B 164.30 152.40 -7.24
Aditya Birla Money L B 19.40 18.00 -7.22
GEI Industrial Syste B 38.85 36.05 -7.21
Empower India T 0.14 0.13 -7.14
Adi Finechem B 69.90 65.00 -7.01
Panasonic Energy Ind B 50.50 47.00 -6.93
OM Metals Infraproje B 16.75 15.60 -6.87
Tecpro Systems Ltd. B 84.30 78.55 -6.82
Hind. Dorr Olive B 17.73 16.53 -6.77
Integra Engineering B 9.81 9.16 -6.63
Jenson & Nich. B 3.10 2.90 -6.45
Prime Property Devel B 10.81 10.12 -6.38
Swarnasarita Gems B 38.95 36.50 -6.29
Tirupati Inks B 3.87 3.63 -6.20
Shrenuj & Co B 111.30 104.55 -6.06
Sea TV Network Ltd. B 19.90 18.70 -6.03
Diana Tea Compan B 12.00 11.28 -6.00
Polar Industries B 2.50 2.35 -6.00
Yashraj Containeurs B 8.52 8.01 -5.99
Trigyn Technolog B 8.40 7.90 -5.95
ECE Industries B 130.80 123.05 -5.93
Vandana Knitwear B 12.35 11.62 -5.91
Indo Count Inds. B 12.55 11.81 -5.90
BLS Infotech B 0.17 0.16 -5.88
BITS Ltd. B 0.17 0.16 -5.88
Kohinoor Broadcastin T 0.17 0.16 -5.88
Orbit Corporation B 23.35 22.00 -5.78
Jindal Hotels B 28.75 27.10 -5.74
Richa Industries Ltd B 17.50 16.50 -5.71
TIL Ltd. B 172.50 162.75 -5.65
Bajaj Finance L A 1,581.35 1,493.10 -5.58
Excel Infoways Ltd. T 28.00 26.45 -5.54
Honda Siel Power B 435.10 411.50 -5.42
Fortis Healthcare B 101.55 96.10 -5.37
Tips Industries B 62.35 59.05 -5.29
Speciality Restauran B 185.40 175.65 -5.26
Koffee Break Picture B 0.19 0.18 -5.26
Investment & Pre B 38.50 36.50 -5.19
Prestige Estates Pro A 186.45 176.80 -5.18
Zyden Gentec B 35.85 34.00 -5.16
Gini Silk Mills B 27.40 26.00 -5.11
Hitech Plast B 43.50 41.30 -5.06
GSS Infotech B 32.70 31.05 -5.05
Karnataka Bank A 156.05 148.20 -5.03
Shiva Texyarn Ltd. B 28.90 27.45 -5.02
Alka Securities B 0.20 0.19 -5.00
Lambodhara Texti T 90.05 85.55 -5.00
ATN Internatio T 0.20 0.19 -5.00
Landmarc Leisure B 0.20 0.19 -5.00
Thambbi Modern S T 13.63 12.95 -4.99
Pasari Spinning T 3.41 3.24 -4.99
M P Polypropylene Lt T 70.15 66.65 -4.99
Universal Starch T 25.10 23.85 -4.98
Valuemart Retail T 118.50 112.60 -4.98
Step Two Corporation T 13.05 12.40 -4.98
Aagam Capital T 161.55 153.50 -4.98
Inani Marbles & B 201.85 191.80 -4.98
Fourth Gen.Inf.Sys. T 41.99 39.90 -4.98
Shah Alloys B 5.43 5.16 -4.97
Sterling Biotech Ltd T 6.24 5.93 -4.97
Arihants Securit T 12.47 11.85 -4.97
Regal Enter.&Con. B 9.45 8.98 -4.97
Phyto Chem (Indi B 14.50 13.78 -4.97
Wall Street Fina B 10.46 9.94 -4.97
Kaushalya Infrastruc B 5.84 5.55 -4.97
Rathi Graphic Te B 7.84 7.45 -4.97
Benares Hotels B 619.80 589.00 -4.97
Trade Wings L T 119.00 113.10 -4.96
Wagend Infra Venture T 45.40 43.15 -4.96
Allsec Technologies T 34.30 32.60 -4.96
Goplee Infotech Ltd. T 9.28 8.82 -4.96
Globus Power Gen T 14.10 13.40 -4.96
Kar Mobiles B 120.00 114.05 -4.96
Multibase India Ltd. B 35.25 33.50 -4.96
Raymed Labs Limi B 11.90 11.31 -4.96
Silver Oak Commerci. T 13.92 13.23 -4.96
Sampre Nutrition B 10.90 10.36 -4.95
Danlaw Techno. B 11.93 11.34 -4.95
Sybly Industries Ltd B 3.23 3.07 -4.95
Swagruha Infrastruct B 81.75 77.70 -4.95
Trinetra Cement T 42.50 40.40 -4.94
Trimurthi Drugs & Ph B 19.25 18.30 -4.94
Jayabharat Credi B 12.54 11.92 -4.94
ANG Industries B 8.30 7.89 -4.94
OK Play India Ltd. B 36.45 34.65 -4.94
Parichay Investments T 32.40 30.80 -4.94
Acclaim Industries B 10.33 9.82 -4.94
JJ Exporters Ltd. B 8.50 8.08 -4.94
Neelkanth Rockmi B 12.35 11.74 -4.94
Asahi Industries T 5.07 4.82 -4.93
Prime Industries Z 5.07 4.82 -4.93
Milton Plastics T 10.95 10.41 -4.93
Kriti Industries B 4.67 4.44 -4.93
Decolight Ceramics L T 6.49 6.17 -4.93
Coastal Roadways T 20.30 19.30 -4.93
Madhur Ind.Ltd B 10.34 9.83 -4.93
Guj. Narmada Fly T 3.66 3.48 -4.92
Vikalp Securitie T 8.34 7.93 -4.92
Phoenix Intl. T 9.95 9.46 -4.92
Asahi Infrastructure B 1.83 1.74 -4.92
Cupid Ltd. B 10.78 10.25 -4.92
Martin Burn Ltd. T 11.60 11.03 -4.91
Howard Hotels Li T 10.19 9.69 -4.91
Jaihind Synthetics T 5.50 5.23 -4.91
Pee Cee Cosma B 42.80 40.70 -4.91
Swastika Investmart B 54.95 52.25 -4.91
Net 4 India B 40.70 38.70 -4.91
Softech Infinium Sol B 7.13 6.78 -4.91
CCL International Lt B 54.00 51.35 -4.91
Market Creators B 4.49 4.27 -4.90
Ashiana Ispat B 10.00 9.51 -4.90
Ravinay Trading T 529.90 504.00 -4.89
Switching Tech. B 9.00 8.56 -4.89
Asia HR Technologies T 4.91 4.67 -4.89
Netvista Infor. T 2.66 2.53 -4.89
Ankush Finstock T 9.20 8.75 -4.89
Libord Finance Ltd. T 6.95 6.61 -4.89
Dazzel Confindiv B 0.41 0.39 -4.88
I G Petrochemicals L B 23.55 22.40 -4.88
Vijay Textiles L T 7.99 7.60 -4.88
Prithvi Infor. Solu. T 8.00 7.61 -4.88
Longview Tea T 15.40 14.65 -4.87
Aurobindo Pharma A 190.05 180.80 -4.87
Mukesh Babu Fina B 30.85 29.35 -4.86
CeejayFinance B 17.50 16.65 -4.86
Ashutosh Paper M B 6.99 6.65 -4.86
Surana Corporation L B 28.80 27.40 -4.86
Prism Informatics Lt B 25.70 24.45 -4.86
Odyssey Technolo B 3.09 2.94 -4.85
Chromatic India B 6.19 5.89 -4.85
Talwalkars Better Va B 158.80 151.10 -4.85
In House Productions B 4.34 4.13 -4.84
Margo Finance T 1.86 1.77 -4.84
Vijay Growth Fin T 1.86 1.77 -4.84
Venkat Pharma Lt T 4.75 4.52 -4.84
Kesoram Industri T 77.70 73.95 -4.83
Brandhouse Retails L B 2.49 2.37 -4.82
Commercial Engineers B 19.70 18.75 -4.82
Maha Rashtra Ape T 9.98 9.50 -4.81
Toheal Pharmache T 3.95 3.76 -4.81
Shree Precoated Stee B 2.08 1.98 -4.81
Rishabhdev Techn B 1.87 1.78 -4.81
CMI L B 7.70 7.33 -4.81
SPEL Semiconduct T 4.79 4.56 -4.80
Rap Media T 13.55 12.90 -4.80
Kiri Industries T 7.72 7.35 -4.79
Mahaveer Infoway Ltd B 7.10 6.76 -4.79
Innovassynth Investm B 2.92 2.78 -4.79
India Lease T 6.70 6.38 -4.78
Faze Three Ltd. B 4.40 4.19 -4.77
Sagar Productions T 0.21 0.20 -4.76
Warren Tea B 210.00 200.00 -4.76
Panama Petrochem B 142.80 136.00 -4.76
Eon Electric B 25.20 24.00 -4.76
Fact Enterprise B 1.26 1.20 -4.76
Divya Jyoti Industri B 7.35 7.00 -4.76
Tamboli Capital B 21.00 20.00 -4.76
Tanfac Inds. B 10.50 10.00 -4.76
Waterbase Ltd. B 8.00 7.62 -4.75
CJ Gelatine T 10.55 10.05 -4.74
Graviss Hospitality B 19.00 18.10 -4.74
Gemini Communica T 2.96 2.82 -4.73
Panyam Cement B 54.00 51.45 -4.72
Tuni Textile Mil B 14.85 14.15 -4.71
GKB Ophthalmic B 18.05 17.20 -4.71
Essar Shipping B 22.30 21.25 -4.71
Bil Energy Systems L B 3.83 3.65 -4.70
Winsome Diamonds B 11.70 11.15 -4.70
VKS Projects Ltd. T 2.98 2.84 -4.70
Shiva Global Agro B 16.00 15.25 -4.69
Maruti Infrastru B 16.00 15.25 -4.69
Zenith Healthcare T 0.64 0.61 -4.69
Transcorp Inter B 30.95 29.50 -4.68
Tulip Telecom Ltd. B 15.00 14.30 -4.67
Schrader Duncan B 54.60 52.05 -4.67
OCL Iron & Steel T 30.00 28.60 -4.67
TeleCanor Global Ltd T 9.65 9.20 -4.66
HB Portfolio Ltd T 18.25 17.40 -4.66
Elder Pharma B 304.45 290.30 -4.65
Oswal Spg & Wvg. B 2.15 2.05 -4.65
Gradiente Infotainme B 2.37 2.26 -4.64
SKS Logistics Ltd. B 7.35 7.01 -4.63
Jagan Lamps B 5.40 5.15 -4.63
Geefcee Finance T 32.50 31.00 -4.62
Mobile Telecommu T 2.60 2.48 -4.62
Paramount Printpacka B 1.74 1.66 -4.60
Trident Ltd. B 10.00 9.54 -4.60
Gangotri Textile B 1.96 1.87 -4.59
Promact Plastics B 2.40 2.29 -4.58
Lloyds Finance B 0.66 0.63 -4.55
Prakash Constrowell T 1.98 1.89 -4.55
Sujana Towers Ltd. B 1.10 1.05 -4.55
Esha Media Research T 18.75 17.90 -4.53
Sun Source (Indi T 3.53 3.37 -4.53
Magna Colors T 1.55 1.48 -4.52
Parrys Sugar Ind B 21.00 20.05 -4.52
Prozone Capital Shop B 28.85 27.55 -4.51
Choice Infra Venture B 87.75 83.80 -4.50
Parekh Aluminex B 55.60 53.10 -4.50
Alufluoride Ltd. B 9.37 8.95 -4.48
T. Spiritual World B 0.67 0.64 -4.48
Brahmanand Himghar B 2.90 2.77 -4.48
Shakti Pumps (In B 58.15 55.55 -4.47
Oudh Sugar Mills B 21.30 20.35 -4.46
Western India Sh B 2.70 2.58 -4.44
Universal Arts Ltd. B 0.45 0.43 -4.44
Khyati Multimedi B 0.45 0.43 -4.44
Welspun Projects B 15.17 14.50 -4.42
Santowin Corporation B 0.68 0.65 -4.41
Bhagiradha Chemi B 36.30 34.70 -4.41
Savera Industries B 43.25 41.35 -4.39
TCI Ltd. B 59.40 56.80 -4.38
Vax Housing Fin. B 7.30 6.98 -4.38
Unno Industries B 32.10 30.70 -4.36
Mavens Biotech Ltd. B 0.69 0.66 -4.35
Well Pack Papers T 1.15 1.10 -4.35
G V Films T 0.46 0.44 -4.35
Pan India Corporatio T 0.23 0.22 -4.35
Aarya Global Shares T 4.86 4.65 -4.32
Mahalaxmi Rubtec B 3.24 3.10 -4.32
Kanco Enterprise B 1.16 1.11 -4.31
Haria Exports Li B 2.10 2.01 -4.29
Stewarts & Lloy. B 21.00 20.10 -4.29
Madhucon Project B 27.00 25.85 -4.26
DQ Entertainment (In B 9.40 9.00 -4.26
UltraTech Cement A 2,019.55 1,933.50 -4.26
Sunraj Diamonds B 12.90 12.35 -4.26
Porwal Auto Comp B 5.20 4.98 -4.23
Dalmia Bharat B 134.00 128.35 -4.22
Venus Power Ventures B 4.50 4.31 -4.22
NTPC A 159.10 152.40 -4.21
Thomas Cook (I) B 61.75 59.15 -4.21
Rishiroop Rubber B 9.50 9.10 -4.21
Jhaveri Credits B 6.89 6.60 -4.21
JM Financial Ltd. B 26.10 25.00 -4.21
Bheema Cements Ltd. B 9.75 9.34 -4.21
GayatriSugars T 1.90 1.82 -4.21
Clarus Infrastructur T 34.50 33.05 -4.20
PVP Ventures Ltd. B 6.68 6.40 -4.19
JaiprakashAssociates A 80.15 76.80 -4.18
Tribhuvan Housin B 0.24 0.23 -4.17
Mid India Indust T 0.48 0.46 -4.17
SAL Steel B 2.17 2.08 -4.15
Linde India B 252.95 242.45 -4.15
Anant Raj Ltd. B 78.40 75.15 -4.15
Artson Engg. B 14.50 13.90 -4.14
Borosil Glass B 724.95 695.00 -4.13
Sanguine Media T 0.73 0.70 -4.11
Garware Marine B 6.10 5.85 -4.10
ICSA-India Ltd. B 6.58 6.31 -4.10
NHC Foods B 45.20 43.35 -4.09
Dhanuka Agritech Ltd B 129.95 124.65 -4.08
Shree Cement A 5,009.00 4,804.80 -4.08
Acropetal Technologi B 6.44 6.18 -4.04
Interlink Petro B 22.30 21.40 -4.04
Visa Steel B 33.50 32.15 -4.03
Indian Toners B 13.65 13.10 -4.03
NEPC India Lt B 2.25 2.16 -4.00
Techtran Poly B 22.50 21.60 -4.00
BMB Music & Magnetic B 2.00 1.92 -4.00
Sunshield Chemic B 50.00 48.00 -4.00
Radaan Mediaworks(I) B 1.25 1.20 -4.00
IVRCL B 22.55 21.65 -3.99
Unitech Ltd. A 30.30 29.10 -3.96
Kunststoffe Inds T 6.56 6.30 -3.96
Kalyani Investment B 305.20 293.10 -3.96
HDIL A 61.05 58.65 -3.93
Hotel Leela Ven. B 21.70 20.85 -3.92
Indoco Remedies B 63.70 61.20 -3.92
Alps Industries T 1.54 1.48 -3.90
Jolly Board T 770.00 740.00 -3.90
ABG Infralogistics T 49.95 48.00 -3.90
Tricom India Ltd. B 1.80 1.73 -3.89
Kings Infra Ventures T 12.90 12.40 -3.88
Dhanlaxmi Bank B 46.55 44.75 -3.87
IFB Agro Indus B 168.25 161.75 -3.86
Neo Corp Internation B 20.70 19.90 -3.86
KBS India L B 15.55 14.95 -3.86
Paras Petrofils B 0.26 0.25 -3.85
Greenply Industr B 406.75 391.10 -3.85
JSW Energy Ltd. A 67.45 64.85 -3.85
Panacea Biotec L B 109.30 105.10 -3.84
Prime Securities T 4.99 4.80 -3.81
Peninsula Land L B 55.25 53.15 -3.80
Subex Ltd. B 9.73 9.36 -3.80
Seshasayee Paper B 210.00 202.05 -3.79
Adani Ports & Speci A 167.55 161.25 -3.76
Modi Rubber B 20.05 19.30 -3.74
Arshiya Internationa B 22.75 21.90 -3.74
SKS Microfinance B 118.45 114.05 -3.71
Websol Energy System B 6.75 6.50 -3.70
Sankhya Info B 6.80 6.55 -3.68
DCM Shriram Co B 62.75 60.45 -3.67
Sree Sakthi Paper Mi B 21.90 21.10 -3.65
Polar Pharma India T 1.10 1.06 -3.64
Voltas Ltd. B 92.40 89.05 -3.63
RDB Rasayans Ltd. B 11.62 11.20 -3.61
NDTV B 91.75 88.45 -3.60
Anil Ltd. B 145.00 139.80 -3.59
Singer India B 118.50 114.25 -3.59
Parabolic Drugs Ltd. T 6.70 6.46 -3.58
Jammu & Kashmir Bank A 1,316.45 1,269.50 -3.57
Nicco Uco Allian B 0.28 0.27 -3.57
Jumbo Bags Ltd B 5.60 5.40 -3.57
Take Solutions Ltd. B 29.50 28.45 -3.56
Bajaj Finserv Ltd. A 696.05 671.30 -3.56
Pradeep Metals B 16.95 16.35 -3.54
Vertex Securitie B 2.83 2.73 -3.53
Indag Rubber B 230.00 221.90 -3.52
Chemfab Alkalis B 72.50 69.95 -3.52
Wockhardt Ltd. A 1,744.95 1,683.80 -3.50
KEC International Lt B 48.65 46.95 -3.49
Patel Integrated Log B 17.20 16.60 -3.49
Murli Industries Lt B 7.79 7.52 -3.47
Ester India B 10.37 10.01 -3.47
Nile B 72.50 70.00 -3.45
OnMobile Global Ltd. B 37.90 36.60 -3.43
K S Oils L T 2.34 2.26 -3.42
Rushil Decor Ltd. B 45.60 44.05 -3.40
Sicagen India B 15.01 14.50 -3.40
ACE Edutrend B 32.60 31.50 -3.37
Omega Inter.Tech B 0.89 0.86 -3.37
Ruttonsha Intl. B 13.71 13.25 -3.36
Shriniwas Power & In B 1.49 1.44 -3.36
Jaiprakash Power Ven A 28.35 27.40 -3.35
Vaibhav Global Ltd. B 129.95 125.60 -3.35
Stylam Industries B 28.45 27.50 -3.34
K-Lifestyle & Ind. T 0.30 0.29 -3.33
Ken Financial Se T 15.00 14.50 -3.33
Dhoot Industrial B 6.31 6.10 -3.33
Sturdy Industries B 1.80 1.74 -3.33
PTC India B 60.45 58.45 -3.31
Fiberweb (India) B 8.80 8.51 -3.30
Shree Rama Multi B 8.18 7.91 -3.30
B L Kashyap & Sons B 7.00 6.77 -3.29
Gemmia Oiltech B 16.70 16.15 -3.29
Smartlink Network B 51.75 50.05 -3.29
Deepak Spinners B 29.00 28.05 -3.28
Trend Electronics Lt B 27.45 26.55 -3.28
MTNL B 22.85 22.10 -3.28
MIC Electronics Ltd. B 3.67 3.55 -3.27
Jindal Poly Films B 174.90 169.20 -3.26
Wendt India B 1,140.00 1,102.80 -3.26
Suryalata Spg. B 58.40 56.50 -3.25
Jay Mahesh Infra B 27.80 26.90 -3.24
Dynacons Technologie T 0.31 0.30 -3.23
Raj Oil Mills Ltd. B 2.17 2.10 -3.23
Eco Recycling T 31.00 30.00 -3.23
Punj Lloyd B 53.30 51.60 -3.19
Claris Lifesciences B 169.45 164.05 -3.19
Sterl.Holi.Reso B 74.00 71.65 -3.18
Rama Phosphates B 56.80 55.00 -3.17
Indraprastha Med B 39.75 38.50 -3.14
Jindal Cotex Ltd. B 14.45 14.00 -3.11
Lumax Automotive Sys B 14.50 14.05 -3.10
Tata Motors Ltd. A 302.40 293.15 -3.06
PTC India Financial B 14.72 14.27 -3.06
India Motor Part B 435.50 422.20 -3.05
Focus Industrial Res T 81.90 79.40 -3.05
GTL Infrastructure B 2.30 2.23 -3.04
Nimbus Foods Industr B 1.65 1.60 -3.03
Synergy Cosmetics B 0.33 0.32 -3.03
Windsor Machines B 9.94 9.64 -3.02
BSL Ltd B 12.90 12.51 -3.02
Banaras Beads Li T 30.00 29.10 -3.00
PCS Technology B 12.99 12.60 -3.00
Crew B.O.S Products B 8.00 7.76 -3.00
DLF Ltd. A 248.05 240.65 -2.98
Rajkumar Forge T 16.80 16.30 -2.98
TV Today Network Ltd B 85.80 83.25 -2.97
IRB Infrastructure D A 132.85 128.90 -2.97
Intec Capital B 95.00 92.20 -2.95
Future Retail A 147.45 143.10 -2.95
GMR Infrastructure L A 23.80 23.10 -2.94
Rodium Realty L B 131.25 127.40 -2.93
Haldyn Glass B 14.75 14.32 -2.92
SMS Techsoft (India) B 0.69 0.67 -2.90
Minda Industries B 164.15 159.40 -2.89
Edserv Softsystems L B 4.15 4.03 -2.89
Sahara Housingfina C B 36.50 35.45 -2.88
Ucal Fuel System B 52.00 50.50 -2.88
Jagatjit Ind. B 53.75 52.20 -2.88
Pioneer Distille B 61.00 59.25 -2.87
VLS Finance L B 10.45 10.15 -2.87
Menon Bearings L B 38.50 37.40 -2.86
Pondy Oxides & C T 28.00 27.20 -2.86
Ludlow Jute & Specia B 35.00 34.00 -2.86
Jayaswal Neco Indust B 9.11 8.85 -2.85
Bartronics India Ltd T 8.81 8.56 -2.84
Whirlpool of Ind B 224.65 218.30 -2.83
D-Link (India) B 33.60 32.65 -2.83
OCL India Limi B 150.00 145.75 -2.83
Oil Country Tub. B 44.10 42.85 -2.83
LS Industries Ltd. T 19.50 18.95 -2.82
Plastiblends Ind B 71.00 69.00 -2.82
JMD Telefilms Indust B 8.85 8.60 -2.82
Usha Martin Ltd. B 24.90 24.20 -2.81
Prabhav Industries L T 1.07 1.04 -2.80
Varun Industries B 10.70 10.40 -2.80
Astec Lifesciences L B 19.70 19.15 -2.79
Centenial Surgic T 18.00 17.50 -2.78
Kingfisher Airlines B 5.42 5.27 -2.77
UCO Bank A 81.15 78.90 -2.77
YES Bank Ltd. A 530.00 515.35 -2.76
Vision Cinemas L B 9.06 8.81 -2.76
Gujarat Natural Res B 57.90 56.30 -2.76
Assam Company B 5.08 4.94 -2.76
Unisys Software B 257.10 250.00 -2.76
Bharat Agri Fert & R B 125.00 121.55 -2.76
Electrosteel Cas B 18.15 17.65 -2.75
Ansal Properties & I B 25.50 24.80 -2.75
IFB Industries B 85.90 83.55 -2.74
Yash Man.&Satlt. B 8.40 8.17 -2.74
PSL Ltd. B 31.00 30.15 -2.74
Cox & Kings L B 118.50 115.25 -2.74
National buildin B 143.20 139.30 -2.72
Wanbury B 25.70 25.00 -2.72
Tilak Nagar Ind B 71.90 69.95 -2.71
Engineers India A 181.00 176.10 -2.71
Bajaj Electrical B 177.15 172.35 -2.71
H S India L B 5.19 5.05 -2.70
Mangalore Refine A 46.35 45.10 -2.70
Steel ExchangeIndia B 74.00 72.00 -2.70
Archit Organosys T 12.33 12.00 -2.68
Hind. Motor B 9.33 9.08 -2.68
Cadila Healthcar A 807.70 786.05 -2.68
Continental Cont B 1.12 1.09 -2.68
Oberoi Realty A 259.45 252.50 -2.68
Jai Corp Ltd. B 67.35 65.55 -2.67
Godrej Properties Lt B 582.15 566.60 -2.67
HBL Power Systems Lt B 9.75 9.49 -2.67
Omkar Speciality Che B 120.30 117.10 -2.66
Mukta Arts Ltd. B 34.00 33.10 -2.65
Thermax A 599.10 583.25 -2.65
Jagran Prakashan B 92.50 90.05 -2.65
Shree Rama Newsprint B 7.56 7.36 -2.65
Aplab B 22.60 22.00 -2.65
Cerebra Integrat B 14.02 13.65 -2.64
NCC B 36.05 35.10 -2.64
De Nora India Ltd. B 152.00 148.00 -2.63
Southern Ispat & Ene T 9.50 9.25 -2.63
Jai Mata Glass L T 0.38 0.37 -2.63
JCT Electronic B 0.38 0.37 -2.63
DS Kulkarni Develope B 64.80 63.10 -2.62
Jindal Photo B 111.10 108.20 -2.61
Coromandel Internati A 191.50 186.50 -2.61
Union Bank of In A 241.40 235.10 -2.61
Hind. Organi B 12.71 12.38 -2.60
NRB Bearings Lim B 36.70 35.75 -2.59
GMM Pfaudler Ltd B 79.05 77.00 -2.59
WABCO India B 1,651.05 1,608.25 -2.59
Techno Electric & En B 139.15 135.55 -2.59
Sintex Industrie B 52.15 50.80 -2.59
AIA Engineering B 291.95 284.40 -2.59
Punj. Woolcombe B 1.94 1.89 -2.58
Delta Corp Ltd. B 69.65 67.85 -2.58
Intl. Coveyors B 13.19 12.85 -2.58
Simplex Infrastructu B 110.35 107.50 -2.58
Hind. Oil Explor B 70.05 68.25 -2.57
Proto Developers & T T 0.39 0.38 -2.56
Farmax India L T 0.39 0.38 -2.56
Bhilwara Technical B 3.90 3.80 -2.56
Cinemax Properties B 11.80 11.50 -2.54
Nirlon B 39.30 38.30 -2.54
Karuturi Global Ltd. B 3.17 3.09 -2.52
Aegis Logistics Ltd. B 160.65 156.60 -2.52
Moser Baer India B 4.78 4.66 -2.51
Govind Rubber B 21.90 21.35 -2.51
Stampede Capital B 105.60 102.95 -2.51
Venky's (India) Ltd. B 538.60 525.10 -2.51
Nilkamal Ltd. B 161.05 157.00 -2.51
Sundaram Fasten. B 37.95 37.00 -2.50
Nath Pulp B 2.00 1.95 -2.50
Kanpur Plasti. B 22.00 21.45 -2.50
Guj. Intrux B 40.00 39.00 -2.50
Maruti Suzuki India A 1,741.85 1,698.45 -2.49
Mukand Ltd. B 26.15 25.50 -2.49
Lords Chemicals B 18.05 17.60 -2.49
Shree Ashtavinayak C T 1.21 1.18 -2.48
Quintegra Solutions T 0.81 0.79 -2.47
Swasti Vinayaka Art B 2.83 2.76 -2.47
Firstsource Solution B 11.00 10.73 -2.45
KDL Biotech Ltd. T 2.05 2.00 -2.44
Softsol India T 41.00 40.00 -2.44
Neuland Laborat B 106.75 104.15 -2.44
KLG Systel Lim B 8.20 8.00 -2.44
Everest Kanto Cylind B 22.65 22.10 -2.43
Suven Life Sciences B 26.70 26.05 -2.43
Action Construction B 14.00 13.66 -2.43
Escorts Ltd. B 66.20 64.60 -2.42
Kilburn Chemical B 16.50 16.10 -2.42
Insilco Ltd. B 14.96 14.60 -2.41
Reliance Capital A 380.55 371.40 -2.40
National Fertilizers B 48.00 46.85 -2.40
Surya Roshni Ltd B 79.20 77.30 -2.40
Sangam India Ltd B 45.75 44.65 -2.40
Excel Crop Care Ltd. B 176.95 172.70 -2.40
Geodesic Ltd B 9.21 8.99 -2.39
Murudeshwar Cer. B 16.75 16.35 -2.39
G M Breweries Ltd. B 69.25 67.60 -2.38
Nila Infrastructures B 4.63 4.52 -2.38
State Trading B 189.15 184.65 -2.38
Aishwarya Telecom Lt B 4.63 4.52 -2.38
Spentex Indust. B 3.80 3.71 -2.37
Maral Overseas B 12.70 12.40 -2.36
IFCI Ltd. A 29.80 29.10 -2.35
JSW Holdings Ltd. B 485.20 473.85 -2.34
Readymade Steel Indi B 70.40 68.75 -2.34
Zydus Wellness Ltd. B 555.30 542.30 -2.34
Parsvnath Developers B 36.50 35.65 -2.33
Bhoruka Aluminiu T 0.86 0.84 -2.33
Money Matters Financ B 167.90 164.00 -2.32
Adhunik Metaliks B 28.15 27.50 -2.31
Tube Investments B 158.20 154.55 -2.31
CHD Developers Ltd. B 4.76 4.65 -2.31
India Infoline B 69.40 67.80 -2.31
