| Company | Scheme | Class | Plan | Type | Returns (%) |
|---|---|---|---|---|---|
| AIG Global Asset Management Company (India) Pvt. Ltd. | AIG World Gold Fund | Funds of Funds | Growth | Open Ended | 98.11 |
| AIG Global Asset Management Company (India) Pvt. Ltd. | AIG World Gold Fund | Funds of Funds | Dividend | Open Ended | 98.11 |
| DSP BlackRock Investment Managers Ltd. | DSP BlackRock World Gold Fund | Funds of Funds | Growth | Open Ended | 93.99 |
| HDFC Asset Management Company Ltd. | HDFC Prudence Fund | Equity - Balanced Fund | Growth | Open Ended | 77.63 |
| ING Investment Management (India) Pvt. Ltd. | ING Latin America Equity Fund | Funds of Funds | Growth | Open Ended | 77.16 |
| ING Investment Management (India) Pvt. Ltd. | ING Latin America Equity Fund | Funds of Funds | Dividend | Open Ended | 77.16 |
| Kotak Mahindra Asset Management Company Ltd. | Kotak Dynamic Asset Allocation Scheme | Equity - Balanced Fund | Growth | Closed Ended | 75.80 |
| Birla Sunlife Asset Management Co. Ltd. | Birla Sun Life 95 Fund | Equity - Balanced Fund | Growth | Open Ended | 73.98 |
| Reliance Capital Asset Management Ltd. | Reliance Regular Savings Fund - Balanced | Equity - Balanced Fund | Growth | Open Ended | 71.85 |
| DSP BlackRock Investment Managers Ltd. | DSP BlackRock World Gold Fund | Funds of Funds | Dividend | Open Ended | 69.17 |
| Tata Asset Management Ltd. | Tata Balanced Fund | Equity - Balanced Fund | Growth | Open Ended | 67.78 |
| Birla Sunlife Asset Management Co. Ltd. | Birla Sun Life Asset Allocation Fund - Aggressive Plan | Funds of Funds | Growth | Open Ended | 65.81 |
| Birla Sunlife Asset Management Co. Ltd. | Birla Sun Life Asset Allocation Fund - Aggressive Plan | Funds of Funds | Dividend | Open Ended | 65.81 |
| Birla Sunlife Asset Management Co. Ltd. | Birla Sun Life 95 Fund | Equity - Balanced Fund | Dividend | Open Ended | 63.42 |
| Kotak Mahindra Asset Management Company Ltd. | Kotak Equity FOF | Funds of Funds | Growth | Open Ended | 62.74 |
| Kotak Mahindra Asset Management Company Ltd. | Kotak Equity FOF | Funds of Funds | Dividend | Open Ended | 62.74 |
| Tata Asset Management Ltd. | Tata Balanced Fund | Equity - Balanced Fund | Dividend | Open Ended | 62.58 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | FT India Life Stage Fund of Funds - 20s Plan | Funds of Funds | Growth | Open Ended | 61.43 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | FT India Life Stage Fund of Funds - 20s Plan | Funds of Funds | Dividend | Open Ended | 61.43 |
| HDFC Asset Management Company Ltd. | HDFC Balanced Fund | Equity - Balanced Fund | Growth | Open Ended | 58.75 |
| ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Very Aggressive Plan | Funds of Funds | Growth | Open Ended | 58.70 |
| ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Very Aggressive Plan | Funds of Funds | Dividend | Open Ended | 58.70 |
| SBI Funds Management Pvt. Ltd. | SBI Magnum NRI Flexiasset Plan | Dynamic Asset Allocation | Growth | Open Ended | 58.03 |
| SBI Funds Management Pvt. Ltd. | SBI Magnum NRI Flexiasset Plan | Dynamic Asset Allocation | Dividend | Open Ended | 57.66 |
| ING Investment Management (India) Pvt. Ltd. | ING Optimix 5 Star Multimanager FOF Scheme | Funds of Funds | Growth | Open Ended | 57.11 |
| Next > | |||||
Test your strategy and compete with over 150,000 traders online!