| Company | Scheme | Class | Plan | Type | Returns (%) |
|---|---|---|---|---|---|
| AIG Global Asset Management Company (India) Pvt. Ltd. | AIG World Gold Fund | Funds of Funds | Growth | Open Ended | 134.06 |
| AIG Global Asset Management Company (India) Pvt. Ltd. | AIG World Gold Fund | Funds of Funds | Dividend | Open Ended | 134.06 |
| DSP BlackRock Investment Managers Ltd. | DSP BlackRock World Gold Fund | Funds of Funds | Growth | Open Ended | 125.96 |
| Kotak Mahindra Asset Management Company Ltd. | Kotak Dynamic Asset Allocation Scheme | Equity - Balanced Fund | Growth | Closed Ended | 105.94 |
| DSP BlackRock Investment Managers Ltd. | DSP BlackRock World Gold Fund | Funds of Funds | Dividend | Open Ended | 97.04 |
| HDFC Asset Management Company Ltd. | HDFC Prudence Fund | Equity - Balanced Fund | Growth | Open Ended | 95.11 |
| Kotak Mahindra Asset Management Company Ltd. | Kotak Equity FOF | Funds of Funds | Growth | Open Ended | 90.76 |
| Kotak Mahindra Asset Management Company Ltd. | Kotak Equity FOF | Funds of Funds | Dividend | Open Ended | 90.76 |
| ING Investment Management (India) Pvt. Ltd. | ING Latin America Equity Fund | Funds of Funds | Growth | Open Ended | 89.31 |
| ING Investment Management (India) Pvt. Ltd. | ING Latin America Equity Fund | Funds of Funds | Dividend | Open Ended | 89.31 |
| Reliance Capital Asset Management Ltd. | Reliance Regular Savings Fund - Balanced | Equity - Balanced Fund | Growth | Open Ended | 89.02 |
| Tata Asset Management Ltd. | Tata Balanced Fund | Equity - Balanced Fund | Growth | Open Ended | 85.42 |
| Birla Sunlife Asset Management Co. Ltd. | Birla Sun Life 95 Fund | Equity - Balanced Fund | Growth | Open Ended | 84.75 |
| ING Investment Management (India) Pvt. Ltd. | ING Optimix 5 Star Multimanager FOF Scheme | Funds of Funds | Growth | Open Ended | 80.95 |
| ING Investment Management (India) Pvt. Ltd. | ING Optimix 5 Star Multimanager FOF Scheme | Funds of Funds | Dividend | Open Ended | 80.95 |
| Tata Asset Management Ltd. | Tata Balanced Fund | Equity - Balanced Fund | Dividend | Open Ended | 79.67 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | FT India Life Stage Fund of Funds - 20s Plan | Funds of Funds | Growth | Open Ended | 77.40 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | FT India Life Stage Fund of Funds - 20s Plan | Funds of Funds | Dividend | Open Ended | 77.40 |
| ING Investment Management (India) Pvt. Ltd. | ING Optimix Equity Multimanager FOF Scheme - Series 1 | Funds of Funds | Growth | Closed Ended | 76.95 |
| ING Investment Management (India) Pvt. Ltd. | ING Optimix Equity Multimanager FOF Scheme - Series 1 | Funds of Funds | Dividend | Closed Ended | 76.95 |
| ING Investment Management (India) Pvt. Ltd. | ING Optimix Equity Multimanager FOF Scheme - Series 2 | Funds of Funds | Growth | Closed Ended | 76.23 |
| ING Investment Management (India) Pvt. Ltd. | ING Optimix Equity Multimanager FOF Scheme - Series 2 | Funds of Funds | Dividend | Closed Ended | 76.23 |
| SBI Funds Management Pvt. Ltd. | SBI Magnum NRI Flexiasset Plan | Dynamic Asset Allocation | Growth | Open Ended | 76.19 |
| Sundaram BNP Paribas Asset Management Company Ltd. | Sundaram BNP Paribas Balanced Fund - Growth | Equity - Balanced Fund | Growth | Open Ended | 75.82 |
| SBI Funds Management Pvt. Ltd. | SBI Magnum NRI Flexiasset Plan | Dynamic Asset Allocation | Dividend | Open Ended | 75.79 |
| Next > | |||||
Test your strategy and compete with over 150,000 traders online!