| Company | IPO Detail | Open Date | Close Date | Issue Price (Rs) | Listing Date |
|---|---|---|---|---|---|
| Astec Lifesciences Ltd. | view | Oct 29, 09 | Nov 04, 09 | 82.00 | - |
| Den Networks Ltd. | view | Oct 28, 09 | Oct 30, 09 | 195.00 | Nov 19, 2009 |
| Indiabulls Power Ltd. | view | Oct 12, 09 | Oct 15, 09 | 45.00 | Oct 30, 2009 |
| Thinksoft Global Services Ltd. | view | Sep 22, 09 | Oct 01, 09 | 125.00 | Oct 26, 2009 |
| Euro Multivision Ltd. | view | Sep 22, 09 | Sep 24, 09 | 75.00 | Oct 15, 2009 |
| Pipavav Shipyard Ltd. | view | Sep 16, 09 | Sep 18, 09 | 58.00 | Oct 09, 2009 |
| Oil India Ltd. | view | Sep 07, 09 | Sep 10, 09 | 1,050.00 | Sep 30, 2009 |
| Globus Spirits Ltd. | view | Aug 31, 09 | Sep 02, 09 | 100.00 | Sep 23, 2009 |
| Jindal Cotex Ltd. | view | Aug 27, 09 | Sep 01, 09 | 75.00 | Sep 22, 2009 |
| NHPC Ltd. | view | Aug 07, 09 | Aug 12, 09 | 36.00 | Sep 01, 2009 |
| Showing 1 - 10 of 284 < Previous | Next > | |||||
Test your strategy and compete with over 150,000 traders online!