| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|---|
| Ajel Infotech Ltd. | B | 30.00 | 37.50 | + 25.00 |
| Gulshan Polyols Ltd. | B | 117.25 | 140.90 | + 20.17 |
| Bhuwalka Steel | S | 47.50 | 57.00 | + 20.00 |
| Vishal Retail | B | 64.25 | 77.10 | + 20.00 |
| Shivalik Bimetal | B | 18.45 | 22.06 | + 19.57 |
| Sunitee Chemical | B | 0.59 | 0.70 | + 18.64 |
| Renaissance Jeweller | B | 46.00 | 54.45 | + 18.37 |
| Shree Mahaganga Suga | B | 0.42 | 0.49 | + 16.67 |
| Sparsh BPO Services | B | 38.05 | 43.85 | + 15.24 |
| Bhilwara Technical | B | 5.46 | 6.27 | + 14.84 |
| Uni Abex Alloys | B | 134.75 | 152.55 | + 13.21 |
| Mirc Electronics | B | 16.80 | 19.00 | + 13.10 |
| Dena Bank | B | 72.10 | 81.45 | + 12.97 |
| Brahmanand Himghar | B | 7.10 | 7.99 | + 12.54 |
| Ushdev Internati | B | 149.50 | 168.00 | + 12.37 |
| Shiva Texyarn Ltd. | B | 23.10 | 25.90 | + 12.12 |
| Skyline Millars Ltd. | B | 7.00 | 7.83 | + 11.86 |
| TV Today Network Ltd | B | 101.75 | 113.50 | + 11.55 |
| Sakuma Exports | B | 12.33 | 13.73 | + 11.35 |
| Ensa Steel Ind. | B | 13.50 | 15.00 | + 11.11 |
| Jasch Industries | B | 9.00 | 9.99 | + 11.00 |
| Gammon Infrastructur | B | 18.50 | 20.50 | + 10.81 |
| Rishi Packers | B | 5.31 | 5.88 | + 10.73 |
| Jindal Drilling | B | 521.95 | 576.35 | + 10.42 |
| Ashish Polyplast | B | 3.20 | 3.53 | + 10.31 |
| Titan Biotech Ltd. | S | 23.30 | 25.70 | + 10.30 |
| Delta Magnets Ltd. | B | 12.60 | 13.89 | + 10.24 |
| Pix Transmission | B | 23.55 | 25.95 | + 10.19 |
| Brijlaxmi Leasin | S | 0.40 | 0.44 | + 10.00 |
| Kunststoffe Inds | B | 3.90 | 4.29 | + 10.00 |
| Virat Crane Indu | B | 5.60 | 6.16 | + 10.00 |
| U P Hotels | S | 192.45 | 211.65 | + 9.98 |
| Shri Keshav Cements | B | 14.86 | 16.34 | + 9.96 |
| Amrit Banaspati Comp | B | 92.85 | 102.10 | + 9.96 |
| Maral Overseas | B | 16.79 | 18.46 | + 9.95 |
| Sumedha Fiscal S | B | 15.54 | 17.08 | + 9.91 |
| Rathi Graphic Te | B | 8.77 | 9.63 | + 9.81 |
| Hind. Tin Works | S | 117.55 | 129.05 | + 9.78 |
| Blue Star Infotech | B | 88.90 | 97.35 | + 9.51 |
| TCI Finance | B | 16.40 | 17.95 | + 9.45 |
| Jubilant Organosys | A | 279.10 | 305.45 | + 9.44 |
| Ashiana Housing Ltd. | S | 100.90 | 110.40 | + 9.42 |
| Advik Laboratori | B | 3.51 | 3.84 | + 9.40 |
| Gammon India | B | 227.40 | 248.60 | + 9.32 |
| Super Sales India | S | 145.00 | 158.45 | + 9.28 |
| Dharani Finance | B | 7.60 | 8.30 | + 9.21 |
| ABC Paper Ltd. | B | 60.00 | 65.50 | + 9.17 |
| Pratibha Industries | B | 240.35 | 262.30 | + 9.13 |
| Maruti Infrastru | B | 7.56 | 8.25 | + 9.13 |
| Stewarts & Lloy. | S | 88.00 | 96.00 | + 9.09 |
| Bliss GVS Pharma | B | 27.00 | 29.45 | + 9.07 |
| GMM Pfaudler Ltd | B | 90.65 | 98.80 | + 8.99 |
| Rishabh Digha St | S | 20.65 | 22.50 | + 8.96 |
| Saregama India Ltd. | B | 77.65 | 84.55 | + 8.89 |
| Taneja Aerospace | S | 38.25 | 41.60 | + 8.76 |
| S M Energy Teknik | B | 3.01 | 3.27 | + 8.64 |
| Rainbow Foundati | B | 8.92 | 9.69 | + 8.63 |
| Arihant Capital | B | 52.20 | 56.70 | + 8.62 |
| Kanika Infrastructur | B | 0.58 | 0.63 | + 8.62 |
| Hipolin Ltd. | S | 21.00 | 22.80 | + 8.57 |
| Rasi Electrodes | B | 18.20 | 19.75 | + 8.52 |
| Prime Securities | B | 33.45 | 36.30 | + 8.52 |
| Terai Tea Compan | B | 36.90 | 40.00 | + 8.40 |
| Autoriders Finan | B | 2.40 | 2.60 | + 8.33 |
| Albright & Wilso | S | 110.55 | 119.75 | + 8.32 |
| Vallabh Steel Lt | S | 18.25 | 19.75 | + 8.22 |
| Jenburkt Pharmac | B | 34.70 | 37.55 | + 8.21 |
| Triton Corp Ltd. | B | 0.74 | 0.80 | + 8.11 |
| Minal Jewels | B | 9.90 | 10.70 | + 8.08 |
| Madhucon Project | S | 154.90 | 167.25 | + 7.97 |
| UCO Bank | A | 55.30 | 59.70 | + 7.96 |
| Peacock Inds. | B | 2.39 | 2.58 | + 7.95 |
| Syndicate Bank | A | 88.90 | 95.95 | + 7.93 |
| Vippy Spinpro | B | 6.20 | 6.69 | + 7.90 |
| Rajvir Industries Lt | B | 66.15 | 71.35 | + 7.86 |
| Networth Stock B | B | 42.00 | 45.30 | + 7.86 |
| KNR Constructions | B | 114.10 | 123.00 | + 7.80 |
| Bhagyanagar India Lt | B | 25.10 | 27.05 | + 7.77 |
| Visa Steel | B | 36.05 | 38.85 | + 7.77 |
| Brescon Corporat | B | 64.50 | 69.45 | + 7.67 |
| G-Tech Info-Training | B | 2.10 | 2.26 | + 7.62 |
| Indus Networks L | B | 2.77 | 2.98 | + 7.58 |
| B Nanji Enterpr | T | 20.50 | 22.05 | + 7.56 |
| Southern Ispat & Ene | S | 26.55 | 28.55 | + 7.53 |
| BNK Capital Mark | B | 36.75 | 39.50 | + 7.48 |
| NDTV | B | 134.05 | 144.05 | + 7.46 |
| Vijaya Bank | B | 49.85 | 53.50 | + 7.32 |
| Consoli. Securit | B | 49.25 | 52.85 | + 7.31 |
| Dolphin Medical | B | 2.88 | 3.09 | + 7.29 |
| Cranex Ltd | B | 5.50 | 5.90 | + 7.27 |
| Gajra Bevel Gear | S | 4.43 | 4.75 | + 7.22 |
| IAG Company Ltd. | B | 19.50 | 20.90 | + 7.18 |
| Rashel Agrotech | B | 2.10 | 2.25 | + 7.14 |
| Prima Plastics L | T | 12.20 | 13.07 | + 7.13 |
| Kay Power And Paper | B | 7.91 | 8.46 | + 6.95 |
| Arshiya Internationa | B | 131.15 | 140.25 | + 6.94 |
| Hisar Metal Indu | S | 30.40 | 32.50 | + 6.91 |
| Jindal Saw | B | 815.85 | 872.20 | + 6.91 |
| Zydus Wellness Ltd. | S | 203.05 | 216.90 | + 6.82 |
| Jaiprakash Hydro-Pwr | A | 70.50 | 75.30 | + 6.81 |
| Dynacons Systems | B | 0.74 | 0.79 | + 6.76 |
| Zyden Gentec | B | 2.52 | 2.69 | + 6.75 |
| Swasti Vinayaka Gems | B | 4.45 | 4.75 | + 6.74 |
| Nirav Commercial | B | 430.00 | 459.00 | + 6.74 |
| Centum Electronics L | B | 56.00 | 59.75 | + 6.70 |
| Ester India | B | 21.00 | 22.40 | + 6.67 |
| Mavi Industries | B | 27.20 | 29.00 | + 6.62 |
| Havells India | B | 319.35 | 340.30 | + 6.56 |
| Mahalaxmi Rubtec | B | 73.00 | 77.65 | + 6.37 |
| Thinksoft Global Ser | B | 263.25 | 279.95 | + 6.34 |
| Suryaamba Spinning M | B | 27.00 | 28.70 | + 6.30 |
| Sabero Organics | B | 57.20 | 60.80 | + 6.29 |
| Oswal Spg & Wvg. | B | 2.40 | 2.55 | + 6.25 |
| Gontermann Piep. | B | 23.80 | 25.25 | + 6.09 |
| Parenteral Drugs | S | 115.90 | 122.95 | + 6.08 |
| Bheema Cements Ltd. | B | 44.40 | 47.10 | + 6.08 |
| S R Industries L | B | 6.60 | 7.00 | + 6.06 |
| Cerebra Integrat | B | 8.49 | 9.00 | + 6.01 |
| Gravity (India) | S | 7.19 | 7.62 | + 5.98 |
| Acrysil Ltd. | B | 95.55 | 101.25 | + 5.97 |
| Paushak Ltd. | B | 48.60 | 51.50 | + 5.97 |
| Aegis Logistics Ltd. | B | 154.45 | 163.60 | + 5.92 |
| Gandhi Special | S | 75.55 | 80.00 | + 5.89 |
| K Z Leasing & Financ | B | 9.20 | 9.74 | + 5.87 |
| Development Cred | B | 36.70 | 38.85 | + 5.86 |
| Conart Engineers | S | 22.30 | 23.60 | + 5.83 |
| Moldtek Plastics Ltd | B | 30.10 | 31.85 | + 5.81 |
| Guj. Terce Labor | T | 19.05 | 20.15 | + 5.77 |
| Lakshmi Energy & Foo | B | 124.30 | 131.45 | + 5.75 |
| Indus Fila Ltd. | B | 23.50 | 24.85 | + 5.74 |
| Rathi Ispat | S | 6.10 | 6.45 | + 5.74 |
| Vax Housing Fin. | B | 9.25 | 9.78 | + 5.73 |
| Ankit Metal & Power | B | 18.45 | 19.50 | + 5.69 |
| PremierLtd. | B | 125.15 | 132.25 | + 5.67 |
| Facor Alloys Ltd. | B | 4.62 | 4.88 | + 5.63 |
| Tribhuvan Housin | B | 17.05 | 18.00 | + 5.57 |
| Silverline Animation | B | 11.33 | 11.96 | + 5.56 |
| Andhra Bank | A | 113.45 | 119.75 | + 5.55 |
| Poona Dal & Oil | S | 21.65 | 22.85 | + 5.54 |
| Digjam Ltd. | B | 8.32 | 8.78 | + 5.53 |
| Guj. Automo Gear | B | 234.95 | 247.90 | + 5.51 |
| Venky's (India) Ltd. | B | 187.00 | 197.25 | + 5.48 |
| Aksh Optifibre | B | 20.10 | 21.20 | + 5.47 |
| Nimbus Foods Industr | B | 3.50 | 3.69 | + 5.43 |
| Tai Industries L | S | 13.65 | 14.39 | + 5.42 |
| Ramsarup Industries | B | 85.00 | 89.60 | + 5.41 |
| Hinduja Ventures | B | 338.00 | 356.20 | + 5.38 |
| Windsor Machines | B | 20.65 | 21.75 | + 5.33 |
| Empee Sugars | B | 16.95 | 17.85 | + 5.31 |
| Linc Pen & Plast | S | 43.65 | 45.95 | + 5.27 |
| Peninsula Land L | B | 75.95 | 79.95 | + 5.27 |
| Bank of Maharash | B | 46.75 | 49.20 | + 5.24 |
| Allahabad Bank | A | 132.55 | 139.50 | + 5.24 |
| LGB Forge Ltd. | B | 2.50 | 2.63 | + 5.20 |
| Network 18 Media & I | B | 76.75 | 80.70 | + 5.15 |
| Hi Tech Gears | B | 110.35 | 116.00 | + 5.12 |
| Priyadarshini Sping. | T | 14.55 | 15.29 | + 5.09 |
| IST Ltd. | B | 106.05 | 111.45 | + 5.09 |
| Omax Auto | B | 54.20 | 56.95 | + 5.07 |
| Srinivasa Hatche | S | 76.15 | 80.00 | + 5.06 |
| Global Vectra Helico | B | 43.45 | 45.65 | + 5.06 |
| Rohit Ferro-Tech | B | 38.70 | 40.65 | + 5.04 |
| Kachchh Minerals Ltd | T | 13.55 | 14.23 | + 5.02 |
| Solectron EMS India | B | 37.00 | 38.85 | + 5.00 |
| Mysore Paper | T | 10.20 | 10.71 | + 5.00 |
| Citurgia Biochem | S | 355.25 | 373.00 | + 5.00 |
| Lumax Inds. | B | 183.15 | 192.30 | + 5.00 |
| Restile Ceramics | B | 11.00 | 11.55 | + 5.00 |
| Seasons Furnishi | B | 7.20 | 7.56 | + 5.00 |
| Vital Communicat | B | 1.00 | 1.05 | + 5.00 |
| Vakrangee Soft | S | 58.00 | 60.90 | + 5.00 |
| I G Petrochemicals L | B | 38.00 | 39.90 | + 5.00 |
| Rane Engine Valve Lt | B | 116.05 | 121.85 | + 5.00 |
| Coral Newsprints | Z | 2.20 | 2.31 | + 5.00 |
| Sacheta Metals L | B | 9.00 | 9.45 | + 5.00 |
| United Van Der | B | 17.00 | 17.85 | + 5.00 |
| Amines & Plast. | B | 38.00 | 39.90 | + 5.00 |
| Amit Internation | S | 3.20 | 3.36 | + 5.00 |
| Polar Pharma India | S | 2.80 | 2.94 | + 5.00 |
| Diamant Investment | B | 110.00 | 115.50 | + 5.00 |
| Regency Trust Lt | T | 11.81 | 12.40 | + 5.00 |
| Indbank Merchant | B | 15.00 | 15.75 | + 5.00 |
| Orient Beverages | B | 9.60 | 10.08 | + 5.00 |
| Shervani Ind.Syn | B | 22.00 | 23.10 | + 5.00 |
| Oriental Bank of | A | 275.25 | 289.00 | + 5.00 |
| Chandra Prabhu I | S | 15.00 | 15.75 | + 5.00 |
| Kalyani Steel | B | 159.05 | 167.00 | + 5.00 |
| Syschem (India) | B | 0.80 | 0.84 | + 5.00 |
| Bhagyashree Leas | Z | 225.05 | 236.30 | + 5.00 |
| Avon Corporation Ltd | B | 9.00 | 9.45 | + 5.00 |
| Sand Plast India | T | 8.80 | 9.24 | + 5.00 |
| Thambbi Modern S | B | 7.00 | 7.35 | + 5.00 |
| Sri Rama. Mills (Coi | S | 17.00 | 17.85 | + 5.00 |
| GSB Finance Lt | B | 9.00 | 9.45 | + 5.00 |
| Hind. Everest | B | 23.00 | 24.15 | + 5.00 |
| Kiduja India Ltd. | B | 36.10 | 37.90 | + 4.99 |
| Prabhav Industries L | T | 24.64 | 25.87 | + 4.99 |
| Times Guaranty | B | 39.05 | 41.00 | + 4.99 |
| Nouveau Multimed | T | 25.05 | 26.30 | + 4.99 |
| Khaitan (India) | B | 20.05 | 21.05 | + 4.99 |
| Seamec Ltd. | B | 232.50 | 244.10 | + 4.99 |
| Asian Independen | B | 7.42 | 7.79 | + 4.99 |
| Anjani Fabrics | B | 10.02 | 10.52 | + 4.99 |
| Manraj Housing F | T | 11.43 | 12.00 | + 4.99 |
| Lohia Securities Ltd | B | 107.15 | 112.50 | + 4.99 |
| Howard Hotels Li | B | 10.22 | 10.73 | + 4.99 |
| Milk Food | B | 290.70 | 305.20 | + 4.99 |
| Rishab Financial Ser | B | 6.01 | 6.31 | + 4.99 |
| Amrit Corp. Ltd. | S | 88.15 | 92.55 | + 4.99 |
| Kalyani Forge | S | 130.20 | 136.70 | + 4.99 |
| Suryavanshi Spg | S | 14.02 | 14.72 | + 4.99 |
| Lumax Auto Technolog | T | 66.15 | 69.45 | + 4.99 |
| Cressanda Solutions | B | 6.01 | 6.31 | + 4.99 |
| India Glycols | B | 114.25 | 119.95 | + 4.99 |
| Sandur M & I Ore | B | 462.70 | 485.80 | + 4.99 |
| Solix Technologies | B | 24.05 | 25.25 | + 4.99 |
| Wisec Global Ltd | B | 6.41 | 6.73 | + 4.99 |
| Mansi Finance (C | B | 3.81 | 4.00 | + 4.99 |
| Tasty Bite | B | 134.50 | 141.20 | + 4.98 |
| Richirich Inventures | B | 4.02 | 4.22 | + 4.98 |
| Suncity Syntheti | B | 10.64 | 11.17 | + 4.98 |
| Asia HR Technologies | B | 2.01 | 2.11 | + 4.98 |
| Valley Indiana Leisu | B | 15.27 | 16.03 | + 4.98 |
| Vinyoflex Limite | T | 5.82 | 6.11 | + 4.98 |
| Alchemist Realty | B | 13.85 | 14.54 | + 4.98 |
| IVR Prime Urban Dev. | B | 150.55 | 158.05 | + 4.98 |
| Melstar Inform. | B | 10.84 | 11.38 | + 4.98 |
| Nile Limited | B | 94.30 | 99.00 | + 4.98 |
| Sri Lakshmi Sara | S | 11.25 | 11.81 | + 4.98 |
| Amrapali Inds. | B | 9.24 | 9.70 | + 4.98 |
| Indrayani Biote. | B | 2.21 | 2.32 | + 4.98 |
| Madhusudan Indus | B | 8.43 | 8.85 | + 4.98 |
| Mayur Uniquoters | S | 111.35 | 116.90 | + 4.98 |
| Kilburn Engg. | B | 38.20 | 40.10 | + 4.97 |
| Tulip Star Hotels Lt | S | 122.70 | 128.80 | + 4.97 |
| Sri Nachammai Co | S | 9.25 | 9.71 | + 4.97 |
| Clarus Finance & Sec | B | 11.86 | 12.45 | + 4.97 |
| Lotus Chocolate | T | 42.25 | 44.35 | + 4.97 |
| Modern Dairies | B | 47.30 | 49.65 | + 4.97 |
| Gemstone Invest | B | 61.50 | 64.55 | + 4.96 |
| Enrich Industrie | B | 6.65 | 6.98 | + 4.96 |
| Intec Capital | B | 15.12 | 15.87 | + 4.96 |
| AksharChem (India) | TS | 14.93 | 15.67 | + 4.96 |
| Aries Agro Ltd. | B | 53.40 | 56.05 | + 4.96 |
| National Plastic Tec | B | 8.26 | 8.67 | + 4.96 |
| Steel Strips Infrast | T | 11.28 | 11.84 | + 4.96 |
| Max India Ltd. | A | 199.60 | 209.50 | + 4.96 |
| Genus Commu-Trade Lt | B | 1.01 | 1.06 | + 4.95 |
| Vedant Hotels L | B | 7.68 | 8.06 | + 4.95 |
| Krishna Deep Trade | T | 10.71 | 11.24 | + 4.95 |
| Indokem Ltd. | B | 4.65 | 4.88 | + 4.95 |
| Black Rose Industrie | B | 3.84 | 4.03 | + 4.95 |
| Polypro Fibrils | B | 10.92 | 11.46 | + 4.95 |
| S V Electricals L | T | 24.25 | 25.45 | + 4.95 |
| Usha Martin Educatio | B | 13.32 | 13.98 | + 4.95 |
| Charms Ind. Ltd | B | 4.24 | 4.45 | + 4.95 |
| Salona Cotspin L | S | 9.10 | 9.55 | + 4.95 |
| Mahan Industries | T | 8.90 | 9.34 | + 4.94 |
| RLF Ltd. | B | 4.86 | 5.10 | + 4.94 |
| GI Engineering Solut | B | 14.57 | 15.29 | + 4.94 |
| Zenith Exports L | B | 54.65 | 57.35 | + 4.94 |
| KM Sugar Mills | B | 30.35 | 31.85 | + 4.94 |
| Passari Cellulos | B | 41.50 | 43.55 | + 4.94 |
| BCL Forgings | T | 7.09 | 7.44 | + 4.94 |
| Lee Nee Software | B | 1.62 | 1.70 | + 4.94 |
| Sunraj Diamonds | B | 8.70 | 9.13 | + 4.94 |
| Bang Overseas Ltd. | B | 46.60 | 48.90 | + 4.94 |
| M P Agro Industries | T | 4.25 | 4.46 | + 4.94 |
| Birla Shloka Edutech | B | 57.75 | 60.60 | + 4.94 |
| Titagarh Wagons Ltd. | B | 312.90 | 328.35 | + 4.94 |
| Geekay Finance & | B | 58.70 | 61.60 | + 4.94 |
| Binny Ltd. | T | 73.85 | 77.50 | + 4.94 |
| Universal Arts Ltd. | B | 1.62 | 1.70 | + 4.94 |
| Guj. Foils | B | 47.65 | 50.00 | + 4.93 |
| Akanksha Cellualar | B | 11.97 | 12.56 | + 4.93 |
| Choice Internati | B | 109.60 | 115.00 | + 4.93 |
| Infotrek Syscom Ltd. | B | 21.30 | 22.35 | + 4.93 |
| Stanrose Mafatla | T | 73.00 | 76.60 | + 4.93 |
| Royal Cushion Vi | S | 9.14 | 9.59 | + 4.92 |
| CIL Securities L | B | 15.25 | 16.00 | + 4.92 |
| BNR Udyog Ltd | B | 11.39 | 11.95 | + 4.92 |
| N R International Lt | B | 6.50 | 6.82 | + 4.92 |
| Metalman Industr | B | 10.16 | 10.66 | + 4.92 |
| NPR Finance Limi | B | 7.94 | 8.33 | + 4.91 |
| Yogi Infra Projects | B | 5.50 | 5.77 | + 4.91 |
| S Kumars Online Ltd. | B | 4.07 | 4.27 | + 4.91 |
| S S Organics Ltd. | Z | 5.30 | 5.56 | + 4.91 |
| Kuvam International | T | 41.80 | 43.85 | + 4.90 |
| Vippy Industries | T | 5.10 | 5.35 | + 4.90 |
| Hiran Orgochem | S | 8.77 | 9.20 | + 4.90 |
| Lippi Systems Li | S | 7.98 | 8.37 | + 4.89 |
| ACIL Cotton Industri | B | 20.88 | 21.90 | + 4.89 |
| Beryl Drugs Ltd. | T | 6.95 | 7.29 | + 4.89 |
| Gini Silk Mills | S | 23.50 | 24.65 | + 4.89 |
| Super Bakers (in | B | 4.70 | 4.93 | + 4.89 |
| Shreyas Intermed | B | 17.40 | 18.25 | + 4.89 |
| Coral India Fina | B | 20.45 | 21.45 | + 4.89 |
| Amit Securities | T | 18.40 | 19.30 | + 4.89 |
| India Steel Works Lt | B | 6.56 | 6.88 | + 4.88 |
| Vintron Informat | B | 2.87 | 3.01 | + 4.88 |
| Gogia Capital Servic | B | 39.95 | 41.90 | + 4.88 |
| Transgene Biotek | B | 36.90 | 38.70 | + 4.88 |
| Koa Tools India | B | 0.41 | 0.43 | + 4.88 |
| Prerna Infrabuild Lt | B | 17.45 | 18.30 | + 4.87 |
| Shriram A M C | B | 22.65 | 23.75 | + 4.86 |
| Frontier Springs | B | 27.80 | 29.15 | + 4.86 |
| Arman Financial Serv | B | 7.00 | 7.34 | + 4.86 |
| Inwinex Pharmaceutic | B | 4.32 | 4.53 | + 4.86 |
| Saamya Biotech (Indi | B | 6.39 | 6.70 | + 4.85 |
| Vogue Textiles L | B | 2.68 | 2.81 | + 4.85 |
| Hytone Texstyles | B | 4.75 | 4.98 | + 4.84 |
| Gagan Gases Limi | B | 5.38 | 5.64 | + 4.83 |
| Firstobject Technolo | T | 2.07 | 2.17 | + 4.83 |
| Systematix Corpo | B | 26.90 | 28.20 | + 4.83 |
| Ras Resorts | B | 23.90 | 25.05 | + 4.81 |
| Keynote Corporat | T | 67.50 | 70.75 | + 4.81 |
| Suryajyoti Spg. | S | 20.80 | 21.80 | + 4.81 |
| Arora Fibres Ltd | B | 2.08 | 2.18 | + 4.81 |
| Kanani Industries Lt | B | 231.85 | 243.00 | + 4.81 |
| Multi- Arc India | S | 4.99 | 5.23 | + 4.81 |
| Prag Bosimi Syn. | B | 3.96 | 4.15 | + 4.80 |
| Comp-u-Learn Tec | B | 29.15 | 30.55 | + 4.80 |
| Powersoft Global Sol | B | 23.95 | 25.10 | + 4.80 |
| CSS Technergy Ltd. | TS | 19.80 | 20.75 | + 4.80 |
| Sriven Multi-Tech Lt | Z | 1.46 | 1.53 | + 4.79 |
| Cosco (India) | S | 30.30 | 31.75 | + 4.79 |
| Central Bank | A | 150.20 | 157.40 | + 4.79 |
| S S Forging & Engine | T | 4.38 | 4.59 | + 4.79 |
| LivingRoom Lifes | B | 14.60 | 15.30 | + 4.79 |
| Broadcast Initiative | B | 18.80 | 19.70 | + 4.79 |
| Polo Hotels Limi | B | 19.90 | 20.85 | + 4.77 |
| Shri Ganesh Spin | B | 3.15 | 3.30 | + 4.76 |
| Pasari Spinning | B | 3.99 | 4.18 | + 4.76 |
| Jagan Lamps | B | 3.57 | 3.74 | + 4.76 |
| Nivedita Mer&Fin | T | 2.31 | 2.42 | + 4.76 |
| Cyberscape Multi | B | 2.31 | 2.42 | + 4.76 |
| India Home Loans Ltd | B | 15.75 | 16.50 | + 4.76 |
| De Nora India Ltd. | B | 60.00 | 62.85 | + 4.75 |
| Thermax Limited | A | 571.00 | 598.15 | + 4.75 |
| Avanti Feeds Lim | S | 20.00 | 20.95 | + 4.75 |
| Sturdy Industries | B | 4.00 | 4.19 | + 4.75 |
| Calcom Vision | B | 2.53 | 2.65 | + 4.74 |
| Nath Pulp | B | 2.75 | 2.88 | + 4.73 |
| Kaiser Press Ltd | T | 8.48 | 8.88 | + 4.72 |
| Orind Exports Li | Z | 1.91 | 2.00 | + 4.71 |
| Subuthi Finance | B | 19.10 | 20.00 | + 4.71 |
| Janice Textiles | Z | 2.55 | 2.67 | + 4.71 |
| IVRCL Infra & Pr | A | 369.10 | 386.50 | + 4.71 |
| Safari Indus. | B | 30.85 | 32.30 | + 4.70 |
| Polycon Internat | B | 12.80 | 13.40 | + 4.69 |
| Indocount Finan | B | 1.92 | 2.01 | + 4.69 |
| Spentex Indust. | B | 10.65 | 11.15 | + 4.69 |
| Shukra Jewellery | T | 2.78 | 2.91 | + 4.68 |
| Piramal Glass Ltd. | T | 62.00 | 64.90 | + 4.68 |
| Ashirwad Steels | B | 10.51 | 11.00 | + 4.66 |
| Zigma Software | S | 23.60 | 24.70 | + 4.66 |
| Kothari Ferment. | B | 7.74 | 8.10 | + 4.65 |
| Allied Computers Int | B | 0.43 | 0.45 | + 4.65 |
| Radha Madhav Corpora | B | 16.43 | 17.19 | + 4.63 |
| Redington (India) Lt | B | 301.50 | 315.45 | + 4.63 |
| Mangalam Ventures Lt | S | 23.75 | 24.85 | + 4.63 |
| Bharat Bhushan Share | B | 10.60 | 11.09 | + 4.62 |
| Shukun Construct | B | 0.65 | 0.68 | + 4.62 |
| EPIC Enzymes | S | 2.82 | 2.95 | + 4.61 |
| Gangotri Iron & Stee | B | 31.55 | 33.00 | + 4.60 |
| Chitradurga Spin | B | 2.83 | 2.96 | + 4.59 |
| Rollatainers Ltd | B | 196.00 | 205.00 | + 4.59 |
| Kavveri Telecom Prod | S | 71.20 | 74.45 | + 4.56 |
| Mid East Portfol | B | 3.30 | 3.45 | + 4.55 |
| Precision Elect. | S | 22.00 | 23.00 | + 4.55 |
| Blue Chip India | B | 1.10 | 1.15 | + 4.55 |
| ACC Ltd. | A | 733.10 | 766.45 | + 4.55 |
| Emco Ltd. | S | 81.90 | 85.60 | + 4.52 |
| Allcargo Global Logi | B | 176.05 | 184.00 | + 4.52 |
| Harita Seating Syst. | S | 76.30 | 79.75 | + 4.52 |
| Indian Overseas | A | 110.95 | 115.95 | + 4.51 |
| Brabourne Enterprise | B | 8.23 | 8.60 | + 4.50 |
| Indian Toners | S | 30.05 | 31.40 | + 4.49 |
| Natco Pharma Lim | B | 109.30 | 114.20 | + 4.48 |
| Amradeep Industries | B | 13.16 | 13.75 | + 4.48 |
| Indergiri Financ | T | 6.70 | 7.00 | + 4.48 |
| KIC Metaliks | B | 34.70 | 36.25 | + 4.47 |
| IFSL | Z | 0.45 | 0.47 | + 4.44 |
| S A L Steel | B | 10.39 | 10.85 | + 4.43 |
| Aurionpro Solutions | B | 238.90 | 249.45 | + 4.42 |
| Universal Cables | B | 80.50 | 84.05 | + 4.41 |
| Computerskill Li | B | 3.40 | 3.55 | + 4.41 |
| Ashirwad Capital | B | 1.82 | 1.90 | + 4.40 |
| Sicagen India | B | 12.77 | 13.33 | + 4.39 |
| N R Agarwal Indu | B | 26.25 | 27.40 | + 4.38 |
| Morarka Finance | B | 13.70 | 14.30 | + 4.38 |
| Jammu & Kashmir Bank | B | 618.00 | 645.00 | + 4.37 |
| Elango Industrie | B | 10.30 | 10.75 | + 4.37 |
| Brady & Morris E | B | 65.15 | 68.00 | + 4.37 |
| Solar Industries Ind | B | 371.75 | 388.00 | + 4.37 |
| Inca Finlease | B | 100.60 | 105.00 | + 4.37 |
| Simplex Mills Co Ltd | B | 26.45 | 27.60 | + 4.35 |
| Dewan Housing | B | 175.35 | 182.95 | + 4.33 |
| Eurotex Inds. | B | 24.30 | 25.35 | + 4.32 |
| ACE Software E | S | 14.36 | 14.98 | + 4.32 |
| Ruchi Strips | B | 13.18 | 13.75 | + 4.32 |
| E.com Infotech | B | 6.50 | 6.78 | + 4.31 |
| Millennium Cyber | B | 4.41 | 4.60 | + 4.31 |
| Ruchi Infrastruc | B | 59.30 | 61.85 | + 4.30 |
| Ascent Exim (India) | B | 1.86 | 1.94 | + 4.30 |
| Sheetal Bio-Agro Tec | B | 0.70 | 0.73 | + 4.29 |
| Magna Electrocas | S | 43.15 | 45.00 | + 4.29 |
| Nandan Exim | B | 2.10 | 2.19 | + 4.29 |
| DHP India Ltd. | B | 17.50 | 18.25 | + 4.29 |
| Bampsl Securitie | B | 0.70 | 0.73 | + 4.29 |
| Radhe Developers | B | 7.97 | 8.31 | + 4.27 |
| Voltas Ltd. | A | 170.95 | 178.20 | + 4.24 |
| Gemini Communica | B | 37.80 | 39.40 | + 4.23 |
| Sandesh Limited | B | 189.00 | 197.00 | + 4.23 |
