

| Attribute | Value | Date |
|---|---|---|
| PE ratio | -59.48 | 22/05/12 |
| EPS (Rs) | -12.07 | Mar, 11 |
| Sales (Rs crore) | 651.72 | Dec, 11 |
| Face Value (Rs) | 5 | |
| Net profit margin (%) | -7.45 | Mar, 11 |
| Last bonus | 1:2 | 12/02/04 |
| Last dividend (%) | 50 | 20/02/08 |
| Scheme | % of asset size |
|---|---|
| Axis Midcap Fund - Growth | 4.17 |
| Axis Midcap Fund - Dividend | 4.17 |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls