| Company | Scheme | Class | Plan | Type | Returns (%) |
|---|---|---|---|---|---|
| Kotak Mahindra Asset Management Company Ltd. | Kotak PSU Bank ETF | Special Fund | Growth | Open Ended | 71.42 |
| Reliance Capital Asset Management Ltd. | Reliance Banking Exchange Traded Fund | Special Fund | Growth | Open Ended | 68.99 |
| Kotak Mahindra Asset Management Company Ltd. | Kotak Sensex ETF | Special Fund | Growth | Open Ended | 59.80 |
| Quantum Asset Management Co. Pvt. Ltd. | Quantum Index Fund | Special Fund | Growth | Open Ended | 59.14 |
| ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Child Care Plan - Gift Plan | Special Fund | Growth | Open Ended | 55.39 |
| HDFC Asset Management Company Ltd. | HDFC Children Gifts - Investment Plan | Special Fund | Growth | Open Ended | 48.49 |
| Principal Pnb Asset Management Co. Pvt. Ltd. | Principal Child Benefit - Career Builder Plan | Special Fund | Growth | Open Ended | 45.84 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | Templeton India Children Asset Gift Plan | Special Fund | Growth | Open Ended | 44.37 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | Templeton India Children Asset Gift Plan | Special Fund | Dividend | Open Ended | 44.37 |
| Benchmark Asset Management Company Pvt. Ltd. | Gold Benchmark Exchange Traded Scheme | Special Fund | Growth | Open Ended | 43.81 |
| UTI Asset Management Co. Ltd. | UTI Gold Exchange Traded Fund | Special Fund | Growth | Open Ended | 43.34 |
| Kotak Mahindra Asset Management Company Ltd. | Kotak Gold ETF | Special Fund | Growth | Open Ended | 43.29 |
| Quantum Asset Management Co. Pvt. Ltd. | Quantum Gold Exchange Traded Fund | Special Fund | Growth | Open Ended | 43.14 |
| Reliance Capital Asset Management Ltd. | Reliance Gold Exchange Traded Fund | Special Fund | Dividend | Open Ended | 42.93 |
| Tata Asset Management Ltd. | Tata Young Citizens Fund (3-7 Years) | Special Fund | Dividend | Open Ended | 41.00 |
| Tata Asset Management Ltd. | Tata Young Citizens Fund (After 7 Years) | Special Fund | Dividend | Open Ended | 41.00 |
| Tata Asset Management Ltd. | Tata Young Citizens Fund (Upto 3 Years) | Special Fund | Dividend | Open Ended | 41.00 |
| LIC Mutual Fund Asset Management Company Ltd. | LIC MF Childrens Fund | Special Fund | Dividend | Open Ended | 38.32 |
| UTI Asset Management Co. Ltd. | UTI CCP Advantage Fund | Special Fund | Growth | Open Ended | 37.43 |
| UTI Asset Management Co. Ltd. | UTI CCP Advantage Fund | Special Fund | Dividend | Open Ended | 37.42 |
| UTI Asset Management Co. Ltd. | UTI Unit Linked Insurance Plan (ULIP) | Special Fund | Growth | Open Ended | 33.19 |
| LIC Mutual Fund Asset Management Company Ltd. | LIC MF Unit Linked Insurance Scheme | Special Fund | Dividend | Open Ended | 30.34 |
| UTI Asset Management Co. Ltd. | UTI CRTS 81 (Charitable & Relig) | Special Fund | Growth | Open Ended | 28.60 |
| UTI Asset Management Co. Ltd. | UTI CRTS 81 (Charitable & Relig) | Special Fund | Dividend | Open Ended | 24.48 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | Templeton India Pension Plan - Growth | Special Fund | Growth | Open Ended | 23.89 |
| Next > | |||||
Test your strategy and compete with over 150,000 traders online!