| Company | Scheme | Class | Plan | Type | Returns (%) |
|---|---|---|---|---|---|
| Reliance Capital Asset Management Ltd. | Reliance Banking Exchange Traded Fund | Special Fund | Growth | Open Ended | 115.50 |
| Kotak Mahindra Asset Management Company Ltd. | Kotak PSU Bank ETF | Special Fund | Growth | Open Ended | 104.51 |
| Kotak Mahindra Asset Management Company Ltd. | Kotak Sensex ETF | Special Fund | Growth | Open Ended | 92.54 |
| Quantum Asset Management Co. Pvt. Ltd. | Quantum Index Fund | Special Fund | Growth | Open Ended | 89.32 |
| ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Child Care Plan - Gift Plan | Special Fund | Growth | Open Ended | 76.86 |
| HDFC Asset Management Company Ltd. | HDFC Children Gifts - Investment Plan | Special Fund | Growth | Open Ended | 71.39 |
| Principal Pnb Asset Management Co. Pvt. Ltd. | Principal Child Benefit - Career Builder Plan | Special Fund | Growth | Open Ended | 61.99 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | Templeton India Children Asset Gift Plan | Special Fund | Growth | Open Ended | 61.75 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | Templeton India Children Asset Gift Plan | Special Fund | Dividend | Open Ended | 61.75 |
| LIC Mutual Fund Asset Management Company Ltd. | LIC MF Childrens Fund | Special Fund | Dividend | Open Ended | 60.39 |
| Tata Asset Management Ltd. | Tata Young Citizens Fund (3-7 Years) | Special Fund | Dividend | Open Ended | 50.91 |
| Tata Asset Management Ltd. | Tata Young Citizens Fund (After 7 Years) | Special Fund | Dividend | Open Ended | 50.91 |
| Tata Asset Management Ltd. | Tata Young Citizens Fund (Upto 3 Years) | Special Fund | Dividend | Open Ended | 50.91 |
| UTI Asset Management Co. Ltd. | UTI CCP Advantage Fund | Special Fund | Growth | Open Ended | 47.43 |
| UTI Asset Management Co. Ltd. | UTI CCP Advantage Fund | Special Fund | Dividend | Open Ended | 47.43 |
| LIC Mutual Fund Asset Management Company Ltd. | LIC MF Unit Linked Insurance Scheme | Special Fund | Dividend | Open Ended | 43.47 |
| Benchmark Asset Management Company Pvt. Ltd. | Gold Benchmark Exchange Traded Scheme | Special Fund | Growth | Open Ended | 43.17 |
| UTI Asset Management Co. Ltd. | UTI Gold Exchange Traded Fund | Special Fund | Growth | Open Ended | 42.71 |
| Kotak Mahindra Asset Management Company Ltd. | Kotak Gold ETF | Special Fund | Growth | Open Ended | 42.66 |
| Quantum Asset Management Co. Pvt. Ltd. | Quantum Gold Exchange Traded Fund | Special Fund | Growth | Open Ended | 42.52 |
| Reliance Capital Asset Management Ltd. | Reliance Gold Exchange Traded Fund | Special Fund | Dividend | Open Ended | 42.29 |
| UTI Asset Management Co. Ltd. | UTI Unit Linked Insurance Plan (ULIP) | Special Fund | Growth | Open Ended | 39.30 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | Templeton India Pension Plan - Growth | Special Fund | Growth | Open Ended | 32.40 |
| UTI Asset Management Co. Ltd. | UTI CRTS 81 (Charitable & Relig) | Special Fund | Growth | Open Ended | 31.79 |
| UTI Asset Management Co. Ltd. | UTI CRTS 81 (Charitable & Relig) | Special Fund | Dividend | Open Ended | 27.57 |
| Next > | |||||
Test your strategy and compete with over 150,000 traders online!