| Company | Scheme | Class | Plan | Type | Returns (%) |
|---|---|---|---|---|---|
| Reliance Capital Asset Management Ltd. | Reliance Money Manager Fund - Institutional Plan | Liquid Fund | Dividend-Quarterly | Open Ended | 10.47 |
| UTI Asset Management Co. Ltd. | UTI Short Term Income Fund | Liquid Fund | Growth | Open Ended | 10.28 |
| UTI Asset Management Co. Ltd. | UTI Short Term Income Fund | Liquid Fund | Dividend | Open Ended | 10.28 |
| Escorts Asset Management Ltd. | Escorts Liquid Plan | Liquid Fund | Growth | Open Ended | 8.08 |
| Sahara Asset Management Co. Pvt Ltd. | Sahara Liquid Fund - Variable Pricing | Liquid Fund | Growth | Open Ended | 7.31 |
| Sahara Asset Management Co. Pvt Ltd. | Sahara Liquid Fund - Fixed Pricing | Liquid Fund | Growth | Open Ended | 7.20 |
| JM Financial Asset Management Pvt. Ltd. | JM Money Manager Fund - Super Plan | Liquid Fund | Growth | Open Ended | 7.08 |
| Escorts Asset Management Ltd. | Escorts Liquid Plan | Liquid Fund | Dividend-Monthly | Open Ended | 7.04 |
| Fortis Investment Management (India) Pvt. Ltd. | Fortis Overnight Fund - Institutional Plus Plan | Liquid Fund | Growth | Open Ended | 6.80 |
| LIC Mutual Fund Asset Management Company Ltd. | LIC MF Income Plus Fund | Liquid Fund | Growth | Open Ended | 6.65 |
| Fortis Investment Management (India) Pvt. Ltd. | Fortis Overnight Fund - Institutional Plan | Liquid Fund | Growth | Open Ended | 6.64 |
| Sundaram BNP Paribas Asset Management Company Ltd. | Sundaram BNP Paribas Ultra Short Term Fund - Super Institutional Plan | Liquid Fund | Growth | Open Ended | 6.62 |
| JP Morgan Asset Management India Pvt. Ltd. | JPMorgan India Treasury Fund - Super Institutional Plan | Liquid Fund | Growth | Open Ended | 6.61 |
| Reliance Capital Asset Management Ltd. | Reliance Money Manager Fund - Institutional Plan | Liquid Fund | Growth | Open Ended | 6.57 |
| Deutsche Asset Management (India) Pvt. Ltd. | DWS Money Plus Fund | Liquid Fund | Bonus | Open Ended | 6.56 |
| Deutsche Asset Management (India) Pvt. Ltd. | DWS Ultra Short Term Fund - Institutional Plan | Liquid Fund | Growth | Open Ended | 6.48 |
| Religare Asset Management Co. Pvt. Ltd. | Religare Ultra Short Term Fund - Institutional Plan | Liquid Fund | Growth | Open Ended | 6.46 |
| LIC Mutual Fund Asset Management Company Ltd. | LIC MF Liquid Fund | Liquid Fund | Growth | Open Ended | 6.45 |
| Reliance Capital Asset Management Ltd. | Reliance Money Manager Fund | Liquid Fund | Growth | Open Ended | 6.40 |
| Reliance Capital Asset Management Ltd. | Reliance Money Manager Fund | Liquid Fund | Bonus | Open Ended | 6.39 |
| JM Financial Asset Management Pvt. Ltd. | JM Money Manager Fund - Super Plus Plan | Liquid Fund | Growth | Open Ended | 6.38 |
| Deutsche Asset Management (India) Pvt. Ltd. | DWS Money Plus Fund | Liquid Fund | Growth | Open Ended | 6.37 |
| Fortis Investment Management (India) Pvt. Ltd. | Fortis Overnight Fund - Regular Plan | Liquid Fund | Growth | Open Ended | 6.37 |
| JP Morgan Asset Management India Pvt. Ltd. | JPMorgan India Treasury Fund | Liquid Fund | Growth | Open Ended | 6.34 |
| Edelweiss Asset Management Ltd. | Edelweiss Short Term Bond Fund - Institutional Plan | Liquid Fund | Growth | Open Ended | 6.31 |
| Next > | |||||
Test your strategy and compete with over 150,000 traders online!