| Company | Scheme | Class | Plan | Type | Returns (%) |
|---|---|---|---|---|---|
| Reliance Capital Asset Management Ltd. | Reliance Money Manager Fund - Institutional Plan | Liquid Fund | Dividend-Quarterly | Open Ended | 10.65 |
| UTI Asset Management Co. Ltd. | UTI Short Term Income Fund | Liquid Fund | Growth | Open Ended | 9.40 |
| UTI Asset Management Co. Ltd. | UTI Short Term Income Fund | Liquid Fund | Dividend | Open Ended | 9.39 |
| Escorts Asset Management Ltd. | Escorts Liquid Plan | Liquid Fund | Growth | Open Ended | 8.31 |
| Sahara Asset Management Co. Pvt Ltd. | Sahara Liquid Fund - Variable Pricing | Liquid Fund | Growth | Open Ended | 7.49 |
| Sahara Asset Management Co. Pvt Ltd. | Sahara Liquid Fund - Fixed Pricing | Liquid Fund | Growth | Open Ended | 7.38 |
| JM Financial Asset Management Pvt. Ltd. | JM Money Manager Fund - Super Plan | Liquid Fund | Growth | Open Ended | 7.37 |
| Escorts Asset Management Ltd. | Escorts Liquid Plan | Liquid Fund | Dividend-Monthly | Open Ended | 7.27 |
| Fortis Investment Management (India) Pvt. Ltd. | Fortis Overnight Fund - Institutional Plus Plan | Liquid Fund | Growth | Open Ended | 7.03 |
| Fortis Investment Management (India) Pvt. Ltd. | Fortis Overnight Fund - Institutional Plan | Liquid Fund | Growth | Open Ended | 6.86 |
| LIC Mutual Fund Asset Management Company Ltd. | LIC MF Income Plus Fund | Liquid Fund | Growth | Open Ended | 6.82 |
| Sundaram BNP Paribas Asset Management Company Ltd. | Sundaram BNP Paribas Ultra Short Term Fund - Super Institutional Plan | Liquid Fund | Growth | Open Ended | 6.82 |
| JP Morgan Asset Management India Pvt. Ltd. | JPMorgan India Treasury Fund - Super Institutional Plan | Liquid Fund | Growth | Open Ended | 6.80 |
| Reliance Capital Asset Management Ltd. | Reliance Money Manager Fund - Institutional Plan | Liquid Fund | Growth | Open Ended | 6.74 |
| Deutsche Asset Management (India) Pvt. Ltd. | DWS Money Plus Fund | Liquid Fund | Bonus | Open Ended | 6.68 |
| Religare Asset Management Co. Pvt. Ltd. | Religare Ultra Short Term Fund - Institutional Plan | Liquid Fund | Growth | Open Ended | 6.63 |
| LIC Mutual Fund Asset Management Company Ltd. | LIC MF Liquid Fund | Liquid Fund | Growth | Open Ended | 6.62 |
| Fortis Investment Management (India) Pvt. Ltd. | Fortis Overnight Fund - Regular Plan | Liquid Fund | Growth | Open Ended | 6.59 |
| Reliance Capital Asset Management Ltd. | Reliance Money Manager Fund | Liquid Fund | Growth | Open Ended | 6.58 |
| Reliance Capital Asset Management Ltd. | Reliance Money Manager Fund | Liquid Fund | Bonus | Open Ended | 6.57 |
| JM Financial Asset Management Pvt. Ltd. | JM Money Manager Fund - Super Plus Plan | Liquid Fund | Growth | Open Ended | 6.56 |
| Edelweiss Asset Management Ltd. | Edelweiss Short Term Bond Fund - Institutional Plan | Liquid Fund | Growth | Open Ended | 6.54 |
| JP Morgan Asset Management India Pvt. Ltd. | JPMorgan India Treasury Fund | Liquid Fund | Growth | Open Ended | 6.53 |
| Deutsche Asset Management (India) Pvt. Ltd. | DWS Money Plus Fund | Liquid Fund | Growth | Open Ended | 6.51 |
| HDFC Asset Management Company Ltd. | HDFC Cash Management - Treasury Advantage Plan - Institutional Plan | Liquid Fund | Growth | Open Ended | 6.47 |
| Next > | |||||
Test your strategy and compete with over 150,000 traders online!