| Company | Scheme | Class | Plan | Type | Returns (%) |
|---|---|---|---|---|---|
| Benchmark Asset Management Company Pvt. Ltd. | Nifty Junior Benchmark Exchange Traded Scheme - Junior BeES | Equity - Index Fund | Growth | Open Ended | 138.37 |
| Benchmark Asset Management Company Pvt. Ltd. | Banking Index Benchmark Exchange Traded Scheme | Equity - Index Fund | Growth | Open Ended | 108.52 |
| Benchmark Asset Management Company Pvt. Ltd. | PSU Bank Benchmark Exchange Traded Scheme | Equity - Index Fund | Growth | Open Ended | 98.01 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | Franklin India Index Fund - BSE Sensex Plan | Equity - Index Fund | Growth | Open Ended | 89.49 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | Franklin India Index Fund - BSE Sensex Plan | Equity - Index Fund | Dividend | Open Ended | 89.49 |
| ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential Index Fund | Equity - Index Fund | Growth | Open Ended | 89.04 |
| UTI Asset Management Co. Ltd. | UTI Master Index Fund | Equity - Index Fund | Growth | Open Ended | 88.98 |
| UTI Asset Management Co. Ltd. | UTI Master Index Fund | Equity - Index Fund | Dividend | Open Ended | 88.98 |
| Canara Robeco Asset Management Company Ltd. | Canara Robeco Nifty Index | Equity - Index Fund | Dividend | Open Ended | 88.03 |
| UTI Asset Management Co. Ltd. | UTI Sunder | Equity - Index Fund | Dividend | Open Ended | 87.98 |
| SBI Funds Management Pvt. Ltd. | SBI Magnum Index Fund | Equity - Index Fund | Dividend | Open Ended | 87.77 |
| Birla Sunlife Asset Management Co. Ltd. | Birla Sun Life Index Fund | Equity - Index Fund | Growth | Open Ended | 87.70 |
| Birla Sunlife Asset Management Co. Ltd. | Birla Sun Life Index Fund | Equity - Index Fund | Dividend | Open Ended | 87.70 |
| Tata Asset Management Ltd. | Tata Index Fund - Sensex Plan (A) | Equity - Index Fund | Growth | Open Ended | 87.50 |
| Benchmark Asset Management Company Pvt. Ltd. | Nifty Benchmark Exchange Traded Scheme | Equity - Index Fund | Growth | Open Ended | 87.37 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | Franklin India Index Fund - NSE Nifty Plan | Equity - Index Fund | Growth | Open Ended | 87.26 |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | Franklin India Index Fund - NSE Nifty Plan | Equity - Index Fund | Dividend | Open Ended | 87.26 |
| SBI Funds Management Pvt. Ltd. | SBI Magnum Index Fund | Equity - Index Fund | Growth | Open Ended | 87.18 |
| ICICI Prudential Asset Management Co. Ltd. | ICICI Prudential SPIcE Fund - Growh | Equity - Index Fund | Growth | Open Ended | 87.00 |
| HDFC Asset Management Company Ltd. | HDFC Index Sensex Plus Plan | Equity - Index Fund | Growth | Open Ended | 86.98 |
| Reliance Capital Asset Management Ltd. | Reliance Quant Plus Fund - Institutional Plan | Equity - Index Fund | Growth | Open Ended | 86.80 |
| Reliance Capital Asset Management Ltd. | Reliance Quant Plus Fund - Institutional Plan | Equity - Index Fund | Dividend | Open Ended | 86.80 |
| Reliance Capital Asset Management Ltd. | Reliance Quant Plus Fund - Institutional Plan | Equity - Index Fund | Bonus | Open Ended | 86.80 |
| Tata Asset Management Ltd. | Tata Index Fund - Nifty Plan (A) | Equity - Index Fund | Growth | Open Ended | 86.65 |
| UTI Asset Management Co. Ltd. | UTI Nifty Index Fund | Equity - Index Fund | Dividend | Open Ended | 86.58 |
| Next > | |||||
Test your strategy and compete with over 150,000 traders online!