| Market | Country | Exchange | Last Traded | Change (Pts) | Last Updated |
|---|---|---|---|---|---|
| North America | USA | Nasdaq | 2,146.04 | -10.78 | Nov 21, 2009 02:45:AM |
| North America | USA | S&P500 | 1,091.38 | -3.52 | Nov 21, 2009 02:14:AM |
| North America | USA | Dow Jones Ind. Avg. | 10,318.16 | -14.28 | Nov 21, 2009 01:45:AM |
| North America | Mexico | IPC | 30,666.51 | -151.16 | Nov 21, 2009 01:20:AM |
| America | Chile | IPSA | 3,289.60 | +25.44 | Nov 21, 2009 12:56:AM |
| South America | Argentina | MerVal | 2,231.50 | -8.53 | Nov 21, 2009 12:15:AM |
| Europe | Germany | DAX | 5,663.15 | -39.03 | Nov 20, 2009 11:44:PM |
| Europe | France | CAC 40 | 3,729.36 | -30.86 | Nov 20, 2009 09:28:PM |
| Europe | Belgium | BEL-20 | 2,483.46 | -2.15 | Nov 20, 2009 09:23:PM |
| Europe | Netherlands | AEX General | 310.03 | -3.28 | Nov 20, 2009 09:23:PM |
| Europe | Spain | Madrid General | 1,223.99 | -13.42 | Nov 20, 2009 08:53:PM |
| Europe | United Kingdom | FTSE 100 | 5,251.41 | -16.29 | Nov 20, 2009 08:50:PM |
| Europe | Austria | ATX | 2,578.61 | -26.66 | Nov 20, 2009 08:48:PM |
| Europe | Switzerland | Swiss Market | 6,277.46 | -9.35 | Nov 20, 2009 08:46:PM |
| Asia/Pacific | Sri Lanka | All Share | 2,933.34 | -27.43 | Nov 20, 2009 01:34:PM |
| Asia/Pacific | Singapore | Straits Times | 2,761.54 | +2.75 | Nov 20, 2009 01:25:PM |
| Asia/Pacific | Malaysia | KLSE Composite | 1,274.36 | -2.29 | Nov 20, 2009 01:20:PM |
| Asia/Pacific | South Korea | Seoul Composite | 1,620.60 | +.06 | Nov 20, 2009 01:18:PM |
| Asia/Pacific | Indonesia | Jakarta Composite | 2,487.36 | +18.58 | Nov 20, 2009 01:15:PM |
| Asia/Pacific | Hong Kong | Hang Seng | 22,455.84 | -187.32 | Nov 20, 2009 12:16:PM |
| Asia/Pacific | China | SSE 180 Index (Shanghai) | 7,923.15 | -37.25 | Nov 20, 2009 11:30:AM |
| Asia/Pacific | China | SSE Composite Index (Shanghai) | 3,308.35 | -12.27 | Nov 20, 2009 11:30:AM |
| Asia/Pacific | Japan | Nikkei 225 | 9,497.68 | -51.79 | Nov 20, 2009 11:15:AM |
| Asia/Pacific | Australia | All Ordinaries | 4,706.70 | -61.1 | Nov 20, 2009 10:02:AM |
| Asia/Pacific | Taiwan | Taiwan Weighted | 7,682.97 | -77.01 | Nov 20, 2009 10:01:AM |
| Asia/Pacific | Philippines | PSE Composite | 3,068.73 | -14.57 | Nov 20, 2009 08:26:AM |
| South America | Brazil | Bovespa | 66,327.28 | -188.38 | Nov 20, 2009 12:32:AM |
| Africa/Middle | East Israel | TA-100 | 998.14 | -4.33 | Nov 19, 2009 06:42:PM |
| Europe | Italy | MIBTel | 15,743.00 | -174 | May 29, 2009 09:06:PM |
Test your strategy and compete with over 150,000 traders online!