rediff.com
X   
REAL-TIME QUOTE
Enter Company or MF
e.g. Tata motors, Reliance MF, 500570
World Indices
MarketCountryExchangeLast TradedChange (Pts)Last Updated
Asia/Pacific Philippines PSE Composite 7,327.58 +52.2 May 21, 2013 01:16:PM
Asia/Pacific Indonesia Jakarta Composite 5,175.61 -39.37 May 21, 2013 01:15:PM
Europe Switzerland Swiss Market 8,259.66 -20.59 May 21, 2013 01:01:PM
Europe Belgium BEL-20 2,733.73 -6.93 May 21, 2013 01:01:PM
Europe France CAC 40 4,016.30 -6.55 May 21, 2013 01:01:PM
Europe United Kingdom FTSE 100 6,759.79 +4.16 May 21, 2013 01:01:PM
Asia/Pacific Hong Kong Hang Seng 23,371.68 -121.35 May 21, 2013 01:01:PM
Europe Germany DAX 8,443.60 -12.23 May 21, 2013 01:01:PM
Asia/Pacific Singapore Straits Times 3,440.61 -13.62 May 21, 2013 01:01:PM
Asia/Pacific Malaysia KLSE Composite 1,786.71 +9.56 May 21, 2013 01:00:PM
Europe Spain Madrid General 854.46 -1.67 May 21, 2013 01:00:PM
Europe Austria ATX 2,504.43 +4.6 May 21, 2013 01:00:PM
Europe Netherlands AEX General 370.13 +.16 May 21, 2013 01:00:PM
Asia/Pacific Sri Lanka All Share 6,473.16 +6.49 May 21, 2013 12:57:PM
Africa/Middle East Israel TA-100 1,106.21 +.84 May 21, 2013 12:56:PM
Asia/Pacific China SSE Composite Index (Shanghai) 2,305.11 +5.14 May 21, 2013 12:30:PM
Asia/Pacific Japan Nikkei 225 15,381.02 +20.21 May 21, 2013 11:43:AM
Asia/Pacific South Korea Seoul Composite 1,981.09 -1.34 May 21, 2013 11:17:AM
Asia/Pacific Taiwan Taiwan Weighted 8,383.05 +6 May 21, 2013 11:01:AM
North America USA Nasdaq 3,496.43 -2.53 May 21, 2013 02:31:AM
South America Brazil Bovespa 55,700.77 +536.5 May 21, 2013 02:01:AM
North America USA S&P500 1,666.29 -1.18 May 21, 2013 01:51:AM
North America USA Dow Jones Ind. Avg. 15,335.28 -19.12 May 21, 2013 01:51:AM
America Chile IPSA 4,233.14 -25.85 May 21, 2013 01:41:AM
North America Mexico IPC 41,080.43 -726.3 May 21, 2013 01:21:AM
South America Argentina MerVal 3,674.86 -19.88 May 21, 2013 01:15:AM
Asia/Pacific China SSE 180 Index (Shanghai) 5,404.18 +43.92 Apr 09, 2013 12:30:PM
Asia/Pacific Australia All Ordinaries 4,980.22 +67.51 Apr 09, 2013 12:12:PM
Europe Italy MIBTel 15,743.00 -174 May 25, 2009 09:06:PM