| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 76034.42 | 74563.92 | -1470.50 | -1.93 | View |
| BSE 100 | 24858.81 | 24324.92 | -533.89 | -2.15 | View |
| BSE 200 | 10816.87 | 10577.12 | -239.75 | -2.22 | View |
| BSE 500 | 34300.49 | 33516.43 | -784.06 | -2.29 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 15758.48 | 15306.24 | -452.24 | -2.87 | View |
| BSE SmallCap Select Index | 7385.72 | 7202.43 | -183.29 | -2.48 | View |
| BSE Sensex 50 | 24700.86 | 24198.73 | -502.13 | -2.03 | View |
| BSE SENSEX Next 50 | 80366.97 | 78253.27 | -2113.70 | -2.63 | View |
| BSE Bharat 22 Index | 9348.24 | 9052.38 | -295.86 | -3.16 | View |
| BSE 100 ESG Index | 395.91 | 387.48 | -8.43 | -2.13 | View |
| BSE 150 MidCap Index | 15241.89 | 14843.66 | -398.23 | -2.61 | View |
| BSE 250 SmallCap Index | 6036.59 | 5875.64 | -160.95 | -2.67 | View |
| BSE 250 LargeMidCap Index | 10263.36 | 10032.73 | -230.63 | -2.25 | View |
| BSE 400 MidSmallCap Index | 11176.52 | 10882.59 | -293.93 | -2.63 | View |
| BSE Dividend Stability Index | 1034.60 | 1011.12 | -23.48 | -2.27 | View |
| BSE Enhanced Value | 1052.20 | 1017.13 | -35.07 | -3.33 | View |
| BSE Low Volatility | 1749.80 | 1719.37 | -30.43 | -1.74 | View |
| BSE Momentum | 2058.73 | 2010.12 | -48.61 | -2.36 | View |
| BSE Quality | 1768.33 | 1734.12 | -34.21 | -1.93 | View |
| BSE Diversified Financials Revenue Growth | 1521.32 | 1492.28 | -29.04 | -1.91 | View |
| BSE 100 LargeCap TMC Index | 8807.93 | 8618.83 | -189.10 | -2.15 | View |
| BSE Services | 1385.86 | 1352.27 | -33.59 | -2.42 | View |
| BSE Sensex Next 30 | 39365.44 | 38360.16 | -1005.28 | -2.55 | View |
| BSE Sensex Sixty | 31887.62 | 31227.92 | -659.70 | -2.07 | View |
| BSE Sensex Sixty 65:35 | 32771.50 | 32061.20 | -710.30 | -2.17 | View |
| BSE 200 Equal Weight | 12609.99 | 12295.21 | -314.78 | -2.50 | View |
| BSE Focused IT | 34399.62 | 33749.48 | -650.14 | -1.89 | View |
| BSE Premium Consumption | 4642.24 | 4542.19 | -100.05 | -2.16 | View |
| BSE Focused MIDCAP | 22274.37 | 21683.11 | -591.26 | -2.65 | View |
| BSE Select Business Groups | 4155.57 | 4029.26 | -126.31 | -3.04 | View |
2 min read
9 hours ago
1 min read
9 hours ago
1 min read
9 hours ago