| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 74563.92 | 74596.17 | +32.25 | +0.04 | View |
| BSE 100 | 24324.92 | 24279.89 | -45.03 | -0.19 | View |
| BSE 200 | 10577.12 | 10534.10 | -43.02 | -0.41 | View |
| BSE 500 | 33516.43 | 33340.66 | -175.77 | -0.52 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 15306.24 | 15130.69 | -175.55 | -1.15 | View |
| BSE SmallCap Select Index | 7202.43 | 7124.22 | -78.21 | -1.09 | View |
| BSE Sensex 50 | 24198.73 | 24193.79 | -4.94 | -0.02 | View |
| BSE SENSEX Next 50 | 78253.27 | 77531.24 | -722.03 | -0.92 | View |
| BSE Bharat 22 Index | 9052.38 | 8928.85 | -123.53 | -1.36 | View |
| BSE 100 ESG Index | 387.48 | 386.68 | -0.80 | -0.21 | View |
| BSE 150 MidCap Index | 14843.66 | 14661.14 | -182.52 | -1.23 | View |
| BSE 250 SmallCap Index | 5875.64 | 5796.57 | -79.07 | -1.35 | View |
| BSE 250 LargeMidCap Index | 10032.73 | 9988.47 | -44.26 | -0.44 | View |
| BSE 400 MidSmallCap Index | 10882.59 | 10744.71 | -137.88 | -1.27 | View |
| BSE Dividend Stability Index | 1011.12 | 995.44 | -15.68 | -1.55 | View |
| BSE Enhanced Value | 1017.13 | 997.89 | -19.24 | -1.89 | View |
| BSE Low Volatility | 1719.37 | 1715.75 | -3.62 | -0.21 | View |
| BSE Momentum | 2010.12 | 1989.85 | -20.27 | -1.01 | View |
| BSE Quality | 1734.12 | 1712.09 | -22.03 | -1.27 | View |
| BSE Diversified Financials Revenue Growth | 1492.28 | 1489.16 | -3.12 | -0.21 | View |
| BSE 100 LargeCap TMC Index | 8618.83 | 8599.36 | -19.47 | -0.23 | View |
| BSE Services | 1352.27 | 1343.66 | -8.61 | -0.64 | View |
| BSE Sensex Next 30 | 38360.16 | 38214.32 | -145.84 | -0.38 | View |
| BSE Sensex Sixty | 31227.92 | 31205.47 | -22.45 | -0.07 | View |
| BSE Sensex Sixty 65:35 | 32061.20 | 32018.14 | -43.06 | -0.13 | View |
| BSE 200 Equal Weight | 12295.21 | 12156.28 | -138.93 | -1.13 | View |
| BSE Focused IT | 33749.48 | 33184.67 | -564.81 | -1.67 | View |
| BSE Premium Consumption | 4542.19 | 4527.79 | -14.40 | -0.32 | View |
| BSE Focused MIDCAP | 21683.11 | 21397.99 | -285.12 | -1.31 | View |
| BSE Select Business Groups | 4029.26 | 4039.42 | +10.16 | +0.25 | View |
1 min read
16 minutes ago
1 min read
48 minutes ago
1 min read
1 hour ago