| Indices | Prev Close | Last Traded | Change (Pts) | % Change | |
|---|---|---|---|---|---|
| BSE Sensex | 81287.19 | 80238.85 | -1048.34 | -1.29 | View |
| BSE 100 | 26446.46 | 26100.16 | -346.30 | -1.31 | View |
| BSE 200 | 11486.28 | 11332.02 | -154.26 | -1.34 | View |
| BSE 500 | 36322.56 | 35812.02 | -510.54 | -1.41 | View |
| BSE MidCap | 44945.48 | 44246.27 | -699.21 | -1.56 | View |
| BSE SmallCap | 47876.05 | 46825.31 | -1050.74 | -2.19 | View |
| BSE LargeCap | 9720.93 | 9608.20 | -112.73 | -1.16 | View |
| BSE MidCap Select Index | 16746.08 | 16465.87 | -280.21 | -1.67 | View |
| BSE SmallCap Select Index | 7725.75 | 7585.65 | -140.10 | -1.81 | View |
| BSE Sensex 50 | 26290.44 | 25969.60 | -320.84 | -1.22 | View |
| BSE SENSEX Next 50 | 85335.60 | 83897.93 | -1437.67 | -1.68 | View |
| BSE Bharat 22 Index | 9741.90 | 9614.24 | -127.66 | -1.31 | View |
| BSE 100 ESG Index | 421.43 | 415.84 | -5.59 | -1.33 | View |
| BSE 150 MidCap Index | 16007.94 | 15747.70 | -260.24 | -1.63 | View |
| BSE 250 SmallCap Index | 6297.35 | 6172.61 | -124.74 | -1.98 | View |
| BSE 250 LargeMidCap Index | 10884.87 | 10738.16 | -146.71 | -1.35 | View |
| BSE 400 MidSmallCap Index | 11712.88 | 11509.16 | -203.72 | -1.74 | View |
| BSE Dividend Stability Index | 1084.01 | 1067.29 | -16.72 | -1.54 | View |
| BSE Enhanced Value | 1142.60 | 1122.67 | -19.93 | -1.74 | View |
| BSE Low Volatility | 1848.21 | 1828.65 | -19.56 | -1.06 | View |
| BSE Momentum | 2174.42 | 2152.68 | -21.74 | -1.00 | View |
| BSE Quality | 1813.44 | 1797.62 | -15.82 | -0.87 | View |
| BSE Diversified Financials Revenue Growth | 1648.91 | 1625.32 | -23.59 | -1.43 | View |
| BSE 100 LargeCap TMC Index | 9366.18 | 9246.98 | -119.20 | -1.27 | View |
| BSE Services | 1497.12 | 1440.14 | -56.98 | -3.81 | View |
| BSE Sensex Next 30 | 40933.81 | 40542.18 | -391.63 | -0.96 | View |
| BSE Sensex Sixty | 33887.66 | 33474.64 | -413.02 | -1.22 | View |
| BSE Sensex Sixty 65:35 | 34674.51 | 34270.06 | -404.45 | -1.17 | View |
| BSE 200 Equal Weight | 13288.86 | 13085.65 | -203.21 | -1.53 | View |
| BSE Focused IT | 35707.17 | 35282.07 | -425.10 | -1.19 | View |
| BSE Premium Consumption | 5068.57 | 4948.14 | -120.43 | -2.38 | View |
| BSE Focused MIDCAP | 23457.98 | 23026.89 | -431.09 | -1.84 | View |
| BSE Select Business Groups | 4415.95 | 4319.47 | -96.48 | -2.18 | View |
1 min read
20 minutes ago
2 min read
58 minutes ago
1 min read
3 hours ago