

| Attribute | Value | Date |
|---|---|---|
| PE ratio | 3.64 | 21/05/12 |
| EPS (Rs) | 120.10 | Mar, 11 |
| Sales (Rs crore) | 2,589.79 | Dec, 11 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 22.55 | Mar, 11 |
| Last bonus | 3:2 | 11/02/12 |
| Last dividend (%) | 100 | 11/02/12 |
| Return on average equity | 18.31 | Mar, 11 |
| Scheme | % of asset size |
|---|---|
| Baroda Pioneer PSU Equity Fund - Growth | 6.19 |
| Baroda Pioneer PSU Equity Fund - Dividend | 6.19 |
| SBI PSU Fund - Growth | 3.36 |
| SBI PSU Fund - Dividend | 3.36 |
| Sundaram Select Thematic Energy Opportunities - Growth | 3.20 |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls