
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -12.22 | 18/05/12 |
| EPS (Rs) | -0.18 | Sep, 96 |
| Sales (Rs crore) | 0.02 | Dec, 99 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -0.04 | Mar, 10 |
| Return on average equity | -0.21 | Mar, 10 |
| 26 Apr | Financial Results for Dec 31, 2011
| |
| 11 Apr | Financial Results for Sep 30, 2011
| |
| 09 Sep 2011 | Fixes Book Closure for AGM | |
| 07 Sep 2011 | Financial Results for June 30, 2011
| |
| 19 Jul 2011 | Financial Results for Mar 31, 2011
| |
| 28 Oct 2010 | GammaInfo(DS - Financial Results for Sep 30, 2010 | |
| 08 Sep 2010 | GammaInfo(DS - Fixes Book Closure for AGM | |
| 06 Jul 2010 | Gamma Infoway - Board Meeting on July 14, 2010 | |
| 03 Jun 2010 | Gamma Infoway - EGM on June 28, 2010 | |
| 18 May 2010 | Gamma Infoway - Financial Results for Mar 31, 2010 | |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls