X   

Real-Time Quote

Enter Company or MF
   

Hindustan Unilever Ltd. - Research Center

500696  HUL  Group (A) BSE data View Tips   Add to :  Portfolio  |  Watchlist  |  Game

(Rs crore)

Profit loss account

 Mar ' 09Dec ' 07Dec ' 06Dec ' 05Dec ' 04

Income

Operating income 20,504.28 13,880.56 12,244.02 11,193.88 10,057.12

Expenses

Material consumed 10,945.71 7,380.72 6,557.33 6,219.10 5,490.46
Manufacturing expenses  598.71 402.99 368.16 360.56 358.61
Personnel expenses 1,152.12 767.81 642.81 591.32 574.84
Selling expenses 3,277.74 2,160.38 1,929.36 1,585.29 1,337.65
Adminstrative expenses 1,565.05 1,092.23 940.67 853.90 754.01
Expenses capitalised-----
Cost of sales 17,539.33 11,804.13 10,438.33 9,610.18 8,515.57
Operating profit 2,964.95 2,076.43 1,805.69 1,583.71 1,541.54
Other recurring income 236.17 180.42 166.53 139.00 185.98
Adjusted PBDIT 3,201.12 2,256.84 1,972.21 1,722.71 1,727.53
Financial expenses 25.32 25.50 10.73 19.19 129.98
Depreciation  195.30 138.36 130.16 124.45 120.90
Other write offs-----
Adjusted PBT 2,980.49 2,092.99 1,831.32 1,579.06 1,476.64
Tax charges  572.94 417.14 321.80 294.00 320.74
Adjusted PAT 2,407.55 1,675.85 1,509.52 1,285.06 1,155.91
Non recurring items 40.37 247.95 346.07 79.01 -14.86
Other non cash adjustments 48.53 1.67 -0.21 44.04 56.29
Reported net profit 2,496.45 1,925.47 1,855.37 1,408.10 1,197.34
Earnigs before appropriation 2,693.95 2,729.12 2,506.03 2,052.90 2,015.95
Equity dividend 1,634.51 1,976.12 1,325.48 1,100.62 1,100.62
Preference dividend-----
Dividend tax 277.78 355.50 185.90 159.62 145.53
Retained earnings 781.66 397.50 994.65 792.66 769.80