

| Attribute | Value | Date |
|---|---|---|
| PE ratio | 26.55 | 21/05/12 |
| EPS (Rs) | 2.82 | Mar, 11 |
| Sales (Rs crore) | 2,050.83 | Dec, 11 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 2.37 | Mar, 11 |
| Last dividend (%) | 8.5 | 31/05/11 |
| Return on average equity | 8.28 | Mar, 11 |
| Scheme | % of asset size |
|---|---|
| Edelweiss Select Midcap Fund - Growth | 1.37 |
| Edelweiss Select Midcap Fund - Dividend | 1.37 |
| 20 Apr | Publish Audited Results | |
| 30 Jan | Financial Results for Dec 31, 2011
| |
| 02 Jan | Change of Chairman and Managing Director | |
| 16 Nov 2011 | Appointment of Director | |
| 16 Nov 2011 | Appointment of Director | |
| 24 Oct 2011 | Financial Results for Sep 30, 2011
| |
| 09 Aug 2011 | Fixes Book Closure for AGM and Dividend | |
| 28 Jul 2011 | Announces Q1 results
| |
| 11 May 2011 | FY11 results on May 30, 2011 | |
| 01 Apr 2011 | Change of Chairman and Managing Director | |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls