Company | Market Cap (Rs Cr) | Quarter | Date | Trade on Dhan |
---|---|---|---|---|
KBC Global Ltd. | 258.82 | Dec 2024 | 28 Mar 2025 | Buy | Sell |
Harish Textile Engineers Ltd. | 23.55 | Dec 2024 | 28 Mar 2025 | Buy | Sell |
Real Eco-Energy Ltd. | 54.90 | Dec 2024 | 28 Mar 2025 | Buy | Sell |
Jai Balaji Industries Ltd. | 12,589.05 | Dec 2024 | 26 Mar 2025 | Buy | Sell |
Senco Gold Ltd. | 4,449.21 | Dec 2024 | 26 Mar 2025 | Buy | Sell |
Shriram Finance Ltd. | 1,23,319.48 | Dec 2024 | 26 Mar 2025 | Buy | Sell |
International Gemmological Institute (India) Ltd. | 16,638.16 | Dec 2024 | 26 Mar 2025 | Buy | Sell |
Kamdhenu Ispat Ltd. | 819.67 | Dec 2024 | 26 Mar 2025 | Buy | Sell |
Rama Phosphates Ltd. | 293.39 | Dec 2024 | 26 Mar 2025 | Buy | Sell |
Jolly Plastic Industries Ltd. | 128.29 | Dec 2024 | 26 Mar 2025 | Buy | Sell |
Lotus Chocolate Company Ltd. | 1,276.52 | Dec 2024 | 26 Mar 2025 | Buy | Sell |
Banganga Paper Industries Ltd. | 1,018.20 | Dec 2024 | 26 Mar 2025 | Buy | Sell |
Befound Movement Ltd. | 3.22 | Dec 2024 | 26 Mar 2025 | Buy | Sell |
Facor Alloys Ltd. | 64.14 | Dec 2024 | 26 Mar 2025 | Buy | Sell |
Julien Agro Infratech Ltd. | 30.75 | Dec 2024 | 26 Mar 2025 | Buy | Sell |
Shardul Securities Ltd. | 365.10 | Dec 2024 | 26 Mar 2025 | Buy | Sell |
Virgo Global Ltd. | 5.78 | Dec 2024 | 26 Mar 2025 | Buy | Sell |
B N Rathi Securities Ltd. | 55.17 | Dec 2024 | 26 Mar 2025 | Buy | Sell |
Midland Polymers Ltd. | 1.60 | Dec 2024 | 26 Mar 2025 | Buy | Sell |
Mohite Industries Ltd. | 98.49 | Dec 2024 | 26 Mar 2025 | Buy | Sell |
Showing 1 - 1 of 1 |