| Company | Market Cap (Rs Cr) | Quarter | Date |
|---|---|---|---|
| Bharat Heavy Electricals Ltd. | 47,201.97 | Mar 2013 | 24 May 2013 |
| Britannia Industries Ltd. | 6,867.55 | Mar 2013 | 24 May 2013 |
| Crompton Greaves Ltd. | 6,180.85 | Mar 2013 | 24 May 2013 |
| JSW Steel Ltd. | 15,898.42 | Mar 2013 | 24 May 2013 |
| Jet Airways (India) Ltd. | 4,857.79 | Mar 2013 | 24 May 2013 |
| Mangalore Refinery And Petrochemicals Ltd. | 7,439.79 | Mar 2013 | 24 May 2013 |
| State Bank of India | 1,47,145.11 | Mar 2013 | 24 May 2013 |
| Tata Steel Ltd. | 30,419.70 | Mar 2013 | 24 May 2013 |
| Ajcon Global Services Ltd. | 8.93 | Mar 2013 | 24 May 2013 |
| Alfred Herbert (India) Ltd. | 20.46 | Mar 2013 | 24 May 2013 |
| Amforge Industries Ltd. | 1.94 | Mar 2013 | 24 May 2013 |
| Ashima Ltd. | 9.34 | Mar 2013 | 24 May 2013 |
| Asian Hotels (East) Ltd. | 171.61 | Mar 2013 | 24 May 2013 |
| BF Investment Ltd. | 154.44 | Mar 2013 | 24 May 2013 |
| Black Rose Industries Ltd. | 18.39 | Mar 2013 | 24 May 2013 |
| Brescon Advisors & Holdings Ltd. | 50.74 | Mar 2013 | 24 May 2013 |
| CCL Products India Ltd. | 415.05 | Mar 2013 | 24 May 2013 |
| Camlin Fine Sciences Ltd. | 94.36 | Mar 2013 | 24 May 2013 |
| Camphor & Allied Products Ltd. | 86.63 | Mar 2013 | 24 May 2013 |
| Caprihans India Ltd. | 48.60 | Mar 2013 | 24 May 2013 |
| Showing 1 - 20 of 75 Next > |