

| Attribute | Value | Date |
|---|---|---|
| PE ratio | 23.79 | 23/05/12 |
| EPS (Rs) | 2.64 | Dec, 11 |
| Sales (Rs crore) | 73.13 | Mar, 12 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | 16.78 | Dec, 11 |
| Last bonus | 2:3 | 16/05/00 |
| Last dividend (%) | 37.5 | 16/02/12 |
| Return on average equity | 15.79 | Dec, 11 |
| Scheme | % of asset size |
|---|---|
| DWS Twin Advantage Fund - Growth | 5.21 |
| DWS Twin Advantage Fund - Dividend-Annual | 5.21 |
| DWS Twin Advantage Fund - Dividend-Quarterly | 5.21 |
| DWS Twin Advantage Fund - Dividend-Monthly | 5.21 |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls