1 min read
9 minutes ago
1 min read
11 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 57.01 | 90.07 | 230.81 | 218.63 | 207.89 |
Operating profit | -2.42 | -20.53 | -5.02 | 3.74 | -1.04 |
Interest | 0.19 | 0.19 | 0.21 | 0.76 | 0.90 |
Gross profit | -1.00 | -17.11 | 2.73 | 8.30 | 3.76 |
EPS (Rs) | -0.67 | -7.83 | 1.03 | 0.68 | 0.73 |
1 min read
9 minutes ago
1 min read
9 minutes ago