1 min read
8 minutes ago
1 min read
21 minutes ago
1 min read
59 minutes ago
1 min read
1 hour ago
Jun ' 11 | Jun ' 10 | Jun ' 09 | Jun ' 08 | Jun ' 07 | |
---|---|---|---|---|---|
Sales | 0.07 | 0.51 | 0.88 | 1.02 | 1.02 |
Operating profit | -0.04 | 0.13 | 0.12 | 0.03 | 0.04 |
Interest | 0.17 | 0.17 | 0.16 | 0.15 | 0.14 |
Gross profit | -0.19 | 0.06 | 0.10 | 0.09 | 0.09 |
EPS (Rs) | -0.77 | 0.03 | 0.06 | 0.10 | 0.13 |
1 min read
8 minutes ago
1 min read
21 minutes ago