

| Attribute | Value | Date |
|---|---|---|
| PE ratio | 11.06 | 23/05/13 |
| EPS (Rs) | 11.80 | Dec, 12 |
| Sales (Rs crore) | 940.69 | Mar, 13 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 1.81 | Jun, 11 |
| Last bonus | 1:10 | 24/07/08 |
| Last dividend (%) | 55 | 26/02/13 |
| Return on average equity | 2.9 | Jun, 11 |
| Scheme | % of asset size |
|---|---|
| UTI Spread Fund - Direct Plan - Growth | 11.61 |
| UTI Spread Fund - Growth | 11.61 |
| UTI Spread Fund - Direct Plan - Dividend | 11.61 |
| UTI Spread Fund - Dividend | 11.61 |
| Reliance Arbitrage Advantage Fund - Direct Plan - Growth | 6.39 |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls