e.g. Tata motors, Reliance MF, 500570

Companies in similar price band   BSE  |  NSE

CompanyCodePrevious Close (Rs)Trade on Dhan
Kamdhenu Ventures 15630018 4.42 Buy | Sell
Mohota Industries 16020108 4.40 Buy | Sell
DCM Fin. Serv. 14060168 4.38 Buy | Sell
Prakash Steelage 15580114 4.37 Buy | Sell
Nagarjuna Fertilizer 12324326.5 4.37 Buy | Sell
Jumbo Bag 14590085 4.35 Buy | Sell
Twilight Litaka Phar 12540057 4.35 Buy | Sell
K S Oils 11070072 4.25 Buy | Sell
Metalyst Forgings 13570009 4.25 Buy | Sell
Imagicaaworld Ent. 17040842 4.20 Buy | Sell
Melstar Info. Tech. 13020102 4.17 Buy | Sell
Syncom Healthcare 12540867 4.15 Buy | Sell
Empee Sugars 11080021 4.15 Buy | Sell
Penta Gold 15070427 4.15 Buy | Sell
Usha Martin Edu. 13190175 4.10 Buy | Sell
JBF Industries 16020005 4.10 Buy | Sell
Davangere Sugar Co. 11080030 4.07 Buy | Sell
Astron Paper & Board 16530291 4.06 Buy | Sell
Shree Precoated Stee 15510132 4.05 Buy | Sell
Bartronics India 13190645 4.05 Buy | Sell
National Steel 15550002 4.05 Buy | Sell
Ansal Properties 11610009 4.00 Buy | Sell
RattanIndia Enterp 17028850 3.95 Buy | Sell
CKP Leisure 11623370 3.90 Buy | Sell
LML 10540008 3.90 Buy | Sell
Salasar Exteriors 11623489 3.90 Buy | Sell
Uniply Industries 11570043 3.85 Buy | Sell
Parekh Platinum 17020178 3.85 Buy | Sell
Marshall Machines 13520882 3.83 Buy | Sell
Rajnandini Metal 11250759 3.83 Buy | Sell
Sarveshwar Foods 11290298 3.82 Buy | Sell
Value Industries 13180003 3.80 Buy | Sell
Dolphin Offshore Ent 17020265 3.80 Buy | Sell
Micro Techno 13190022 3.75 Buy | Sell
Noida Toll Bridge 15210002 3.74 Buy | Sell
Pil Italica Lifestyl 12200036 3.70 Buy | Sell
Bafna Pharma. 12540669 3.70 Buy | Sell
Jiya Eco Products 17153069 3.65 Buy | Sell
Uttam Value Steels 15580059 3.65 Buy | Sell
VTX Industries 16030127 3.55 Buy | Sell
AGS Transact Tech. 17027911 3.50 Buy | Sell
Patanjali Foods 11070014 3.50 Buy | Sell
Alps Industries 17020322 3.49 Buy | Sell
Sharon Bio-Medicine 12540407 3.45 Buy | Sell
Viceroy Hotels 16560035 3.45 Buy | Sell
Indosolar 15160005 3.45 Buy | Sell
Diligent Media Corp. 17040725 3.43 Buy | Sell
Kridhan Infra 15210347 3.41 Buy | Sell
Winsome Yarns 16030105 3.40 Buy | Sell
Jaysynth Orgochem 16090032 3.40 Buy | Sell
Jenson & Nich. 11580007 3.35 Buy | Sell
Coral Hub 13190748 3.35 Buy | Sell
Ducon Infratech 17028028 3.31 Buy | Sell
Best & Crompton 13150036 3.30 Buy | Sell
Alchemist 15600034 3.30 Buy | Sell
Uttam Galva Steels 15550006 3.30 Buy | Sell
Alok Industries 16010040 3.25 Buy | Sell
Vimal Oil & Food 11070103 3.25 Buy | Sell
Shri Lakshmi Cotsyn 16020035 3.25 Buy | Sell
Sadbhav Infra. Proj. 15210280 3.24 Buy | Sell
Brightcom Group 13190085 3.15 Buy | Sell
Radaan Mediaworks(I) 17040092 3.12 Buy | Sell
McNally Bharat Engg. 13520109 3.12 Buy | Sell
Ganga Forging 13570104 3.01 Buy | Sell
Suvidhaa Infoserve 13240191 3.00 Buy | Sell
Pressman Advertising 14070011 3.00 Buy | Sell
PremierLtd. 10520001 2.99 Buy | Sell
Dangee Dums 11290440 2.98 Buy | Sell
Future Enterprises 16070001 2.97 Buy | Sell
Bharatiya Global Inf 13191588 2.96 Buy | Sell
Shah Metacorp 15600061 2.95 Buy | Sell
Vikas Lifecare 17028812 2.95 Buy | Sell
NRC 12150005 2.95 Buy | Sell
STI India 15580013 2.95 Buy | Sell
Bright Solar 13150262 2.95 Buy | Sell
Aqylon Nexus 17020330 2.90 Buy | Sell
SVP Global Textiles 14010303 2.89 Buy | Sell
Dish TV India 17040190 2.89 Buy | Sell
JaiprakashAssociates 11520073 2.87 Buy | Sell
Parenteral Drugs 12540209 2.85 Buy | Sell
KDL Biotech 12540410 2.85 Buy | Sell
Timbor Home 17028178 2.85 Buy | Sell
Bhandari Hosiery 16080006 2.81 Buy | Sell
Entegra 15130041 2.80 Buy | Sell
Broadcast Initiative 17040182 2.80 Buy | Sell
GVK Power & Infra. 15130101 2.79 Buy | Sell
SS Infrastructure 11623374 2.75 Buy | Sell
Amtek Auto 10660001 2.75 Buy | Sell
Kshitij Polyline 12130108 2.71 Buy | Sell
Blue Chip India 14090267 2.71 Buy | Sell
Orchasp 13020079 2.70 Buy | Sell
Omnitech InfoSolutio 13191020 2.70 Buy | Sell
Nandan Denim 16110004 2.67 Buy | Sell
Globe Enterprises 16070228 2.66 Buy | Sell
Asian Electronic 13080006 2.65 Buy | Sell
Zenith Infotech 13120105 2.65 Buy | Sell
Jalan Transolutions 17151803 2.65 Buy | Sell
Future Supply Chain 17160039 2.62 Buy | Sell
Lakshmi Energy & Foo 17020292 2.60 Buy | Sell
Leel Electricals 13150041 2.60 Buy | Sell
Setubandhan Infra. 11621147 2.55 Buy | Sell
S Kumars Nationwide 16050029 2.55 Buy | Sell
Edserv Softsystems 13191166 2.55 Buy | Sell
Jaihind Projects 11610053 2.50 Buy | Sell
SVOGL Oil Gas 17020202 2.50 Buy | Sell
WinPro Industries 14060363 2.50 Buy | Sell
CLC Industries 16490071 2.50 Buy | Sell
Perfect Infraenginee 17029646 2.50 Buy | Sell
Housing Dev.&Infra. 11620084 2.47 Buy | Sell
Indus Fila 16070087 2.45 Buy | Sell
Easun Reyrolle 13150031 2.45 Buy | Sell
IL&FS Transportation 11600363 2.45 Buy | Sell
Sathavahana Ispa 15590006 2.45 Buy | Sell
Future Retail 10760014 2.40 Buy | Sell
Swan Defence 16680028 2.40 Buy | Sell
Jindal Cotex 16490325 2.40 Buy | Sell
Jain Studios 17020411 2.40 Buy | Sell
GB Global 16150003 2.35 Buy | Sell
Coral Hub 13190748 2.35 Buy | Sell
Sintex Industrie 17010001 2.35 Buy | Sell
Nissan Copper 17024864 2.35 Buy | Sell
Nandan Denim 16110004 2.30 Buy | Sell
Quadpro ITeS 13240200 2.30 Buy | Sell
Gayatri Highways 15210705 2.30 Buy | Sell
Kwality 11050093 2.30 Buy | Sell
Ranklin Solutions 14070069 2.25 Buy | Sell
Arvind Remedies 12540340 2.25 Buy | Sell
Punj Lloyd 13520182 2.25 Buy | Sell
C & C Constructions 15210036 2.25 Buy | Sell
Sanco Industries 15170015 2.21 Buy | Sell
Nuchem 12070010 2.20 Buy | Sell
Vijay Shanthi Bu 11610030 2.20 Buy | Sell
Paras Petrofils 12160017 2.17 Buy | Sell
Steel Tubes 15580016 2.15 Buy | Sell
Varun Industries 16610475 2.15 Buy | Sell
Reliance Home Fin. 14080152 2.14 Buy | Sell
Vaxtex Cotfab 16490994 2.13 Buy | Sell
Arcotech 15100007 2.10 Buy | Sell
Viji Finance 14060456 2.10 Buy | Sell
Ujaas Energy 13140032 2.10 Buy | Sell
Bharati Defence 16580035 2.05 Buy | Sell
Ess Dee Aluminium 15040020 2.05 Buy | Sell
Pochiraju Industries 11150054 2.05 Buy | Sell
SREI Infrastructure 14070015 2.00 Buy | Sell
DSJ Keep Learning 17020240 1.96 Buy | Sell
Sadhana Nitro 12070014 1.96 Buy | Sell
Bombay Rayon Fashion 16490208 1.95 Buy | Sell
Radha Madhav Corpn. 14620010 1.95 Buy | Sell
Diamond Power Infra. 15050017 1.95 Buy | Sell
Aftek 13030008 1.95 Buy | Sell
OCL Iron & Steel 15510034 1.90 Buy | Sell
Emco 13140004 1.90 Buy | Sell
Crest Animation Stud 17020303 1.90 Buy | Sell
CMM Infraprojects 11622814 1.90 Buy | Sell
Powerful Technologie 13090105 1.90 Buy | Sell
Nitin Fire Protect. 17050002 1.90 Buy | Sell
Polar Industries 13170006 1.85 Buy | Sell
Opto Circuits India 12670014 1.85 Buy | Sell
AJR Infra and Toll 11600094 1.85 Buy | Sell
Sakuma Exports 16610457 1.83 Buy | Sell
CORE Education & Tec 16490165 1.80 Buy | Sell
STG Lifecare 13020104 1.80 Buy | Sell
Cox & Kings 17090024 1.80 Buy | Sell
Decolight Ceramics 11540066 1.80 Buy | Sell
Celestial Biolabs 12540642 1.80 Buy | Sell
BKM Industries 14620164 1.76 Buy | Sell
Nivyah Infrastructur 13060013 1.75 Buy | Sell
Guj. State Fin. 14040020 1.75 Buy | Sell
Acropetal Technologi 13191577 1.75 Buy | Sell
Raj Oil Mills 11120077 1.75 Buy | Sell
Orbit Corporation 11620051 1.75 Buy | Sell
Winsome Yarns 16030105 1.71 Buy | Sell
Gammon India 11600005 1.70 Buy | Sell
Impex Ferro Tech 14520023 1.70 Buy | Sell
Krishna Eng. 13560052 1.70 Buy | Sell
Integra Essentia 11250258 1.70 Buy | Sell
C Mahendra Exports 15070172 1.70 Buy | Sell
Rolta India 13010011 1.67 Buy | Sell
Ankit Metal & Power 15560023 1.66 Buy | Sell
Panoramic Universal 14010165 1.65 Buy | Sell
Agro Dutch Industrie 11050001 1.65 Buy | Sell
Net 4 India 13190186 1.65 Buy | Sell
GSL Nova Petrochemic 12130035 1.65 Buy | Sell
Murli Industries Lt 11070085 1.65 Buy | Sell
SecUR Credentials 16690589 1.61 Buy | Sell
Arshiya 15530028 1.61 Buy | Sell
Satchmo Holdings 11620954 1.60 Buy | Sell
Cura Technologies 13190017 1.60 Buy | Sell
FCS Soft. Sol. 13190146 1.58 Buy | Sell
Zicom Electronic 13110043 1.55 Buy | Sell
Sri Havisha Hospital 17010052 1.55 Buy | Sell
Era Infra Engineerin 11600038 1.55 Buy | Sell
Ramgopal Polytex 16050026 1.55 Buy | Sell
Ortel Communications 17151019 1.51 Buy | Sell
Sundaram Multi P 17020377 1.51 Buy | Sell
Kanani Industries 14010230 1.51 Buy | Sell
Usher Agro 11330022 1.50 Buy | Sell
Ashapura Intimates F 16070141 1.50 Buy | Sell
Vikas WSP 12200050 1.50 Buy | Sell
Suumaya Industries 16070235 1.50 Buy | Sell
Showing 201 - 400 of 432 < Previous     Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback