e.g. Tata motors, Reliance MF, 500570

Companies in similar price band   BSE  |  NSE

CompanyCodePrevious Close (Rs)Trade on Dhan
Black Box 15140006 499.65 Buy | Sell
Sona BLW Precision 13570108 498.70 Buy | Sell
CIE Automotive India 15510021 498.40 Buy | Sell
TCP 17024130 497.70 Buy | Sell
J Kumar Infra. 11600146 494.15 Buy | Sell
Cholamandalam Fin. 12590003 493.85 Buy | Sell
Transrail Lighting 17027465 493.00 Buy | Sell
Sejal Glass 14580050 492.90 Buy | Sell
TCI Express 17030029 492.55 Buy | Sell
Shakti Pumps (In 13600008 492.45 Buy | Sell
Welspun Enterp (Old) 11621692 490.35 Buy | Sell
HEG 13580005 488.85 Buy | Sell
Carysil 12200001 488.50 Buy | Sell
Gujarat Alkalies 12090004 486.50 Buy | Sell
RateGain Travel Tech 13192894 485.90 Buy | Sell
Expleo Solutions 13191377 485.80 Buy | Sell
Ashapura Min. Lt 17020078 484.95 Buy | Sell
Studds Accessories 10670449 484.90 Buy | Sell
TTK Prestige 12570004 484.45 Buy | Sell
Balrampur Chini 11080026 483.60 Buy | Sell
LIC Housing Finance 14080009 483.50 Buy | Sell
Ajax Engineering 13510398 483.10 Buy | Sell
HG Infra Engineering 11623371 483.00 Buy | Sell
Precot 16030017 481.75 Buy | Sell
Authum Inv. & Infra. 14094456 480.60 Buy | Sell
Hind. Food 11050070 478.20 Buy | Sell
Oil India 12140038 477.05 Buy | Sell
Route Mobile 13240189 477.00 Buy | Sell
Jindal Drilling 15120003 476.90 Buy | Sell
Vesuvius India 14550014 476.70 Buy | Sell
Krishana Phoschem 12310115 475.45 Buy | Sell
STBFIBC 12130106 475.00 Buy | Sell
Polaris Consulting 13020085 474.65 Buy | Sell
Patanjali Foods 11070014 474.30 Buy | Sell
Infinite Computer So 13191451 473.75 Buy | Sell
Sandhar Technologies 10670192 473.25 Buy | Sell
Tankup Engineers 13521258 473.20 Buy | Sell
Ramky Infrastructure 15210030 472.05 Buy | Sell
Siyaram Silk 16040024 471.30 Buy | Sell
Hexaware Tech 13020069 471.00 Buy | Sell
Bimetal Bearings 14510004 470.90 Buy | Sell
Jaro Inst.Tech.&Mgt. 17180121 470.55 Buy | Sell
Hind. Copper 15100035 470.50 Buy | Sell
Piramal Enterprises 12540035 470.50 Buy | Sell
Arihant Academy 17180100 470.00 Buy | Sell
WeWork India Mgt. 16690630 468.30 Buy | Sell
Akums Drugs&Pharma. 12541202 468.20 Buy | Sell
IIFL Finance 14010485 467.30 Buy | Sell
Kirloskar Ferrous 15620002 467.20 Buy | Sell
CIE Automotive India 15510021 467.10 Buy | Sell
Elgi Equipments 13610005 467.05 Buy | Sell
Triveni Turbine 17024576 465.20 Buy | Sell
Anand Rathi Share 14093792 464.40 Buy | Sell
Universus Photo Imag 16570016 463.90 Buy | Sell
Aadhar Housing Fin. 17028543 462.75 Buy | Sell
DFM Foods 11120026 461.50 Buy | Sell
Welspun Enterprises 11600096 458.25 Buy | Sell
Swan Corp 16020020 457.45 Buy | Sell
Eureka Forbes 17027869 456.75 Buy | Sell
Jubilant Foodworks 11290023 454.20 Buy | Sell
Coal India 15110007 454.20 Buy | Sell
Uniparts India 13570120 454.20 Buy | Sell
Star Health & Allied 14020048 452.65 Buy | Sell
Himadri Speciality 12080022 452.55 Buy | Sell
Aditya Vision 10740002 452.15 Buy | Sell
TAC Infosec 13193115 448.70 Buy | Sell
Solara Active Pharma 12541558 448.35 Buy | Sell
Anant Raj 11540019 447.80 Buy | Sell
Manjushree Technopac 14590128 446.75 Buy | Sell
Indegene 11140174 445.65 Buy | Sell
Le Merite Exports 11250600 445.00 Buy | Sell
STEL Holdings 11040011.06 443.05 Buy | Sell
Carraro India 17150472 442.75 Buy | Sell
MVK Agro Food Produc 11330349 441.95 Buy | Sell
GHCL 12090005 440.80 Buy | Sell
Container Corp. 17010061 440.65 Buy | Sell
Shanthi Gears 13520017 440.25 Buy | Sell
Newgen Soft. Tech. 13190138 439.90 Buy | Sell
Sudarshan Colorants 16090007 439.70 Buy | Sell
Premier Explos. 15080008 438.85 Buy | Sell
Jain Resource Recycl 17230010 437.90 Buy | Sell
Balu Forge Ind. 10530006 437.75 Buy | Sell
Madhya Bharat Agro 11330106 437.25 Buy | Sell
Uflex 14590006 437.05 Buy | Sell
Antony Waste Handlin 17154149 436.25 Buy | Sell
SG Mart 16490162 436.00 Buy | Sell
Tilaknagar Ind. 11100009 434.95 Buy | Sell
GE Power India 15150010 434.85 Buy | Sell
Magadh Sugar & Energ 11320118 434.45 Buy | Sell
Kewal Kiran Clothing 16070083 434.30 Buy | Sell
Tejas Networks 13010056 432.30 Buy | Sell
Sangam (India) 16050030 432.25 Buy | Sell
Tin Plate Co. 15550005 432.05 Buy | Sell
Westlife Foodworld 14090428 431.05 Buy | Sell
Sree Rayalaseema Hi- 12080081 431.05 Buy | Sell
Bharat Electronics 13110034 430.80 Buy | Sell
Dabur India 12540103 430.20 Buy | Sell
ANB Metal Cast 13560271 429.00 Buy | Sell
FlySBS Aviation 16600067 428.75 Buy | Sell
Chambal Fertilisers 12100013 426.85 Buy | Sell
Indus Towers 15200071 426.65 Buy | Sell
Avadh Sugar & Energy 11320117 426.10 Buy | Sell
Tata Steel Long Prod 15560006 426.00 Buy | Sell
Dilip Buildcon 11621742 425.75 Buy | Sell
Sirca Paints India 11580078 424.65 Buy | Sell
ideaForge Technology 13510369 423.90 Buy | Sell
Dr. Agarwals Health 16550713 423.50 Buy | Sell
Hexaware Technologie 13193266 422.05 Buy | Sell
Faze Three 17020313 421.55 Buy | Sell
M M Forgings 13560065 420.45 Buy | Sell
India Tourism Dev. 17090004 420.00 Buy | Sell
Ambuja Cements 11510005 419.95 Buy | Sell
West Coast Paper 16530021 419.85 Buy | Sell
Apollo Tyres 10680001 419.45 Buy | Sell
Vimta Labs 17020229 418.80 Buy | Sell
ASK Automotive 10990013 418.55 Buy | Sell
Automotive Stampings 10670023 417.90 Buy | Sell
Tata Motors 10510047 417.25 Buy | Sell
Titagarh Rail System 13510068 416.15 Buy | Sell
Rossari Biotech 11140083 415.95 Buy | Sell
Atul Auto 10540017 415.90 Buy | Sell
Zydus Wellness 11060041 414.50 Buy | Sell
Tanla Platforms 11050111 414.30 Buy | Sell
Borosil Renewables 14580004 413.75 Buy | Sell
Delhivery 17160358 413.40 Buy | Sell
Allied Blenders 11090079 412.90 Buy | Sell
JK Tyre & Industries 10680007 412.75 Buy | Sell
Uravi Defence 10620033 412.15 Buy | Sell
MarathonNextgenRea 16010008 411.95 Buy | Sell
Aarti Industries 12070021 411.85 Buy | Sell
Power Finance Corpn. 14040029 411.85 Buy | Sell
BF Utilities 15130048 411.50 Buy | Sell
Gujarat Apollo Ind. 13510029 411.10 Buy | Sell
Agarwal Indl. Corpn. 16590027 411.05 Buy | Sell
N R Agarwal Ind. 16530141 410.40 Buy | Sell
Century Enka 12160002 410.40 Buy | Sell
Guj. Narmada Valley 12100005 410.00 Buy | Sell
Shiva Texyarn 14060026 409.75 Buy | Sell
MSTC 16610125 409.65 Buy | Sell
Berger Paints I 11580002 409.45 Buy | Sell
Matrimony.com 16690584 408.90 Buy | Sell
GE Power India 15150010 408.25 Buy | Sell
Divine Power Energy 15170035 408.10 Buy | Sell
Syngene Intl. 11140028 407.85 Buy | Sell
Leela Palaces Hotels 16620749 407.40 Buy | Sell
Raymond Realty 17210182 407.30 Buy | Sell
Linde India 14560004 407.10 Buy | Sell
Shasun Pharma 12540205 406.60 Buy | Sell
Monolithisch India 11590028 405.95 Buy | Sell
KSH International 13520968 405.80 Buy | Sell
Emami 12520109 405.70 Buy | Sell
eMudhra 16691754 405.45 Buy | Sell
Ramco Systems 13190066 405.15 Buy | Sell
SIL Investments 16050002 404.85 Buy | Sell
Arvind Fashions 16070063 404.75 Buy | Sell
Varun Beverages 11230006 404.65 Buy | Sell
AB Cotspin India 16030272 404.00 Buy | Sell
Cello World 12270256 403.50 Buy | Sell
Tata Motors Passenge 10510008 401.85 Buy | Sell
SRM Contractors 11624992 400.80 Buy | Sell
Paushak 16610021 400.65 Buy | Sell
Mangalam Organics 12070071 400.40 Buy | Sell
Poonawalla Fincorp 14560019 400.25 Buy | Sell
Tata Power Co. 15130008 398.50 Buy | Sell
Suprajit Engineering 10630007 397.25 Buy | Sell
Usha Martin 15060006 397.15 Buy | Sell
Shivalik Bimetal 15620016 396.95 Buy | Sell
TruAlt Bioenergy 12010016 396.80 Buy | Sell
D-Link (India) 16690191 396.40 Buy | Sell
Smartworks Coworking 15211036 395.50 Buy | Sell
HSBC InvestDirect 14010440 393.40 Buy | Sell
SML Mahindra 10510007 392.55 Buy | Sell
Apollo Pipes 14090239 391.50 Buy | Sell
Indraprastha Medical 16550035 390.70 Buy | Sell
Gayatri Rubbers 14610161 390.00 Buy | Sell
TCI Developers 16590045 390.00 Buy | Sell
Vilas Transcore 13600067 388.75 Buy | Sell
Arrow Greentech 16530096 388.35 Buy | Sell
Vasa Denticity 13160100 387.65 Buy | Sell
Bajaj Consumer Care 12520177 386.60 Buy | Sell
Rishabh Instruments 13150197 386.50 Buy | Sell
Mohota Industries 16020108 385.20 Buy | Sell
TVS Electronics 16610403 384.05 Buy | Sell
Elecon Engg. Co. 13510004 383.35 Buy | Sell
LT Foods 17024837 383.20 Buy | Sell
Dolphin Offshore Ent 17020265 382.75 Buy | Sell
Sumitomo Chemical 12310215 382.30 Buy | Sell
Hind. Composites 10580003 381.95 Buy | Sell
GNA Axles 10610046 379.70 Buy | Sell
Somany Ceramics 11540013 379.45 Buy | Sell
GNG Electronics 13110353 378.10 Buy | Sell
Kiri Industries 16090072 377.30 Buy | Sell
Federal-Mogul Goetze 10610003 377.20 Buy | Sell
National Aluminium 15040013 377.00 Buy | Sell
Unihealth Hospitals 16550704 376.55 Buy | Sell
Mamata Machinery 13510245 375.50 Buy | Sell
CSB Bank 14030033 375.50 Buy | Sell
Max Estates 17024390 374.75 Buy | Sell
BF Investment 14091035 374.30 Buy | Sell
KPI Green Energy 15130846 374.15 Buy | Sell
Showing 1 - 200 of 1207     Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback