rediff.com
e.g. Tata motors, Reliance MF, 500570
Companies in similar price band
BSE  |   NSE
Less than Re 1 | Rs 1 - 10 | Rs 10 - 100 | Rs 100 - 500 | Rs 500 - 1000 | Greater than Rs 1000
CompanyCodePrevious Close (Rs)Trade on Dhan
Kilitch Drugs(I) 12540132 362.25 Buy | Sell
Biocon 11140013 361.85 Buy | Sell
India Cements Lt 11510006 361.50 Buy | Sell
GP Eco Solutions Ind 15160029 360.20 Buy | Sell
Giriraj Civil Devolp 11623373 360.20 Buy | Sell
Walchandnagar 13510017 359.92 Buy | Sell
Skipper Ltd. 17152271 358.40 Buy | Sell
Healthcare Global En 16550204 357.05 Buy | Sell
Bansal Wire Industri 15640030 356.95 Buy | Sell
CSB Bank 14030033 356.30 Buy | Sell
DB Corp 17080067 356.20 Buy | Sell
Energy-Mission Mach 13510384 355.55 Buy | Sell
Gufic BioSciences Lt 14090030 355.30 Buy | Sell
Hikal Ltd. 12070070 353.30 Buy | Sell
Sirca Paints India 11580078 353.05 Buy | Sell
Zydus Lifesciences 12540403 351.60 Buy | Sell
Rushil Decor Ltd. 11560019 349.15 Buy | Sell
Kiri Industries 16090072 349.05 Buy | Sell
All e Technologies 13192025 348.75 Buy | Sell
JSW Infrastructure 16690356 348.35 Buy | Sell
Oriental Carbon 10700004 346.70 Buy | Sell
Sri Adhikari Bro 17020330 346.12 Buy | Sell
Capital Small Financ 14030152 345.35 Buy | Sell
Nuvoco Vistas Corp 11510053 345.10 Buy | Sell
Arihant Superstructu 17024114 344.90 Buy | Sell
Royal Orchid Hotels 16620051 344.75 Buy | Sell
Krishca Strapping So 15520154 344.70 Buy | Sell
Panasonic Appliances 12570003 344.45 Buy | Sell
Master Components 12270254 343.95 Buy | Sell
Cura Technologies 13190017 343.45 Buy | Sell
Annapurna Swadisht 11290622 341.80 Buy | Sell
SoftTech Engineers 13192627 341.75 Buy | Sell
TBI Corn 11330353 340.90 Buy | Sell
Cool Caps Industries 12270243 340.50 Buy | Sell
Seshasayee Paper 16530014 339.80 Buy | Sell
Power Grid Corpo 15130029 339.45 Buy | Sell
Synergy Green Ind 13560195 339.40 Buy | Sell
Nippon Life AMC 14060009.08 338.85 Buy | Sell
Rallis India 17010015 338.80 Buy | Sell
ONGC 12140006 335.80 Buy | Sell
BLS International Se 16690562 335.35 Buy | Sell
NCC 11610008 335.20 Buy | Sell
Taj GVK Hotels & Res 16620007 335.00 Buy | Sell
Go Digit General Ins 17155044 334.90 Buy | Sell
Vaibhav Global 15070050 334.25 Buy | Sell
NDL Ventures 14090278 334.15 Buy | Sell
Thirumalai Chem. 12030004 333.95 Buy | Sell
Dharmaj Crop Guard 12120160 333.76 Buy | Sell
Muthoot Capital 14090110 333.65 Buy | Sell
S & S Power Switch 13130006 333.10 Buy | Sell
63 Moons Technologie 13030007 333.00 Buy | Sell
Tata Coffee 11040006 333.00 Buy | Sell
Nahar Spg Mills 16080002 332.40 Buy | Sell
Sejal Glass 14580050 331.95 Buy | Sell
DU Digital Global 16691692 331.50 Buy | Sell
Asian Energy Service 15120006 331.35 Buy | Sell
GE T&D India 13130005 329.45 Buy | Sell
Jio Financial Servic 14090813 329.20 Buy | Sell
Time Technoplast Ltd 17024927 328.60 Buy | Sell
GujaratStatePetronet 12140048 328.15 Buy | Sell
Gopal Snacks 17029525 328.10 Buy | Sell
NRB Bearings Lim 14510021 327.90 Buy | Sell
Sakar Healthcare 16550326 327.45 Buy | Sell
Uttam Sugar Mills 11320023 326.90 Buy | Sell
Bharat Petroleum 12140020 326.15 Buy | Sell
Amines & Plast. 12050001 325.80 Buy | Sell
Aditya Birla Fashion 10770005 325.65 Buy | Sell
Aster DM Healthcare 16550441 325.55 Buy | Sell
RHI Magnesita India 17028419 325.35 Buy | Sell
DJ Mediaprint & Logi 17160327 324.75 Buy | Sell
Hinduja Global Solut 13240039 324.55 Buy | Sell
Max Financial Servic 12540033 324.50 Buy | Sell
Indoco Remedies 12540545 324.15 Buy | Sell
Surani Steel Tubes 15580175 323.55 Buy | Sell
Adani Wilmar 11120058 323.35 Buy | Sell
Nahar Capital & Fina 14010584 323.00 Buy | Sell
Gallantt Ispat 15560017 322.75 Buy | Sell
Orient Cement Ltd. 11510100 322.35 Buy | Sell
Frog Cellsat 15200289 321.75 Buy | Sell
Aptus Value Housing 14080129 321.10 Buy | Sell
Paisalo Digital L 14060475 320.20 Buy | Sell
ABS Marine Services 14095030 320.00 Buy | Sell
Shivalic Power Contr 15131001 319.85 Buy | Sell
Heubach Colorants 16090007 319.50 Buy | Sell
Petro Carbon and Che 12140097 319.10 Buy | Sell
BEML Land Assets 11625556 318.50 Buy | Sell
Greenpanel Industrie 11570100 318.10 Buy | Sell
Finolex Industries 12190003 317.65 Buy | Sell
HUDCO 14040026 316.65 Buy | Sell
Rajesh Exports L 15070038 316.50 Buy | Sell
Greenply Industr 11570030 316.15 Buy | Sell
Supreme Power Equip 13140061 316.00 Buy | Sell
Aurangabad Distiller 11090188 316.00 Buy | Sell
La Opala RG Ltd. 14580030 315.85 Buy | Sell
Updater Service 17150421 315.65 Buy | Sell
Zaggle Prepaid Ocean 17156907 314.70 Buy | Sell
Rajapalayam Mill 16030002 314.45 Buy | Sell
Max India 16550591 314.20 Buy | Sell
Sreeleathers Ltd. 14090341 313.60 Buy | Sell
Sastasundar Ventures 14011115 313.20 Buy | Sell
Andhra Paper 16530001 312.45 Buy | Sell
Bharat Heavy Ele 13510039 311.55 Buy | Sell
Share India Securiti 14094873 311.40 Buy | Sell
Allied Blenders 11090079 310.85 Buy | Sell
Esconet Technologie 13193112 310.50 Buy | Sell
Karnika Industries 16070371 310.00 Buy | Sell
Pratham EPC Projects 11625722 309.00 Buy | Sell
Campus Activewear 16690783 308.95 Buy | Sell
Hind. Copper 15100035 308.90 Buy | Sell
Zenith Exports L 16010032 308.55 Buy | Sell
Ritco Logistics 17160122 308.25 Buy | Sell
Jayant Agro Org 11070071 308.15 Buy | Sell
Atmastco L 13510129 307.60 Buy | Sell
Coastal Corporation 11110068 307.15 Buy | Sell
KRBL Ltd. 12640009 306.65 Buy | Sell
Renaissance Global 15070075 306.60 Buy | Sell
GRUH Finance Li 14080005 306.55 Buy | Sell
Capacit'e Infraproje 11623330 305.90 Buy | Sell
Deep Industries 15131050 305.65 Buy | Sell
Plastiblends Ind 12200039 304.80 Buy | Sell
NOCIL Ltd. 12130008 304.55 Buy | Sell
Flair Writing Indust 17154950 304.40 Buy | Sell
AksharChem (India) 16090038 304.30 Buy | Sell
ITI 15140018 303.85 Buy | Sell
AGI Greenpac 11540005 301.95 Buy | Sell
Bharat Electroni 13110034 301.45 Buy | Sell
Felix Industries 13520874 301.40 Buy | Sell
VLS Finance L 14060081 301.00 Buy | Sell
MMP Industries Ltd. 17152130 300.80 Buy | Sell
IKIO Lighting 13150335 300.65 Buy | Sell
Wise Travel India 17090190 300.20 Buy | Sell
Huhtamaki India 14590014 300.10 Buy | Sell
TIL Ltd. 13510012 300.10 Buy | Sell
RPSG Ventures 13240168 299.50 Buy | Sell
Megastar Foods 11290438 299.10 Buy | Sell
Z-Tech (India) 13521212 298.35 Buy | Sell
Swaraj Suiting 16070327 298.20 Buy | Sell
Delphi World Money 14011160 297.80 Buy | Sell
R K Swamy 17151579 297.10 Buy | Sell
Baheti Recycling Ind 15510331 297.00 Buy | Sell
JTL Industries 15580122 296.45 Buy | Sell
Vardhman Special St 15510147 296.40 Buy | Sell
Cyient Ltd. 13190003 296.15 Buy | Sell
CORE Education & Tec 16490165 296.15 Buy | Sell
IFGL Refracto 14550010 296.05 Buy | Sell
Super Sales India 16030014 296.00 Buy | Sell
Smartlink Holdings 13190111 295.00 Buy | Sell
Srivari Spices 11290636 294.80 Buy | Sell
Shiv Aum Steels 11250773 294.00 Buy | Sell
Bajel Projects 12680073 293.60 Buy | Sell
Dishman Pharmaceutic 12540518 293.25 Buy | Sell
Birla Cable 15060011 292.96 Buy | Sell
Nahar Poly Films Ltd 16030020 292.95 Buy | Sell
Infollion Research 16691803 292.80 Buy | Sell
Apex Frozen Foods 11290430 292.68 Buy | Sell
DMCC Speciality Chem 12110004 292.60 Buy | Sell
Fino Payments Bank 14095395 292.00 Buy | Sell
Salona Cotspin L 16030175 291.75 Buy | Sell
Addictive Learning 17180107 290.70 Buy | Sell
Accent Microcell 12310370 290.65 Buy | Sell
Mas Financial Servic 14091040 290.35 Buy | Sell
LT Foods Ltd. 17024837 290.05 Buy | Sell
M&M Fin.Services 10520003.14 289.85 Buy | Sell
Womancart 17170028 289.75 Buy | Sell
Winny Immigration 16691869 289.75 Buy | Sell
Upsurge Seeds of Agr 11140169 289.00 Buy | Sell
Ujaas Energy 13140032 288.77 Buy | Sell
Shreyans Inds. 16530026 288.15 Buy | Sell
PCBL 10700005 288.10 Buy | Sell
Saksoft Ltd. 13190758 287.55 Buy | Sell
Cinemax India 17040619 287.50 Buy | Sell
Castrol India 13550003 287.40 Buy | Sell
Keynote Financial 14010010 287.37 Buy | Sell
Blue Star Infotech 13190097 286.50 Buy | Sell
Blue Pebble 17440002 286.15 Buy | Sell
Responsive Industrie 14010233 285.60 Buy | Sell
Balmer Lawrie & 14600021 285.55 Buy | Sell
P E Analytics 13240208 284.80 Buy | Sell
Techno Electric & En 15130281 284.80 Buy | Sell
Nephro Care India 16550735 284.05 Buy | Sell
Cairn India Ltd. 15120019 283.05 Buy | Sell
Rupa & Company L 16080043 282.35 Buy | Sell
Aspinwall and Co 17020079 282.30 Buy | Sell
Laxmi Goldorna House 15070559 281.95 Buy | Sell
NLC India L 15110006 281.57 Buy | Sell
Shipping Corpn. 16580017 280.90 Buy | Sell
Ircon Internatio 11600033 280.70 Buy | Sell
Hindware Home Innova 11540195 280.65 Buy | Sell
IRIS Business Servic 13240093 280.50 Buy | Sell
CPS Shapers 16070370 280.00 Buy | Sell
Cellecor Gadgets 15140165 279.35 Buy | Sell
Saakshi Medtech 13150337 279.20 Buy | Sell
The Indian Card Clot 13640001 279.00 Buy | Sell
Veranda Learning Sol 17180092 278.66 Buy | Sell
Chemfab Alkalies (Ol 12090002 278.50 Buy | Sell
Gateway Distripark 16590031 277.75 Buy | Sell
Gujarat Apollo Indus 13510029 277.71 Buy | Sell
Shalby 16550439 277.30 Buy | Sell
Starteck Finance 16610162 277.00 Buy | Sell
Kiri Industries 16090072 276.95 Buy | Sell
Showing 201 - 400 of 1013 < Previous     Next >