e.g. Tata motors, Reliance MF, 500570

Companies in similar price band   BSE  |  NSE

CompanyCodePrevious Close (Rs)Trade on Dhan
Just Dial 16690415 499.95 Buy | Sell
Swelect Energy Syste 13150051 499.90 Buy | Sell
SG Mart 16490162 499.35 Buy | Sell
CIE Automotive India 15510021 498.40 Buy | Sell
TCP 17024130 497.70 Buy | Sell
Balrampur Chini 11080026 497.20 Buy | Sell
SundaramBrakeLining 10660004 496.00 Buy | Sell
Vishnu Chemicals 12080043 495.90 Buy | Sell
Jindal Drilling 15120003 495.55 Buy | Sell
Cholamandalam Fin. 12590003 493.85 Buy | Sell
Sheela Foam 12130096 493.80 Buy | Sell
Hind. Copper 15100035 493.45 Buy | Sell
V-Mart Retail 10760013 492.60 Buy | Sell
AGI Greenpac 11540005 492.05 Buy | Sell
Wonderla Holidays 17090083 491.45 Buy | Sell
DIC India 17020005 490.65 Buy | Sell
Welspun Enterp (Old) 11621692 490.35 Buy | Sell
Arihant Academy 17180100 490.10 Buy | Sell
Bluestone Jewellery 17041033 490.00 Buy | Sell
Monte Carlo Fashions 16070195 490.00 Buy | Sell
Shree Vasu Logistics 17160116 489.60 Buy | Sell
Aditya Vision 10740002 489.20 Buy | Sell
Sona BLW Precision 13570108 488.75 Buy | Sell
Carysil 12200001 488.50 Buy | Sell
PG Electroplast 13110121 488.00 Buy | Sell
Ramkrishna Forgings 13570022 487.95 Buy | Sell
63 Moons Technologie 13030007 487.85 Buy | Sell
Synergy Green Ind. 13560195 487.65 Buy | Sell
Varroc Engineering 10610049 487.60 Buy | Sell
Ashapura Min. Lt 17020078 487.10 Buy | Sell
Authum Inv. & Infra. 14094456 485.90 Buy | Sell
Expleo Solutions 13191377 485.80 Buy | Sell
Baheti Recycling 15510331 485.10 Buy | Sell
JSW Energy 15130147 484.80 Buy | Sell
Shakti Pumps (In 13600008 483.00 Buy | Sell
Mold-Tek Packaging 12200107 482.75 Buy | Sell
Protean eGov Techno 13193062 481.55 Buy | Sell
Krishana Phoschem 12310115 481.35 Buy | Sell
Oil India 12140038 478.00 Buy | Sell
Transrail Lighting 17027465 477.85 Buy | Sell
Patanjali Foods 11070014 476.45 Buy | Sell
Stove Kraft 12680060 475.95 Buy | Sell
Polaris Consulting 13020085 474.65 Buy | Sell
Akums Drugs&Pharma. 12541202 474.35 Buy | Sell
Infinite Computer So 13191451 473.75 Buy | Sell
Elgi Equipments 13610005 473.40 Buy | Sell
Hexaware Tech 13020069 471.00 Buy | Sell
Bimetal Bearings 14510004 470.90 Buy | Sell
Piramal Enterprises 12540035 470.50 Buy | Sell
RateGain Travel Tech 13192894 468.75 Buy | Sell
Carraro India 17150472 467.35 Buy | Sell
Tembo Global Ind. 13520880 467.35 Buy | Sell
Kirloskar Ferrous 15620002 467.20 Buy | Sell
Studds Accessories 10670449 464.45 Buy | Sell
Jain Resource Recycl 17230010 463.95 Buy | Sell
Sandhar Technologies 10670192 462.70 Buy | Sell
Eureka Forbes 17027869 462.05 Buy | Sell
Magadh Sugar & Energ 11320118 461.75 Buy | Sell
Black Box 15140006 461.60 Buy | Sell
DFM Foods 11120026 461.50 Buy | Sell
HG Infra Engineering 11623371 461.40 Buy | Sell
Madhya Bharat Agro 11330106 461.15 Buy | Sell
TCI Express 17030029 461.00 Buy | Sell
Uniparts India 13570120 460.05 Buy | Sell
Siyaram Silk 16040024 459.60 Buy | Sell
Star Health & Allied 14020048 457.55 Buy | Sell
Swan Corp 16020020 457.45 Buy | Sell
Fairchem Organics 12070175 457.30 Buy | Sell
Aadhar Housing Fin. 17028543 456.35 Buy | Sell
Vesuvius India 14550014 455.30 Buy | Sell
Jubilant Foodworks 11290023 454.35 Buy | Sell
SG Finserve 14010191 453.70 Buy | Sell
Avadh Sugar & Energy 11320117 453.10 Buy | Sell
Indegene 11140174 452.10 Buy | Sell
Triveni Turbine 17024576 451.95 Buy | Sell
WeWork India Mgt. 16690630 450.55 Buy | Sell
Le Merite Exports 11250600 448.45 Buy | Sell
IIFL Finance 14010485 448.25 Buy | Sell
Manjushree Technopac 14590128 446.75 Buy | Sell
Ramky Infrastructure 15210030 446.65 Buy | Sell
CIE Automotive India 15510021 446.55 Buy | Sell
J Kumar Infra. 11600146 446.50 Buy | Sell
KSH International 13520968 446.45 Buy | Sell
Zydus Wellness 11060041 446.10 Buy | Sell
Coal India 15110007 445.05 Buy | Sell
Sejal Glass 14580050 444.35 Buy | Sell
Himadri Speciality 12080022 443.85 Buy | Sell
TechD Cybersecurity 13193316 443.45 Buy | Sell
Hexaware Technologie 13193266 443.00 Buy | Sell
Solara Active Pharma 12541558 442.70 Buy | Sell
Westlife Foodworld 14090428 442.40 Buy | Sell
Route Mobile 13240189 440.65 Buy | Sell
TTK Prestige 12570004 440.05 Buy | Sell
Sudarshan Colorants 16090007 439.70 Buy | Sell
ASK Automotive 10990013 438.75 Buy | Sell
Anand Rathi Share 14093792 438.75 Buy | Sell
Container Corp. 17010061 438.20 Buy | Sell
Anant Raj 11540019 437.30 Buy | Sell
Deep Industries 15131050 432.95 Buy | Sell
Tin Plate Co. 15550005 432.05 Buy | Sell
Sangam (India) 16050030 430.95 Buy | Sell
Metropolis Health. 16550066 430.80 Buy | Sell
GHCL 12090005 430.75 Buy | Sell
Shanthi Gears 13520017 430.45 Buy | Sell
Welspun Enterprises 11600096 430.00 Buy | Sell
Kewal Kiran Clothing 16070083 429.95 Buy | Sell
Tilaknagar Ind. 11100009 429.25 Buy | Sell
STEL Holdings 11040011.06 428.85 Buy | Sell
Delhivery 17160358 428.75 Buy | Sell
STBFIBC 12130106 428.70 Buy | Sell
Jaro Inst.Tech.&Mgt. 17180121 428.40 Buy | Sell
Apollo Pipes 14090239 428.20 Buy | Sell
Tata Motors 10510047 427.60 Buy | Sell
Indus Towers 15200071 426.30 Buy | Sell
Ajax Engineering 13510398 426.05 Buy | Sell
Tata Steel Long Prod 15560006 426.00 Buy | Sell
Divine Power Energy 15170035 425.85 Buy | Sell
Newgen Soft. Tech. 13190138 422.00 Buy | Sell
Chambal Fertilisers 12100013 419.95 Buy | Sell
Sirca Paints India 11580078 419.70 Buy | Sell
Dabur India 12540103 419.60 Buy | Sell
Universus Photo Imag 16570016 419.50 Buy | Sell
West Coast Paper 16530021 419.45 Buy | Sell
TAC Infosec 13193115 419.30 Buy | Sell
Tankup Engineers 13521258 418.65 Buy | Sell
Aarti Industries 12070021 417.40 Buy | Sell
Titagarh Rail System 13510068 416.15 Buy | Sell
Syngene Intl. 11140028 415.60 Buy | Sell
Berger Paints I 11580002 414.65 Buy | Sell
Suprajit Engineering 10630007 414.45 Buy | Sell
Gujarat Apollo Ind. 13510029 413.55 Buy | Sell
Apollo Tyres 10680001 412.45 Buy | Sell
Uravi Defence 10620033 412.15 Buy | Sell
ANB Metal Cast 13560271 410.55 Buy | Sell
Tejas Networks 13010056 410.50 Buy | Sell
Prizor Viztech 13090147 410.00 Buy | Sell
Shiva Texyarn 14060026 409.75 Buy | Sell
Dr. Agarwals Health 16550713 409.75 Buy | Sell
Ambuja Cements 11510005 408.85 Buy | Sell
Matrimony.com 16690584 408.80 Buy | Sell
Balu Forge Ind. 10530006 408.65 Buy | Sell
GE Power India 15150010 408.25 Buy | Sell
Usha Martin 15060006 408.00 Buy | Sell
Linde India 14560004 407.10 Buy | Sell
Sree Rayalaseema Hi- 12080081 406.85 Buy | Sell
Shasun Pharma 12540205 406.60 Buy | Sell
Monolithisch India 11590028 406.20 Buy | Sell
Leela Palaces Hotels 16620749 406.20 Buy | Sell
Premier Explos. 15080008 406.05 Buy | Sell
SRM Contractors 11624992 405.05 Buy | Sell
N R Agarwal Ind. 16530141 404.85 Buy | Sell
Bharat Electronics 13110034 404.75 Buy | Sell
GE Power India 15150010 404.35 Buy | Sell
Tata Motors Passenge 10510008 401.85 Buy | Sell
Vimta Labs 17020229 401.35 Buy | Sell
Atul Auto 10540017 400.75 Buy | Sell
AB Cotspin India 16030272 400.70 Buy | Sell
Antony Waste Handlin 17154149 400.60 Buy | Sell
Kotyark Industries 11140161 399.95 Buy | Sell
M M Forgings 13560065 399.90 Buy | Sell
Tanla Platforms 11050111 398.45 Buy | Sell
JK Tyre & Industries 10680007 398.40 Buy | Sell
Rossari Biotech 11140083 398.00 Buy | Sell
Automotive Stampings 10670023 397.80 Buy | Sell
Allied Blenders 11090079 397.05 Buy | Sell
Power Finance Corpn. 14040029 396.00 Buy | Sell
Dolphin Offshore Ent 17020265 394.00 Buy | Sell
Faze Three 17020313 393.75 Buy | Sell
Cello World 12270256 393.50 Buy | Sell
HSBC InvestDirect 14010440 393.40 Buy | Sell
Emami 12520109 393.10 Buy | Sell
SML Mahindra 10510007 392.55 Buy | Sell
SIL Investments 16050002 392.50 Buy | Sell
MarathonNextgenRea 16010008 392.25 Buy | Sell
Triveni Engg. & Ind. 15120011 390.50 Buy | Sell
D-Link (India) 16690191 390.05 Buy | Sell
TCI Developers 16590045 390.00 Buy | Sell
TruAlt Bioenergy 12010016 389.50 Buy | Sell
Century Enka 12160002 389.35 Buy | Sell
Varun Beverages 11230006 389.30 Buy | Sell
C2C Advanced Systems 17240006 389.20 Buy | Sell
Happiest Minds Tech 13240188 388.95 Buy | Sell
Kalyan Jewellers Ind 15070563 388.35 Buy | Sell
BF Utilities 15130048 388.10 Buy | Sell
India Tourism Dev. 17090004 387.25 Buy | Sell
Arrow Greentech 16530096 386.85 Buy | Sell
Bajaj Consumer Care 12520177 386.60 Buy | Sell
Borosil Renewables 14580004 386.45 Buy | Sell
Dilip Buildcon 11621742 386.15 Buy | Sell
SMS Pharmaceuticals 12540635 386.15 Buy | Sell
Tata Power Co. 15130008 385.70 Buy | Sell
Indosolar 15160005 385.55 Buy | Sell
Guj. Narmada Valley 12100005 385.50 Buy | Sell
ideaForge Technology 13510369 385.25 Buy | Sell
Indraprastha Medical 16550035 385.25 Buy | Sell
Mohota Industries 16020108 385.20 Buy | Sell
Smartworks Coworking 15211036 385.20 Buy | Sell
Poonawalla Fincorp 14560019 384.55 Buy | Sell
eMudhra 16691754 384.25 Buy | Sell
Saatvik Green Energy 17156180 383.60 Buy | Sell
Showing 1 - 200 of 1193     Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback