e.g. Tata motors, Reliance MF, 500570

Companies in similar price band   BSE  |  NSE

Invest at ₹0 Brokerage on dhan  Start Now
CompanyCodePrevious Close (Rs)Trade on dhan
MRF 10680013 1,30,985.00 Buy | Sell
Elcid Investments 14090112 1,10,350.00 Buy | Sell
Bosch 10610013 46,750.00 Buy | Sell
Honeywell Automation 13040004 37,190.00 Buy | Sell
Page Industries 16070088 36,520.00 Buy | Sell
3M India 17010019 36,165.00 Buy | Sell
Hitachi Energy India 13130037 35,360.00 Buy | Sell
Abbott India 12540008 27,620.00 Buy | Sell
Shree Cement 11510016 25,245.00 Buy | Sell
Neuland Laboratories 12540199 23,207.00 Buy | Sell
Solar Industries Ind 15080013 20,324.00 Buy | Sell
PTC Industries 13560076 19,167.00 Buy | Sell
LMW 13640004 18,747.00 Buy | Sell
Force Motors 10510002 18,525.00 Buy | Sell
Apar Industries 14610009 17,225.00 Buy | Sell
LMW 13640004 16,984.55 Buy | Sell
TVS Holdings 13520019 14,317.00 Buy | Sell
Dixon Technologies 12680028 14,035.00 Buy | Sell
Maruti Suzuki India 10520005 13,905.00 Buy | Sell
Maha. Scooters 10540012 13,340.00 Buy | Sell
Saras.Commercial 14090363 12,388.00 Buy | Sell
UltraTech Cement 11520068 11,706.00 Buy | Sell
JSW Holdings 17024746 11,670.00 Buy | Sell
Bajaj Auto 10540026 11,661.00 Buy | Sell
Disa India 13560001 11,597.00 Buy | Sell
Elantas Beck India 12070006 11,519.00 Buy | Sell
Bajaj Hldg. & Inv. 10540002 11,500.00 Buy | Sell
Oracle Fin. Serv. 13190253 11,420.00 Buy | Sell
Dynamatic Techno 13610004 10,810.00 Buy | Sell
Inox Wind Energy 15131058 10,522.00 Buy | Sell
Craftsman Automation 13520879 10,380.00 Buy | Sell
GlaxoSmithKlineConsu 11120005.08 10,236.30 Buy | Sell
John Cockerill India 13520065 10,101.50 Buy | Sell
Voltamp Transformers 15150025 10,039.50 Buy | Sell
ICICI Bank 14030056 9,900.00 Buy | Sell
Polycab India 15050067 9,297.00 Buy | Sell
Tasty Bite 11120009 9,090.50 Buy | Sell
Apollo Hospitals 16550001 8,600.00 Buy | Sell
Divi's Laboratories 12540408 8,500.00 Buy | Sell
P&G Hygiene&Health. 12520009 8,487.00 Buy | Sell
Hawkins Cookers 12570002 8,305.50 Buy | Sell
Navin Fluorine Intl. 12310029 8,294.00 Buy | Sell
Eicher Motors 10510004 8,100.00 Buy | Sell
Wendt (India) 13620015 7,985.00 Buy | Sell
AstraZeneca Pharma I 12540005 7,792.50 Buy | Sell
Vadilal Industries 11050062 7,781.00 Buy | Sell
ABB India 13130003 7,710.00 Buy | Sell
Gillette India 12520003 7,595.50 Buy | Sell
ZF Commercial Vehicl 10660012 7,543.65 Buy | Sell
MTAR Technologies 13520513 7,234.00 Buy | Sell
Garware Hi-Tech Film 14590007 7,230.00 Buy | Sell
Amber Enterprises 13210012 7,175.00 Buy | Sell
Atul 16090004 6,903.00 Buy | Sell
Linde India 14560004 6,688.50 Buy | Sell
Indl. & Prudential 17020528 6,286.50 Buy | Sell
Esab India 13580003 6,222.50 Buy | Sell
Bengal & Assam Co. 17025096 6,216.00 Buy | Sell
Kingfa Science & Tec 12200010 6,028.50 Buy | Sell
Cera Sanitaryware 11120054 5,925.50 Buy | Sell
P&G Health 12540017 5,923.50 Buy | Sell
Kovai Medical 16550003 5,891.50 Buy | Sell
Hero MotoCorp 10540005 5,850.00 Buy | Sell
Lumax Industries 10620002 5,849.00 Buy | Sell
KEI Industries 15050033 5,789.00 Buy | Sell
Britannia Industries 11120001 5,615.00 Buy | Sell
Foseco India 12070037 5,537.50 Buy | Sell
Persistent Systems 13191103 5,523.00 Buy | Sell
Nalwa Sons Inv. 15540009 5,494.50 Buy | Sell
Kalyani Inv. Co. 14091036 5,459.00 Buy | Sell
Alkem Laboratories 12540464 5,449.50 Buy | Sell
Dr. Agarwal's Ey 16550024 5,418.00 Buy | Sell
TechNVision Ventures 16610195 5,403.30 Buy | Sell
InterGlobe Aviation 16690529 5,370.00 Buy | Sell
JK Cement 11520077 5,348.50 Buy | Sell
TVS Holdings 13520019 5,316.75 Buy | Sell
Cummins India Lt 13540003 5,315.00 Buy | Sell
Thangamayil Jeweller 15070160 5,270.00 Buy | Sell
ICRA 14010386 5,196.30 Buy | Sell
Netweb Technologies 13193037 5,181.00 Buy | Sell
SML Mahindra 10510007 5,172.00 Buy | Sell
Fine Organic Ind. 12070173 5,159.60 Buy | Sell
Blue Dart Expres 17020238 5,101.00 Buy | Sell
Titan Company 12600001 5,063.70 Buy | Sell
LTM 13190108 5,010.45 Buy | Sell
The Orissa Minerals 15110056 5,003.70 Buy | Sell
Pfizer 12540038 4,990.40 Buy | Sell
Hindustan Aeronautic 13510030 4,945.00 Buy | Sell
Torrent Pharma. 12540226 4,914.50 Buy | Sell
LTM 13190108 4,765.00 Buy | Sell
Gujarat Fluorochem. 12060127 4,714.70 Buy | Sell
Radico Khaitan 11510024 4,675.20 Buy | Sell
Schaeffler India 14510005 4,656.35 Buy | Sell
Ingersoll Rand 13610008 4,606.40 Buy | Sell
VST Tillers Tr 10530005 4,601.40 Buy | Sell
LTM 13190108 4,559.00 Buy | Sell
Sundaram Finance 14060001 4,546.00 Buy | Sell
Pilani Investment 14090067 4,533.50 Buy | Sell
Data Patterns (India 17150834 4,529.30 Buy | Sell
SPR Auto Tech. 10670034 4,487.70 Buy | Sell
Sanofi Consumer 12060185 4,471.70 Buy | Sell
Crisil 14010005 4,466.40 Buy | Sell
AIA Engineering 13510066 4,435.10 Buy | Sell
Kirloskar Bros. Inv 14091019 4,365.30 Buy | Sell
TVS Motor Co. 10540010 4,342.20 Buy | Sell
GE Vernova T&D India 13130005 4,304.70 Buy | Sell
TAAL Tech 17153423 4,293.30 Buy | Sell
Yasho Industries 17151783 4,276.50 Buy | Sell
TCPL Packaging 17020001 4,255.20 Buy | Sell
BASF India Lt 12070002 4,134.20 Buy | Sell
Schaeffler India 14510005 4,111.20 Buy | Sell
BayerCropscience 12120001 4,085.40 Buy | Sell
L&T 17010013 4,070.70 Buy | Sell
Avenue Supermarts 10760016 4,070.00 Buy | Sell
Thermax 13630006 4,001.60 Buy | Sell
P&G Health 12540017 4,001.55 Buy | Sell
TVS Srichakra Lt 10680010 3,994.90 Buy | Sell
Siemens 13040003 3,987.00 Buy | Sell
Shilchar Technologie 13140017 3,954.80 Buy | Sell
KDDL 17020148 3,945.90 Buy | Sell
Alfa Laval (I) 13510002 3,942.00 Buy | Sell
Kirloskar Industries 13610017 3,806.40 Buy | Sell
Centum Electronics 13110033 3,791.00 Buy | Sell
Sansera Engineering 13520586 3,786.00 Buy | Sell
Tata Elxsi 13010013 3,778.00 Buy | Sell
Kaynes Technology In 17029819 3,760.50 Buy | Sell
Aditya Infotech 13191894 3,704.20 Buy | Sell
Ceat 10680003 3,696.50 Buy | Sell
Kennametal India 13620012 3,674.10 Buy | Sell
Swaraj Engines 13540006 3,618.20 Buy | Sell
Ajanta Pharma 12540406 3,614.60 Buy | Sell
L&T Technology Serv. 13520838 3,604.70 Buy | Sell
Stylam Industries 11560005 3,595.70 Buy | Sell
Siemens Energy India 13150385 3,561.20 Buy | Sell
Privi Special. Chem. 11070135 3,528.80 Buy | Sell
BSE 17023928 3,502.80 Buy | Sell
Supreme Industries 12200009 3,497.00 Buy | Sell
Bannari Amman Su 11080003 3,462.50 Buy | Sell
Vardhman Holdings 16040029 3,454.90 Buy | Sell
Indo Tech Transform. 15150021 3,445.20 Buy | Sell
NGL Fine-Chem 12540229 3,435.50 Buy | Sell
MindTree 13190978 3,429.00 Buy | Sell
Mahi. & Mahi 10520003 3,428.20 Buy | Sell
Shaily Engg. Plastic 16610014 3,406.90 Buy | Sell
Kwality Pharma. 12541487 3,343.00 Buy | Sell
Prudent Corporate 14095481 3,325.00 Buy | Sell
Timken India 14510007 3,260.30 Buy | Sell
Grasim Industries 17010006 3,257.00 Buy | Sell
Sanofi India 12540026 3,248.60 Buy | Sell
Excel Crop Care 12120051 3,200.80 Buy | Sell
ICICI Prudential AMC 14050587 3,147.00 Buy | Sell
Neelamalai Agro Ind. 11040019 3,138.40 Buy | Sell
SML Mahindra 10510007 3,135.10 Buy | Sell
JSW Dulux 17010008 3,123.50 Buy | Sell
Acutaas Chemicals 16090108 3,110.60 Buy | Sell
Escorts Kubota 10540004 3,093.40 Buy | Sell
SEDEMAC Mechatronics 13510413 3,059.80 Buy | Sell
Trent 12520005 2,990.00 Buy | Sell
JSW Dulux 17010008 2,975.70 Buy | Sell
Endurance Technologi 13191641 2,975.30 Buy | Sell
MCX 11250011 2,970.00 Buy | Sell
Gland Pharma 12541635 2,967.60 Buy | Sell
Adani Enterprises 16610041 2,964.90 Buy | Sell
Naga Dhunseri Group 14080013 2,918.70 Buy | Sell
Technocraft Ind. 17010090 2,887.60 Buy | Sell
Muthoot Finance 14011139 2,875.70 Buy | Sell
R R Kabel 15050085 2,834.20 Buy | Sell
RPG Life Sciences 12540671 2,830.50 Buy | Sell
Ethos 12600015 2,808.60 Buy | Sell
Tube Investments 14094896 2,780.00 Buy | Sell
CarTrade Tech 17170013 2,757.00 Buy | Sell
MPS 17020158 2,756.50 Buy | Sell
Asian Paints 11580001 2,755.50 Buy | Sell
HDFC 14080001 2,747.35 Buy | Sell
SKF India (Indl.) 14510061 2,723.40 Buy | Sell
Knowledge Marine 13521079 2,709.80 Buy | Sell
Waaree Energies 17150816 2,687.00 Buy | Sell
Aditya Birla Real 17010003 2,685.80 Buy | Sell
GlaxoSmith. Pharma. 12540022 2,667.70 Buy | Sell
Azad Engineering 13521175 2,665.10 Buy | Sell
Garden Reach Ship 16680001 2,632.30 Buy | Sell
ZF Commercial Vehicl 10660012 2,616.20 Buy | Sell
SRF 12170004 2,608.70 Buy | Sell
Beta Drugs 12541559 2,595.20 Buy | Sell
Mazagon Dock Ship 16680004 2,571.00 Buy | Sell
Mphasis 13020026 2,541.00 Buy | Sell
J B Chem. & Pharma. 12540030 2,506.00 Buy | Sell
Caplin Point Lab. 12540222 2,499.70 Buy | Sell
HDFC AMC 14050596 2,499.50 Buy | Sell
PI Industries 12120019 2,494.30 Buy | Sell
Kama Holdings 12130050 2,474.20 Buy | Sell
Pearl Global Ind. 16070084 2,464.90 Buy | Sell
Hester Biosciences 12540193 2,460.70 Buy | Sell
Swan Defence 16680028 2,460.60 Buy | Sell
Vindhya Telelink 15060007 2,460.40 Buy | Sell
Power Mech Projects 13520778 2,459.90 Buy | Sell
FIEM Industries 10620029 2,412.30 Buy | Sell
Balkrishna Ind. 16530003 2,410.00 Buy | Sell
Lakshmi Mill Co. 16010012 2,405.00 Buy | Sell
SJS Enterprises 15210842 2,405.00 Buy | Sell
Mankind Pharma 12541046 2,404.40 Buy | Sell
Showing 1 - 200 of 503     Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback