e.g. Tata motors, Reliance MF, 500570

Companies in similar price band   BSE  |  NSE

CompanyCodePrevious Close (Rs)Trade on Dhan
Punjab Chemicals and 12070012 999.20 Buy | Sell
Vijaya Diagnostic 16550197 996.30 Buy | Sell
Jindal Poly Investme 14093737 994.20 Buy | Sell
Xpro India Ltd. 14590022 993.60 Buy | Sell
Cheviot Co Ltd 17020067 992.10 Buy | Sell
Max Healthcare Inst. 16550050 991.40 Buy | Sell
Olectra Greentech 15200013 989.40 Buy | Sell
GMM Pfaudler Ltd 13510006 980.10 Buy | Sell
Maithan Alloys Ltd. 14520022 978.60 Buy | Sell
Godrej Industries 12520018 974.70 Buy | Sell
UTI AMC 14051227 974.60 Buy | Sell
Aether Industries 12060152 968.35 Buy | Sell
Au Small Finance Ban 14094831 966.10 Buy | Sell
TTK Healthcare Ltd. 12540048 965.30 Buy | Sell
Adani Energy Solutio 17152581 960.15 Buy | Sell
Racl Geartech 10560006 958.80 Buy | Sell
Jubilant Pharmova 12070015 956.10 Buy | Sell
Cosmo First 14590004 954.80 Buy | Sell
Anondita Medicare 12530013 952.85 Buy | Sell
Hindalco Indus. 15040001 950.30 Buy | Sell
Krishna Defence 13521126 948.25 Buy | Sell
Dredging Corpora 17020285 947.80 Buy | Sell
G M Breweries Ltd. 11090030 947.30 Buy | Sell
Asahi India Glass 14580002 942.90 Buy | Sell
Supreme Petroche 12130031 942.40 Buy | Sell
Kajaria Ceramics 11540007 934.15 Buy | Sell
Jubilant Pharmova 12070015 932.20 Buy | Sell
PVR INOX 17040122 931.00 Buy | Sell
Dynacons Systems 13190024 928.00 Buy | Sell
Bajaj Finance L 14060023 927.85 Buy | Sell
CCL Products India 11040106 925.65 Buy | Sell
G R Infraprojects 15210389 920.15 Buy | Sell
HDFC Bank 14030055 916.10 Buy | Sell
The Grob Tea Company 11040023 915.30 Buy | Sell
Aurionpro Solutions 13190809 915.00 Buy | Sell
Globus Spirits Ltd. 11100046 914.30 Buy | Sell
Raymond Lifestyle 12530009 910.80 Buy | Sell
Sundaram Fasten. 14540005 910.50 Buy | Sell
Astra Microwave 13110035 909.85 Buy | Sell
Expleo Solutions 13191377 909.85 Buy | Sell
Bharat Financial Inc 14011028 906.40 Buy | Sell
Excel Industries 12120004 905.90 Buy | Sell
GFL L 14560002 901.65 Buy | Sell
Gabriel India 10640001 900.70 Buy | Sell
Lodha Developers 11620105 900.30 Buy | Sell
Can Fin Homes 14080002 898.10 Buy | Sell
Lux Industries 17025232 894.20 Buy | Sell
Techno Electric&Eng 17027639 893.40 Buy | Sell
IndusInd Bank 14030054 892.45 Buy | Sell
Intellect Design 13192325 891.05 Buy | Sell
Nucleus Software 13020046 890.10 Buy | Sell
Sudarshan Chem. 16090011 883.85 Buy | Sell
Alivus Life Sciences 12541611 883.50 Buy | Sell
Ganesh Housing L 14080010 882.05 Buy | Sell
Zydus Lifesciences 12540403 882.00 Buy | Sell
ICICI Securities 14040001.03 881.25 Buy | Sell
EID Parry 12100003 879.60 Buy | Sell
Hatsun Agro Prod 11050105 878.80 Buy | Sell
Indian Bank 14030019 876.45 Buy | Sell
Waaree Renewable Tec 14093517 873.75 Buy | Sell
Black Box 15140006 863.70 Buy | Sell
OCL India Limi 11510011 863.60 Buy | Sell
Signatureglobal (Ind 17210022 862.30 Buy | Sell
Eldeco Housing & 11610107 854.50 Buy | Sell
Clean Science & Tech 17029653 854.45 Buy | Sell
Ador Welding Ltd. 13580001 852.50 Buy | Sell
Bata India 16510001 851.70 Buy | Sell
Symphony 13090018 850.00 Buy | Sell
Unimech Aerospace 17240002 849.25 Buy | Sell
KPR Mill Ltd. 16070089 848.90 Buy | Sell
Kaushalya Infrastruc 11600142 848.50 Buy | Sell
Fortis Healthcare 12540511 844.00 Buy | Sell
Chennai Petro. 12140021 842.20 Buy | Sell
Sharda Motor Ind 10990002 840.05 Buy | Sell
Macpower CNC Machine 13520875 835.60 Buy | Sell
Natco Pharma 12540243 831.95 Buy | Sell
Amara Raja Ene & Mob 13150010 831.20 Buy | Sell
Ahluwalia Contra 11600049 830.95 Buy | Sell
Polyplex Corpn. 14590015 826.70 Buy | Sell
Tata Steel Long Prod 15560006 825.90 Buy | Sell
Mahamaya Steel Indus 15540023 825.00 Buy | Sell
Nippon Life AMC 14060009.08 823.95 Buy | Sell
InfoBeans Tech 13192341 823.30 Buy | Sell
InfoBeans Tech 13192341 823.30 Buy | Sell
Wealth First Portfol 14094700 822.70 Buy | Sell
Chalet Hotels L 16620536 820.05 Buy | Sell
Styrenix Performance 12130001 818.95 Buy | Sell
Kaveri Seed Company 11140043 818.85 Buy | Sell
Carborundum Uni. 14550001 818.20 Buy | Sell
Ranbaxy Labs. 12540040 814.00 Buy | Sell
Adani Energy Solutio 17152581 812.70 Buy | Sell
India Glycols 12010002 812.60 Buy | Sell
PNB Housing Finance 14080038 812.40 Buy | Sell
Chettinad Cement 11510020 806.50 Buy | Sell
Sharda Cropchem 12120089 806.35 Buy | Sell
Emkay Tools 13521245 805.00 Buy | Sell
Avalon Technologies 13050025 803.35 Buy | Sell
LIC 14020001 802.45 Buy | Sell
Senores Pharmaceutic 12541823 802.00 Buy | Sell
Jyoti CNC Automation 13510376 800.95 Buy | Sell
Electrotherm (In 13520150 799.85 Buy | Sell
Cholamandalam Financ 12590003 799.35 Buy | Sell
Sahana System 13193021 799.30 Buy | Sell
Whirlpool of Ind 13180001 796.75 Buy | Sell
Strides Pharma Scien 17020557 796.25 Buy | Sell
Sai Life Science 12541818 795.00 Buy | Sell
Cemindia Projects 11600002 794.35 Buy | Sell
JK Lakshmi Cement L 16530019 794.35 Buy | Sell
Bajaj Finance L 14060023 793.25 Buy | Sell
Alldigi Tech 13240027 793.05 Buy | Sell
TTK Healthcare Ltd. 12540048 791.40 Buy | Sell
Action Construction 13510065 791.35 Buy | Sell
Asso. Alcohols 11100015 791.05 Buy | Sell
Windlas Biotech 12541652 786.70 Buy | Sell
Titagarh Rail System 13510068 786.55 Buy | Sell
FACT 12100017 781.95 Buy | Sell
Aditya Birla SL AMC 14050600 780.50 Buy | Sell
Shyam Metalics 15510829 779.10 Buy | Sell
Sundrop Brands 11070036 778.60 Buy | Sell
HVAX Technologies 17440006 777.90 Buy | Sell
Alpex Solar 11250511 777.35 Buy | Sell
Kody Technolab 13193061 776.80 Buy | Sell
India Shelter Financ 14091143 776.60 Buy | Sell
Medplus Health Serv 12541670 775.40 Buy | Sell
Adani Green Energy 15130762 772.80 Buy | Sell
SBI Cards and Pay 14010671 770.55 Buy | Sell
Aarti Pharmalabs 12070186 768.70 Buy | Sell
Alembic Pharmaceutic 12540995 764.55 Buy | Sell
State Bank Of Bi 14030002 764.30 Buy | Sell
Pashupati Cotspin 16030294 762.35 Buy | Sell
Yuken India 13610014 760.95 Buy | Sell
Guj. Gas Co. Ltd 17020044 760.45 Buy | Sell
Brigade Enterprises 11620110 760.15 Buy | Sell
Choice Internati 14010085 760.05 Buy | Sell
Avanti Feeds 11170001 755.10 Buy | Sell
Carysil L 12200001 753.45 Buy | Sell
KSB 13600002 752.70 Buy | Sell
Motilal Oswal Financ 14010615 751.00 Buy | Sell
Harita Seating Syst. 10670003 750.10 Buy | Sell
Rane Brake Lining 10660011 749.70 Buy | Sell
Tata Motors Passenge 10510008 746.80 Buy | Sell
Jindal Stainless 15990019 745.95 Buy | Sell
Subros Ltd. 10630002 745.15 Buy | Sell
Marico Ltd. 11120039 740.95 Buy | Sell
Mangalam Cement 11510022 740.70 Buy | Sell
Rane (Madras) 10580014 740.20 Buy | Sell
Century Plyboards 11570034 739.45 Buy | Sell
ISGEC Heavy Eng 11080017 736.95 Buy | Sell
ICE Make Refrigerati 11290433 736.15 Buy | Sell
Bharat Financial Inc 14011028 735.55 Buy | Sell
Wheels India Ltd. 10590002 731.50 Buy | Sell
Welspun Corp 15580090 730.60 Buy | Sell
Atlanta Electricals 13150384 728.30 Buy | Sell
Pitti Engineering 13520114 725.70 Buy | Sell
Ventive Hospitality 16620747 723.45 Buy | Sell
Finolex Cables 15060001 721.75 Buy | Sell
Pokarna Ltd. 11550059 720.90 Buy | Sell
Ganesh Housing L 14080010 720.25 Buy | Sell
Aimtron Electronics 13110340 717.65 Buy | Sell
Hexaware Technologie 13193266 716.70 Buy | Sell
Gala Precision Engin 13520397 716.70 Buy | Sell
Supriya Lifescience 11251082 716.05 Buy | Sell
Krsnaa Diagnostics 16550609 715.75 Buy | Sell
Tata Chemicals 12090010 713.50 Buy | Sell
Venus Remedies L 12540262 713.10 Buy | Sell
HDFC Life Insurance 14020008 712.10 Buy | Sell
Styrenix Performance 12130001 710.15 Buy | Sell
RPSG Ventures 13240168 710.15 Buy | Sell
Transformers & Recti 15150029 709.85 Buy | Sell
India Nippon Ele 10600004 708.25 Buy | Sell
HBL Engineering 13150013 706.10 Buy | Sell
Gandhi Special 15580005 706.00 Buy | Sell
Aegis Logistics 12040001 705.45 Buy | Sell
Zensar Technologies 13010004 704.75 Buy | Sell
UPL 12060021 702.55 Buy | Sell
Tips Music 17040012 701.95 Buy | Sell
Hind. Zinc 15100034 698.70 Buy | Sell
HDB Financial Servic 14100042 695.40 Buy | Sell
Reliance Ind.Inf 17020045 695.05 Buy | Sell
Creative Newtech 13030067 694.80 Buy | Sell
Raghav Productivity 15110354 694.55 Buy | Sell
KSB 13600002 693.45 Buy | Sell
TSF Investments 14060001.03 690.40 Buy | Sell
Albert David Ltd 12540053 689.75 Buy | Sell
PSP Projects 11623232 689.55 Buy | Sell
Novartis 12120005 689.35 Buy | Sell
Orchid Pharma 12540151 688.40 Buy | Sell
Sejal Glass 14580050 687.60 Buy | Sell
Jeena Sikho Lifecare 12541688 684.20 Buy | Sell
Vedanta 17020022 684.15 Buy | Sell
Bhartiya Interna 16520037 683.40 Buy | Sell
Premier Energies 13150350 683.10 Buy | Sell
Ganesha Ecosphere 16020019 682.65 Buy | Sell
Ashapura Min. Lt 17020078 681.60 Buy | Sell
Control Print 17020098 680.20 Buy | Sell
STBFIBC 12130106 680.00 Buy | Sell
Computer Age Mgt 16690463 679.40 Buy | Sell
Innova Captab 12541767 678.05 Buy | Sell
HBL Engineering 13150013 676.50 Buy | Sell
Creative Newtech 13030067 675.60 Buy | Sell
Showing 1 - 200 of 363     Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback