Company | Code | Previous Close (Rs) |
eClerx Services | 13240056 | 998.95 |
Ambika Cotton Mi | 16030178 | 993.60 |
Tanla Platforms | 11050111 | 992.05 |
Punjab Chemicals and | 12070012 | 987.15 |
INEOS Styrolution | 12130001 | 983.50 |
Goodyear India | 10680006 | 980.50 |
Kajaria Ceramics | 11540007 | 974.75 |
Tech Mahindra | 10520003.01 | 968.05 |
KPR Mill Ltd. | 16070089 | 966.50 |
HCL Technologies | 13020101 | 958.00 |
Greenlam Industries | 17150629 | 950.95 |
Grindwell Norton | 14550003 | 948.60 |
Jubilant Pharmova | 12070015 | 932.20 |
Dynamatic Techno | 13610004 | 931.45 |
TCI Express | 17030029 | 929.85 |
Trent Ltd. | 12520005 | 927.05 |
Mas Financial Servic | 14091040 | 923.90 |
Alembic Pharmaceutic | 12540995 | 922.70 |
Kewal Kiran Clothing | 16070083 | 921.25 |
Blue Star | 17010002 | 920.60 |
Polyplex Corpn. | 14590015 | 919.70 |
Thyrocare Tech. | 16550390 | 919.00 |
Amara Raja Batt. | 13150010 | 919.00 |
Adani Enterprises Lt | 16610041 | 918.40 |
SBI Life Insurance | 14020014 | 915.90 |
Max Financial Servic | 12540033 | 915.55 |
Just Dial | 16690415 | 915.35 |
Accelya Solutions In | 13020092 | 913.50 |
Bharat Financial Inc | 14011028 | 906.40 |
Godfrey Phillips Ind | 12630002 | 906.05 |
Vadilal Indus. | 11050062 | 905.80 |
GFL L | 14560002 | 901.65 |
Oriental Carbon | 10700004 | 898.15 |
Cummins India Lt | 13540003 | 893.95 |
Excel Industries | 12120004 | 884.95 |
ADF Foods Ltd. | 11050075 | 881.90 |
Sasken Technologies | 13190210 | 879.40 |
Birla Corporation Lt | 11510003 | 878.25 |
Rane Brake Lining Lt | 10660011 | 877.95 |
Aurobindo Pharma | 12540244 | 874.90 |
Neogen Chemicals | 12060124 | 871.20 |
Strides Pharma Scien | 17020557 | 866.60 |
OCL India Limi | 11510011 | 863.60 |
Mahi. & Mahi | 10520003 | 845.25 |
GRP L | 14610020 | 840.35 |
Relaxo Footwears | 16510019 | 839.70 |
Natco Pharma | 12540243 | 837.65 |
Adani Transmission L | 17152581 | 834.25 |
Vindhya Telelink | 15060007 | 833.35 |
Agro Tech Foods Ltd. | 11070036 | 817.15 |
Tata Metaliks | 15620008 | 816.45 |
Ranbaxy Labs. | 12540040 | 814.00 |
Cipla | 12540010 | 806.75 |
Chettinad Cement | 11510020 | 806.50 |
Shriram Pistons | 10670034 | 802.95 |
KSB | 13600002 | 801.40 |
Cholamandalam Financ | 12590003 | 799.35 |
Phoenix Mills | 16490110 | 798.30 |
Naga Dhunseri Group | 14080013 | 797.55 |
Bajaj Finance L | 14060023 | 793.25 |
TTK Healthcare Ltd. | 12540048 | 791.40 |
Coromandel Internati | 12100001 | 786.00 |
Paisalo Digital L | 14060475 | 785.00 |
Jubilant Pharmova | 12070015 | 784.70 |
Tata Chemicals | 12090010 | 772.30 |
State Bank Of Bi | 14030002 | 764.30 |
Gulf Oil Lubricants | 13550044 | 763.65 |
Guj. Gas Co. Ltd | 17020044 | 760.45 |
Tata Steel | 15510001 | 757.95 |
KSB | 13600002 | 752.70 |
Adani Ports & Speci | 17025086 | 752.45 |
Hatsun Agro Prod | 11050105 | 751.05 |
Harita Seating Syst. | 10670003 | 749.85 |
Dhanuka Agritech Ltd | 12120003 | 741.30 |
Indo National | 14530001 | 740.95 |
Apollo Pipes | 14090239 | 740.45 |
Ingersoll Rand | 13610008 | 738.05 |
Ruchi Soya Inds. | 11070014 | 736.85 |
Axis Bank Ltd. | 14030047 | 736.80 |
Bharat Financial Inc | 14011028 | 735.55 |
Berger Paints I | 11580002 | 730.80 |
CreditAccess Grameen | 14011064 | 725.25 |
Quess Corp | 14094171 | 724.50 |
HDFC Life Insurance | 14020008 | 720.50 |
Sagar Cements | 11520009 | 716.45 |
Poly Medicure Lt | 12670012 | 716.30 |
INEOS Styrolution | 12130001 | 710.15 |
Tata Steel Long Prod | 15560006 | 707.85 |
Sundaram Fasten. | 14540005 | 705.75 |
Dilip Buildcon Ltd. | 11621742 | 703.50 |
Steel Strips Wheels | 10590003 | 702.75 |
India Motor Part | 16610009 | 700.30 |
Sandesh | 14070046 | 697.50 |
Godrej Consumer Prod | 12520118 | 692.35 |
Aarti Drugs Ltd | 12540082 | 691.35 |
Adani Total Gas | 17027894 | 688.75 |
Kingfa Science & Tec | 12200010 | 684.55 |
Fairchem Organics | 12070175 | 680.05 |
Jindal Poly Films | 12150022 | 678.90 |
Safari Indus. | 12580003 | 678.25 |
Rane Holdings Ltd. | 10580006 | 676.00 |
Finolex Industri | 12190003 | 674.55 |
Prataap Snacks | 11290401 | 665.80 |
KSE | 11070113 | 665.40 |
Cyient Ltd. | 13190003 | 659.65 |
Nureca Ltd | 12520245 | 658.90 |
Ganesha Ecosphere | 16020019 | 650.55 |
PDS Multi. Fashions | 16490453 | 649.65 |
The Anup Engineering | 13510160 | 649.10 |
Rajratan Global Wire | 15580066 | 647.65 |
Bharat Forge | 13570004 | 641.50 |
Advanta | 11140035 | 640.55 |
Cosmo Films | 14590004 | 640.45 |
IOL Chemicals and Ph | 12080062 | 640.00 |
CESC Ltd. | 15130004 | 635.70 |
Privi Speciality Che | 11070135 | 631.35 |
Tata Consumer Produc | 12660006 | 631.10 |
Dr. Datsons Labs | 12540987 | 630.40 |
Heranba Industries L | 12310216 | 627.00 |
Kovai Medical | 16550003 | 624.85 |
Balaxi Pharmaceutica | 14610015 | 623.05 |
Ksolves India | 13192781 | 622.00 |
Spandana Sphoorty Fi | 14011027 | 621.60 |
ICICI Bank | 14030056 | 620.75 |
Motilal Oswal Financ | 14010615 | 620.25 |
Gujarat Fluorochem | 12060127 | 619.50 |
Sun Pharma. | 12540191 | 618.95 |
Central Depository | 14010235 | 618.95 |
TVS Motor Co. Ltd. | 10540010 | 618.30 |
Radico Khaitan Ltd. | 11510024 | 616.95 |
Container Corpor | 17010061 | 615.55 |
UPL | 12060021 | 615.45 |
Thangamayil Jeweller | 15070160 | 615.20 |
Novartis | 12120005 | 614.90 |
Arman Financial Serv | 14060338 | 610.45 |
Oriental Aromatics | 12070003 | 610.45 |
Maithan Alloys Ltd. | 14520022 | 609.65 |
FIEM Industries | 10620029 | 606.40 |
Cholamandalam Financ | 12590003 | 604.30 |
UTI AMC | 14051227 | 604.10 |
Nesco Ltd. | 13510022 | 602.20 |
StateBnkOfTravan | 14030008 | 600.70 |
BSE | 17023928 | 599.15 |
State Bank Of My | 14030005 | 599.05 |
Capital First | 17024862 | 592.45 |
Ramco Systems Lt | 13190066 | 591.10 |
Eris Lifesciences | 12541321 | 589.95 |
Godawari Power & Isp | 17010086 | 587.50 |
Expleo Solutions | 13191377 | 586.30 |
Ramkrishna Forgings | 13570022 | 583.75 |
Butterfly Gandhima | 13090009 | 581.60 |
Arrow Greentech | 16530096 | 581.15 |
Summit Securities | 14580047 | 581.00 |
Kansai Nerolac Paint | 11580005 | 580.80 |
GE Power India | 15150010 | 578.35 |
MUSCO Ltd | 15520013 | 571.20 |
Sudarshan Chem. | 16090011 | 568.25 |
Amrutanjan Health Ca | 12540004 | 562.75 |
United Spirits | 11100025 | 562.50 |
Apollo Sindoori Hote | 16620043 | 561.00 |
INEOS Styrolution | 12130001 | 560.95 |
India Glycols | 12010002 | 559.45 |
JSW Holdings | 17024746 | 557.60 |
TTK Healthcare Ltd. | 12540048 | 556.60 |
Happiest Minds Tech | 13240188 | 555.30 |
Syngene Internationa | 11140028 | 551.85 |
Privi Speciality Che | 11070135 | 550.60 |
Oberoi Realty | 11621009 | 549.75 |
Shakti Pumps (In | 13600008 | 548.85 |
Minda Industries | 10600006 | 548.70 |
Revathi Equipment Lt | 13610011 | 546.50 |
SMS Lifesciences Ind | 12541503 | 545.80 |
Privi Speciality Che | 11070135 | 545.70 |
DCM Shriram | 17010024 | 545.05 |
Gujarat Gas | 17152816 | 544.10 |
Home First Finance | 14094153 | 543.80 |
Power Mech Projects | 13520778 | 542.60 |
Yaarii Digital Integ | 17025653 | 541.10 |
Bharti Airtel | 15200022 | 539.60 |
Cholamandalam Invest | 14060011 | 535.10 |
Expleo Solutions | 13191377 | 532.70 |
HIL | 11530002 | 532.60 |
Stove Kraft | 12680060 | 530.60 |
MPS Ltd. | 17020158 | 528.80 |
Samruddhi Cement | 11510092 | 527.30 |
Mazda Ltd. | 13610019 | 526.60 |
Kaveri Seed Company | 11140043 | 526.35 |
Nucleus Software | 13020046 | 526.30 |
Mahindra Lifespace D | 11600074 | 526.00 |
Dabur India | 12540103 | 524.20 |
Indraprastha Gas Ltd | 12300008 | 522.45 |
I G Petrochemicals | 12030006 | 522.05 |
Century Textiles | 17010003 | 521.35 |
GKW L | 14540001 | 517.70 |
Rajesh Exports L | 15070038 | 517.15 |
Showing 1 - 195 of 195 |