1 min read
2 hours ago
1 min read
7 hours ago
1 min read
10 hours ago
1 min read
11 hours ago
| Mar ' 22 | Mar ' 21 | Mar ' 20 | Mar ' 19 | Mar ' 18 | |
|---|---|---|---|---|---|
| Sales | 83.08 | 108.77 | 487.96 | 941.46 | 3,088.36 |
| Operating profit | -235.21 | -374.38 | -1,931.10 | -1,865.51 | 198.34 |
| Interest | 81.17 | 146.45 | 441.52 | 444.93 | 422.12 |
| Gross profit | -314.92 | -506.04 | -2,360.49 | -2,268.56 | -203.55 |
| EPS (Rs) | -36.13 | -9.45 | -59.22 | -53.15 | -8.88 |
1 min read
2 hours ago
1 min read
5 hours ago