| Company | Listing Date | Issue Price (Rs) | Previous Close (Rs) | Gain/Loss (%) | |
|---|---|---|---|---|---|
| Edserv Softsystems Ltd. | Mar 02, 2009 | 60 | 208.85 | 248.08 | |
| Thinksoft Global Services Ltd. | Oct 26, 2009 | 125 | 215.75 | 72.60 | |
| Mahindra Holidays & Resorts India Ltd. | Jul 16, 2009 | 300 | 340.3 | 13.43 | |
| Jindal Cotex Ltd. | Sep 22, 2009 | 75 | 82.7 | 10.27 | |
| Oil India Ltd. | Sep 30, 2009 | 1050 | 1157.7 | 10.26 | |
| Adani Power Ltd. | Aug 20, 2009 | 100 | 92.65 | -7.35 | |
| Pipavav Shipyard Ltd. | Oct 09, 2009 | 58 | 53.65 | -7.50 | |
| NHPC Ltd. | Sep 01, 2009 | 36 | 32.65 | -9.31 | |
| Globus Spirits Ltd. | Sep 23, 2009 | 100 | 80.9 | -19.10 | |
| Indiabulls Power Ltd. | Oct 30, 2009 | 45 | 34.65 | -23.00 | |
| In the last 12 months | Showing 1 - 10 of 14 < Previous | Next > | ||||
Test your strategy and compete with over 150,000 traders online!