1 min read
8 hours ago
1 min read
8 hours ago
1 min read
9 hours ago
1 min read
9 hours ago
Mar ' 08 | Mar ' 07 | Mar ' 06 | Mar ' 05 | Mar ' 04 | |
---|---|---|---|---|---|
Sales | 969.59 | 950.34 | 958.55 | 858.01 | 597.34 |
Operating profit | 97.06 | 110.59 | 126.10 | 113.90 | 75.67 |
Interest | -14.58 | 0.94 | 6.39 | 5.77 | 9.82 |
Gross profit | 114.03 | 113.94 | 185.66 | 113.12 | 71.81 |
EPS (Rs) | 10.73 | 12.83 | 21.29 | 10.35 | 6.46 |
1 min read
8 hours ago
1 min read
8 hours ago