1 min read
5 hours ago
1 min read
6 hours ago
1 min read
6 hours ago
1 min read
7 hours ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 60.52 | 74.04 | 286.52 | 312.32 | 489.11 |
Operating profit | -82.07 | -72.67 | -40.79 | -1,164.09 | -529.42 |
Interest | 2,624.76 | 2,230.25 | 1,903.85 | 1,617.87 | 1,396.56 |
Gross profit | -2,686.65 | -2,288.82 | -1,933.06 | -2,766.45 | -1,910.74 |
EPS (Rs) | -34.44 | -29.42 | -24.94 | -35.66 | -25.53 |
1 min read
5 hours ago
1 min read
6 hours ago