1 min read
6 hours ago
1 min read
6 hours ago
Mar ' 11 | Mar ' 10 | Mar ' 09 | Mar ' 08 | Mar ' 07 | |
---|---|---|---|---|---|
Sales | 20.67 | 24.07 | 26.87 | 23.85 | 20.28 |
Operating profit | 6.25 | 9.16 | 11.48 | 10.15 | 9.73 |
Interest | -37.49 | -30.59 | -22.14 | -19.06 | - |
Gross profit | 43.80 | 40.03 | 34.06 | 30.30 | 29.76 |
EPS (Rs) | 6.29 | 19.08 | 21.38 | 3.78 | 8.32 |
1 min read
6 hours ago
1 min read
6 hours ago