

| Attribute | Value | Date |
|---|---|---|
| PE ratio | 14.85 | 23/05/13 |
| EPS (Rs) | 158.82 | Mar, 13 |
| Sales (Rs crore) | 9,329.00 | Mar, 13 |
| Face Value (Rs) | 5 | |
| Net profit margin (%) | 23.38 | Mar, 13 |
| Last bonus | 1:1 | 14/04/06 |
| Last dividend (%) | 540 | 12/04/13 |
| Return on average equity | 25.28 | Mar, 13 |
| Scheme | % of asset size |
|---|---|
| Franklin Infotech Fund - Direct Plan - Growth | 38.90 |
| Franklin Infotech Fund - Growth | 38.90 |
| Franklin Infotech Fund - Direct Plan - Dividend | 38.90 |
| Franklin Infotech Fund - Dividend | 38.90 |
| SBI IT Fund - Direct Plan - Growth | 36.69 |
Thank you. Your call will appear shortly. Your returns will be updated at the end of the trading day. View All Calls