1 min read
4 hours ago
1 min read
5 hours ago
1 min read
5 hours ago
1 min read
5 hours ago
Mar ' 09 | Mar ' 08 | Mar ' 07 | Mar ' 06 | Mar ' 05 | |
---|---|---|---|---|---|
Sales | 273.78 | 225.52 | 241.44 | 128.61 | 82.34 |
Operating profit | 74.13 | 26.39 | 50.40 | 26.44 | 16.10 |
Interest | - | - | - | 0.01 | 0.01 |
Gross profit | 79.22 | 30.43 | 53.12 | 26.70 | 18.53 |
EPS (Rs) | 1.67 | 3.79 | 8.39 | 4.61 | 3.41 |
1 min read
4 hours ago
1 min read
5 hours ago