1 min read
7 hours ago
1 min read
7 hours ago
Dec ' 06 | Dec ' 05 | Dec ' 04 | Dec ' 03 | Dec ' 02 | |
---|---|---|---|---|---|
Sales | 271.06 | 285.23 | 277.92 | 301.60 | 259.01 |
Operating profit | 34.33 | 45.45 | 44.94 | 50.12 | 30.67 |
Interest | 2.90 | 3.08 | 2.27 | 2.38 | 1.12 |
Gross profit | 35.80 | 47.90 | 46.46 | 49.74 | 31.75 |
EPS (Rs) | 14.83 | 22.75 | 21.90 | 22.35 | 15.12 |
1 min read
7 hours ago
1 min read
7 hours ago