1 min read
4 minutes ago
1 min read
22 minutes ago
1 min read
57 minutes ago
1 min read
1 hour ago
Mar ' 10 | Mar ' 09 | Mar ' 08 | Mar ' 07 | Mar ' 06 | |
---|---|---|---|---|---|
Sales | 128.09 | 98.94 | 168.85 | 236.93 | 190.93 |
Operating profit | 2.92 | -119.84 | 1.45 | 1.63 | 0.82 |
Interest | 2.59 | 15.59 | 19.93 | 17.29 | 16.30 |
Gross profit | 3.83 | -135.00 | -17.56 | -14.26 | -10.10 |
EPS (Rs) | -0.11 | -9.05 | -0.91 | -0.95 | -0.43 |
1 min read
4 minutes ago
1 min read
22 minutes ago